Description
Part Number | Size | Finish | PCD 1 | PCD 2 | ET | CB | Weight |
---|---|---|---|---|---|---|---|
CLV-20208551081143+35C | 20×8.5 | Chrome | 5×108 | 5×114.3 | 35 | 74.10 | 28 |
CLV-20208551101143+35C | 20×8.5 | Chrome | 5×110 | 5×114.3 | 35 | 74.10 | 28 |
CLV-20208551143120+35C | 20×8.5 | Chrome | 5×114.3 | 5×120 | 35 | 74.10 | 28 |
CLV-2020855115120+15C | 20×8.5 | Chrome | 5×115 | 5×120 | 15 | 74.10 | 32 |
CLV-202085611431397+25C | 20×8.5 | Chrome | 6×114.3 | 6×139.7 | 25 | 78.10 | 30 |
CLV-20208561271397+25C | 20×8.5 | Chrome | 6×127 | 6×139.7 | 25 | 78.10 | 30 |
CLV-20208561351397+25C | 20×8.5 | Chrome | 6×135 | 6×139.7 | 25 | 108 | 30 |
CLV-20208551081143+35BM | 20×8.5 | Gloss Black Machined | 5×108 | 5×114.3 | 35 | 74.10 | 28 |
CLV-20208551101143+35BM | 20×8.5 | Gloss Black Machined | 5×110 | 5×114.3 | 35 | 74.10 | 28 |
CLV-20208551121143+35BM | 20×8.5 | Gloss Black Machined | 5×112 | 5×114.3 | 35 | 74.10 | 28 |
CLV-20208551143120+35BM | 20×8.5 | Gloss Black Machined | 5×114.3 | 5×120 | 35 | 74.10 | 28 |
CLV-2020855115120+15BM | 20×8.5 | Gloss Black Machined | 5×115 | 5×120 | 15 | 74.10 | 0 |
CLV-20208551151397+15BM | 20×8.5 | Gloss Black Machined | 5×115 | 5×139.7 | 15 | 78.10 | 32 |
CLV-202085611431397+25BM | 20×8.5 | Gloss Black Machined | 6×114.3 | 6×139.7 | 25 | 78.10 | 30 |
CLV-20208561271397+25BM | 20×8.5 | Gloss Black Machined | 6×127 | 6×139.7 | 25 | 78.10 | 30 |
CLV-20208561351397+25BM | 20×8.5 | Gloss Black Machined | 6×135 | 6×139.7 | 25 | 108 | 30 |
CLV-20228551101143+38C | 22×8.5 | Chrome | 5×110 | 5×114.3 | 38 | 74.10 | 32 |
CLV-20228551121143+38C | 22×8.5 | Chrome | 5×112 | 5×114.3 | 38 | 74.10 | 32 |
CLV-20228551143120+38C | 22×8.5 | Chrome | 5×114.3 | 5×120 | 38 | 74.10 | 32 |
CLV-20228551101143+38BM | 22×8.5 | Gloss Black Machined | 5×110 | 5×114.3 | 38 | 74.10 | 32 |
CLV-20228551121143+38BM | 22×8.5 | Gloss Black Machined | 5×112 | 5×114.3 | 38 | 74.10 | 32 |
CLV-20228551143120+38BM | 22×8.5 | Gloss Black Machined | 5×114.3 | 5×120 | 38 | 74.10 | 32 |
CLV-2022955115120+15C | 22×9.5 | Chrome | 5×115 | 5×120 | 15 | 74.10 | 37 |
CLV-2022955115127+15C | 22×9.5 | Chrome | 5×115 | 5×127 | 15 | 78.10 | 37 |
CLV-20229551151397+15C | 22×9.5 | Chrome | 5×115 | 5×139.7 | 15 | 78.10 | 37 |
CLV-202295611431397+25C | 22×9.5 | Chrome | 6×114.3 | 6×139.7 | 25 | 78.10 | 35 |
CLV-20229561271397+25C | 22×9.5 | Chrome | 6×127 | 6×139.7 | 25 | 78.10 | 35 |
CLV-20229561351397+25C | 22×9.5 | Chrome | 6×135 | 6×139.7 | 25 | 108 | 35 |
CLV-2022955115120+15BM | 22×9.5 | Gloss Black Machined | 5×115 | 5×120 | 15 | 74.10 | 37 |
CLV-2022955115127+15BM | 22×9.5 | Gloss Black Machined | 5×115 | 5×127 | 15 | 78.10 | 35 |
CLV-20229551151397+15BM | 22×9.5 | Gloss Black Machined | 5×115 | 5×139.7 | 15 | 78.10 | 37 |
CLV-202295611431397+25BM | 22×9.5 | Gloss Black Machined | 6×127 | 6×139.7 | 25 | 78.10 | 35 |
CLV-20229561271397+25BM | 22×9.5 | Gloss Black Machined | 6×114.3 | 6×139.7 | 25 | 78.10 | 0 |
CLV-20229561351397+25BM | 22×9.5 | Gloss Black Machined | 6×135 | 6×139.7 | 25 | 108 | 35 |
CLV-2024905115120+18C | 24×9 | Chrome | 5×115 | 5×120 | 18 | 78.10 | 42 |
CLV-20249051151397+18C | 24×9 | Chrome | 5×115 | 5×139.7 | 18 | 78.10 | 42 |
CLV-20249061351397+25C | 24×9 | Chrome | 6×135 | 6×139.7 | 25 | 108 | 40 |
CLV-202490BLANK+18C | 24×9 | Chrome | BLANK | 18 | 78.10 | 42 | |
CLV-2024905115120+18BM | 24×9 | Gloss Black Machined | 5×115 | 5×120 | 18 | 78.10 | 42 |
CLV-20249051151397+18BM | 24×9 | Gloss Black Machined | 5×115 | 5×139.7 | 18 | 78.10 | 42 |
CLV-20249061351397+25BM | 24×9 | Gloss Black Machined | 6×135 | 6×139.7 | 25 | 108 | 42 |
CLV-202490BLANK+18BM | 24×9 | Gloss Black Machined | BLANK | 18 | 78.10 | 42 |
Reviews
There are no reviews yet.