CLV-15
FINISH OPTIONS
Finishes | Chrome, Gloss Black Milled |
---|
Part Number | Size | Finish | PCD 1 | PCD 2 | ET | CB | Weight |
---|---|---|---|---|---|---|---|
CLV-15188041001143+35C | 18×8 | Chrome | 4×100 | 4×114.3 | 35 | 74.10 | 22 |
CLV-15188051001143+35C | 18×8 | Chrome | 5×100 | 5×114.3 | 35 | 74.10 | 22 |
CLV-15188051051143+35C | 18×8 | Chrome | 5×105 | 5×114.3 | 35 | 74.10 | 22 |
CLV-15188051081143+35C | 18×8 | Chrome | 5×108 | 5×114.3 | 35 | 74.10 | 22 |
CLV-15188051101143+35C | 18×8 | Chrome | 5×110 | 5×114.3 | 35 | 74.10 | 22 |
CLV-15188051121143+35C | 18×8 | Chrome | 5×112 | 5×114.3 | 35 | 74.10 | 22 |
CLV-15188051143120+35C | 18×8 | Chrome | 5×114.3 | 5×120 | 35 | 74.10 | 22 |
CLV-15188041001143+35MW | 18×8 | Gloss Black Milled | 4×100 | 4×114.3 | 35 | 74.10 | 22 |
CLV-15188051001143+35MW | 18×8 | Gloss Black Milled | 5×100 | 5×114.3 | 35 | 74.10 | 22 |
CLV-15188051051143+35MW | 18×8 | Gloss Black Milled | 5×105 | 5×114.3 | 35 | 74.10 | 22 |
CLV-15188051081143+35MW | 18×8 | Gloss Black Milled | 5×108 | 5×114.3 | 35 | 74.10 | 22 |
CLV-15188051101143+35MW | 18×8 | Gloss Black Milled | 5×110 | 5×114.3 | 35 | 74.10 | 22 |
CLV-15188051121143+35MW | 18×8 | Gloss Black Milled | 5×112 | 5×114.3 | 35 | 74.10 | 22 |
CLV-15188051143120+35MW | 18×8 | Gloss Black Milled | 5×114.3 | 5×120 | 35 | 74.10 | 22 |
CLV-15208551081143+35C | 20×8.5 | Chrome | 5×108 | 5×114.3 | 35 | 74.10 | 31 |
CLV-15208551101143+35C | 20×8.5 | Chrome | 5×110 | 5×114.3 | 35 | 74.10 | 31 |
CLV-15208551121143+35C | 20×8.5 | Chrome | 5×112 | 5×114.3 | 35 | 74.10 | 31 |
CLV-15208551143120+35C | 20×8.5 | Chrome | 5×114.3 | 5×120 | 35 | 74.10 | 31 |
CLV-1520855115120+15C | 20×8.5 | Chrome | 5×115 | 5×120 | 15 | 74.10 | 34 |
CLV-15208561351397+25C | 20×8.5 | Chrome | 6×135 | 6×139.7 | 25 | 108 | 33 |
CLV-152085BLANK+15C | 20×8.5 | Chrome | BLANK | 15 | 74.10 | 34 | |
CLV-15208551081143+35MW | 20×8.5 | Gloss Black Milled | 5×108 | 5×114.3 | 35 | 74.10 | 31 |
CLV-15208551101143+35MW | 20×8.5 | Gloss Black Milled | 5×110 | 5×114.3 | 35 | 74.10 | 31 |
CLV-15208551121143+35MW | 20×8.5 | Gloss Black Milled | 5×112 | 5×114.3 | 35 | 74.10 | 31 |
CLV-15208551143120+35MW | 20×8.5 | Gloss Black Milled | 5×114.3 | 5×120 | 35 | 74.10 | 31 |
CLV-1520855115120+15MW | 20×8.5 | Gloss Black Milled | 5×115 | 5×120 | 15 | 74.10 | 34 |
CLV-15208561351397+25MW | 20×8.5 | Gloss Black Milled | 6×135 | 6×139.7 | 25 | 108 | 33 |
CLV-152085BLANK+15MW | 20×8.5 | Gloss Black Milled | BLANK | 15 | 74.10 | 34 | |
CLV-15228551081143+38C | 22×8.5 | Chrome | 5×108 | 5×114.3 | 38 | 74.10 | 34 |
CLV-15228551101143+38C | 22×8.5 | Chrome | 5×110 | 5×114.3 | 38 | 74.10 | 34 |
CLV-15228551121143+38C | 22×8.5 | Chrome | 5×112 | 5×114.3 | 38 | 74.10 | 34 |
CLV-15228551143120+38C | 22×8.5 | Chrome | 5×114.3 | 5×120 | 38 | 74.10 | 34 |
CLV-15228551081143+38MW | 22×8.5 | Gloss Black Milled | 5×108 | 5×114.3 | 38 | 74.10 | 34 |
CLV-15228551101143+38MW | 22×8.5 | Gloss Black Milled | 5×110 | 5×114.3 | 38 | 74.10 | 34 |
CLV-15228551121143+38MW | 22×8.5 | Gloss Black Milled | 5×112 | 5×114.3 | 38 | 74.10 | 34 |
CLV-15228551143120+38MW | 22×8.5 | Gloss Black Milled | 5×114.3 | 5×120 | 38 | 74.10 | 34 |
CLV-1522955115120+15C | 22×9.5 | Chrome | 5×115 | 5×120 | 15 | 74.10 | 38 |
CLV-1522955115127+15C | 22×9.5 | Chrome | 5×115 | 5×127 | 15 | 78.10 | 38 |
CLV-15229551151397+15C | 22×9.5 | Chrome | 5×115 | 5×139.7 | 15 | 78.10 | 38 |
CLV-15229561351397+25C | 22×9.5 | Chrome | 6×135 | 6×139.7 | 25 | 108 | 37 |
CLV-1522955115120+15MW | 22×9.5 | Gloss Black Milled | 5×115 | 5×120 | 15 | 74.10 | 38 |
CLV-1522955115127+15MW | 22×9.5 | Gloss Black Milled | 5×115 | 5×127 | 15 | 78.10 | 38 |
CLV-15229551151397+15MW | 22×9.5 | Gloss Black Milled | 5×115 | 5×139.7 | 15 | 78.10 | 38 |
CLV-15229561351397+25MW | 22×9.5 | Gloss Black Milled | 6×135 | 6×139.7 | 25 | 108 | 37 |
CLV-1524905115120+18C | 24×9 | Chrome | 5×115 | 5×120 | 18 | 78.10 | 42 |
CLV-1524905115120+34C | 24×9 | Chrome | 5×115 | 5×120 | 34 | 78.10 | 42 |
CLV-15249051151397+18C | 24×9 | Chrome | 5×115 | 5×139.7 | 18 | 78.10 | 42 |
CLV-15249061351397+25C | 24×9 | Chrome | 6×135 | 6×139.7 | 25 | 108 | 41 |
CLV-1524905115120+18MW | 24×9 | Gloss Black Milled | 5×115 | 5×120 | 18 | 78.10 | 42 |
CLV-1524905115120+34MW | 24×9 | Gloss Black Milled | 5×115 | 5×120 | 34 | 78.10 | 42 |
CLV-15249051151397+18MW | 24×9 | Gloss Black Milled | 5×115 | 5×139.7 | 18 | 78.10 | 42 |
CLV-15249061351397+30MW | 24×9 | Gloss Black Milled | 6×135 | 6×139.7 | 30 | 108 | 41 |
© 2019 Elite Wheel Warehouse. All Rights Reserved