Description
SPECIFICATIONS
Part Number | Size | Finish | PCD 1 | PCD 2 | ET | CB | Weight |
---|---|---|---|---|---|---|---|
CLV-18208551081143+35C | 20×8.5 | Chrome | 5×108 | 5×114.3 | 35 | 74.10 | 33 |
CLV-18208551101143+35C | 20×8.5 | Chrome | 5×110 | 5×114.3 | 35 | 74.10 | 33 |
CLV-18208551121143+35C | 20×8.5 | Chrome | 5×112 | 5×114.3 | 35 | 74.10 | 33 |
CLV-18208551143120+35C | 20×8.5 | Chrome | 5×114.3 | 5×120 | 35 | 74.10 | 33 |
CLV-1820855115120+15C | 20×8.5 | chrome | 5×115 | 5×120 | 15 | 74.10 | 35 |
CLV-18208551151397+15C | 20×8.5 | chrome | 5×114.3 | 5×139.7 | 15 | 78.10 | 35 |
CLV-18208561351397+25C | 20×8.5 | Chrome | 6×135 | 6×139.7 | 25 | 108 | 34 |
CLV-18208551081143+35BM | 20×8.5 | Gloss Black Machined | 5×108 | 5×114.3 | 35 | 74.10 | 33 |
CLV-18208551101143+35BM | 20×8.5 | Gloss Black Machined | 5×110 | 5×114.3 | 35 | 74.10 | 33 |
CLV-18208551121143+35BM | 20×8.5 | Gloss Black Machined | 5×112 | 5×114.3 | 35 | 74.10 | 33 |
CLV-18208551143120+35BM | 20×8.5 | Gloss Black Machined | 5×114.3 | 5×120 | 35 | 74.10 | 33 |
CLV-1820855115120+15BM | 20×8.5 | Gloss Black Machined | 5×115 | 5×120 | 15 | 74.10 | 35 |
CLV-18208551151397+15BM | 20×8.5 | Gloss Black Machined | 5×115 | 5×139.7 | 15 | 78.10 | 35 |
CLV-18208561351397+25BM | 20×8.5 | Gloss Black Machined | 6×135 | 6×139.7 | 25 | 108 | 34 |
CLV-18228551081143+38C | 22×8.5 | Chrome | 5×108 | 5×114.3 | 38 | 74.10 | 38 |
CLV-18228551101143+38C | 22×8.5 | Chrome | 5×110 | 5×114.3 | 38 | 74.10 | 38 |
CLV-18228551121143+38C | 22×8.5 | Chrome | 5×112 | 5×114.3 | 38 | 74.10 | 38 |
CLV-18228551143120+38C | 22×8.5 | Chrome | 5×114.3 | 5×120 | 38 | 74.10 | 38 |
CLV-18228551081143+38BM | 22×8.5 | Gloss Black Machined | 5×108 | 5×114.3 | 38 | 74.10 | 38 |
CLV-18228551101143+38BM | 22×8.5 | Gloss Black Machined | 5×110 | 5×114.3 | 38 | 74.10 | 38 |
CLV-18228551121143+38BM | 22×8.5 | Gloss Black Machined | 5×112 | 5×114.3 | 38 | 74.10 | 38 |
CLV-18228551143120+38BM | 22×8.5 | Gloss Black Machined | 5×114.3 | 5×120 | 38 | 74.10 | 38 |
CLV-1822955115120+15C | 22×9.5 | Chrome | 5×115 | 5×120 | 15 | 74.10 | 38 |
CLV-1822955115127+15C | 22×9.5 | Chrome | 5×115 | 5×127 | 15 | 78.10 | 38 |
CLV-18229551151397+15C | 22×9.5 | Chrome | 5×115 | 5×139.7 | 15 | 78.10 | 38 |
CLV-18229561351397+25C | 22×9.5 | Chrome | 6×135 | 6×139.7 | 25 | 108 | 41 |
CLV-1822955115120+15BM | 22×9.5 | Gloss Black Machined | 5×115 | 5×120 | 15 | 74.10 | 38 |
CLV-1822955115127+15BM | 22×9.5 | Gloss Black Machined | 5×115 | 5×127 | 15 | 78.10 | 38 |
CLV-18229551151397+15BM | 22×9.5 | Gloss Black Machined | 5×115 | 5×139.7 | 15 | 78.10 | 38 |
CLV-18229561351397+25BM | 22×9.5 | Gloss Black Machined | 6×135 | 6×139.7 | 25 | 108 | 41 |
CLV-1824905115120+18C | 24×9 | Chrome | 5×115 | 5×120 | 18 | 78.10 | 46 |
CLV-18249051151397+18C | 24×9 | Chrome | 5×115 | 5×139.7 | 18 | 78.10 | 46 |
CLV-18249061351397+25C | 24×9 | Chrome | 6×135 | 6×139.7 | 25 | 108 | 41 |
CLV-1824905115120+18BM | 24×9 | Gloss Black Machined | 5×115 | 5×120 | 18 | 78.10 | 46 |
CLV-18249051151397+18BM | 24×9 | Gloss Black Machined | 5×115 | 5×139.7 | 18 | 78.10 | 46 |
CLV-18249061351397+25BM | 24×9 | Gloss Black Machined | 6×135 | 6×139.7 | 25 | 108 | 41 |
Reviews
There are no reviews yet.