CLV-07
FINISH OPTIONS
Finishes | Chrome, Gloss Black Machined |
---|
Part Number | Size | Finish | PCD 1 | PCD 2 | ET | CB | Weight |
---|---|---|---|---|---|---|---|
CLV-7208551001143+35C | 20×8.5 | Chrome | 5×100 | 5×114.3 | 35 | 74.10 | 31 |
CLV-7208551121143+35C | 20×8.5 | Chrome | 5×112 | 5×114.3 | 35 | 74.10 | 31 |
CLV-7208551143120+35C | 20×8.5 | Chrome | 5×114.3 | 5×120 | 35 | 74.10 | 31 |
CLV-7208551001143+35BM | 20×8.5 | Gloss Black Machined | 5×100 | 5×114.3 | 35 | 74.10 | 31 |
CLV-7208551101143+35BM | 20×8.5 | Gloss Black Machined | 5×110 | 5×114.3 | 35 | 74.10 | 31 |
CLV-7208551121143+35BM | 20×8.5 | Gloss Black Machined | 5×112 | 5×114.3 | 35 | 74.10 | 31 |
CLV-7208551143120+35BM | 20×8.5 | Gloss Black Machined | 5×114.3 | 5×120 | 35 | 74.10 | 31 |
CLV-7228551101143+34C | 22×8.5 | Chrome | 5×110 | 5×114.3 | 34 | 74.10 | 33 |
CLV-7228551143120+34C | 22×8.5 | Chrome | 5×114.3 | 5×120 | 34 | 74.10 | 33 |
CLV-7228551101143+34BM | 22×8.5 | Gloss Black Machined | 5×110 | 5×114.3 | 34 | 74.10 | 33 |
CLV-7228551121143+34BM | 22×8.5 | Gloss Black Machined | 5×112 | 5×114.3 | 34 | 74.10 | 33 |
CLV-7228551143120+34BM | 22×8.5 | Gloss Black Machined | 5×114.3 | 5×120 | 34 | 74.10 | 33 |
CLV-722955115120+15C | 22×9.5 | Chrome | 5×115 | 5×120 | 15 | 74.10 | 37 |
CLV-7229551151397+15C | 22×9.5 | Chrome | 5×115 | 5×139.7 | 15 | 78.10 | 37 |
CLV-7229561351397+25C | 22×9.5 | Chrome | 6×135 | 6×139.7 | 25 | 87.10 | 37 |
CLV-7229561351397+25C | 22×9.5 | Chrome | 6×135 | 6×139.7 | 25 | 108 | 37 |
CLV-72295BLANK+15C | 22×9.5 | Chrome | BLANK | 15 | 78.10 | 37 | |
CLV-722955115120+15BM | 22×9.5 | Gloss Black Machined | 5×115 | 5×120 | 15 | 74.10 | 37 |
CLV-7229551151397+15BM | 22×9.5 | Gloss Black Machined | 5×115 | 5×139.7 | 15 | 74.10 | 37 |
CLV-7229561351397+25BM | 22×9.5 | Gloss Black Machined | 6×135 | 6×139.7 | 25 | 74.10 | 0 |
CLV-7229561351397+25BM | 22×9.5 | Gloss Black Machined | 6×135 | 6×139.7 | 25 | 87.10 | 37 |
CLV-72295BLANK+15BM | 22×9.5 | Gloss Black Machined | BLANK | 15 | 78.10 | 37 | |
CLV-72495115120+18C | 24×9 | Chrome | 5×115 | 5×120 | 18 | 78.10 | 43 |
CLV-724951151397+18C | 24×9 | Chrome | 5×115 | 5×139.7 | 18 | 78.10 | 43 |
CLV-724961351397+25C | 24×9 | Chrome | 6×135 | 6×139.7 | 25 | 87.10 | 43 |
CLV-7249BLANK+18C | 24×9 | Chrome | BLANK | 18 | 78.10 | 43 | |
CLV-724905115120+18BM | 24×9 | Gloss Black Machined | 5×115 | 5×120 | 18 | 78.10 | 43 |
CLV-724905115120+35BM | 24×9 | Gloss Black Machined | 5×115 | 5×120 | 35 | 78.10 | 43 |
CLV-7249051151397+18BM | 24×9 | Gloss Black Machined | 5×115 | 5×139.7 | 18 | 78.10 | 43 |
CLV-7249061351397+30BM | 24×9 | Gloss Black Machined | 6×135 | 6×139.7 | 30 | 101.10 | 43 |
CLV-72490BLANK+18BM | 24×9 | Gloss Black Machined | BLANK | 18 | 101.10 | 43 |
© 2019 Elite Wheel Warehouse. All Rights Reserved