CLV-16
FINISH OPTIONS
Finishes | Chrome, Gloss Black Milled |
---|
Part Number | Size | Finish | PCD 1 | PCD 2 | ET | CB | Weight |
---|---|---|---|---|---|---|---|
CLV-16208551081143+35C | 20×8.5 | Chrome | 5×108 | 5×114.3 | 35 | 74.10 | 33 |
CLV-16208551121143+35C | 20×8.5 | Chrome | 5×112 | 5×114.3 | 35 | 74.10 | 33 |
CLV-16208551143120+35C | 20×8.5 | Chrome | 5×114.3 | 5×120 | 35 | 74.10 | 33 |
CLV-1620855115120+15C | 20×8.5 | Chrome | 5×115 | 5×120 | 15 | 74.10 | 35 |
CLV-16208561351397+25C | 20×8.5 | Chrome | 6×135 | 6×139.7 | 25 | 108 | 34 |
CLV-16208551081143+35MW | 20×8.5 | Gloss Black Milled | 5×108 | 5×114.3 | 35 | 74.10 | 33 |
CLV-16208551101143+35MW | 20×8.5 | Gloss Black Milled | 5×110 | 5×114.3 | 35 | 74.10 | 33 |
CLV-16208551143120+35MW | 20×8.5 | Gloss Black Milled | 5×114.3 | 5×120 | 35 | 74.10 | 33 |
CLV-1620855115120+15MW | 20×8.5 | Gloss Black Milled | 5×115 | 5×120 | 15 | 74.10 | 35 |
CLV-16208561351397+25MW | 20×8.5 | Gloss Black Milled | 6×135 | 6×139.7 | 25 | 108 | 34 |
CLV-16228551101143+38C | 22×8.5 | Chrome | 5×110 | 5×114.3 | 38 | 74.10 | 36 |
CLV-16228551121143+38C | 22×8.5 | Chrome | 5×112 | 5×114.3 | 38 | 74.10 | 36 |
CLV-16228551143120+38C | 22×8.5 | Chrome | 5×114.3 | 5×120 | 38 | 74.10 | 36 |
CLV-16228551101143+38MW | 22×8.5 | Gloss Black Milled | 5×110 | 5×114.3 | 38 | 74.10 | 36 |
CLV-16228551121143+38MW | 22×8.5 | Gloss Black Milled | 5×112 | 5×114.3 | 38 | 74.10 | 36 |
CLV-16228551143120+38MW | 22×8.5 | Gloss Black Milled | 5×114.3 | 5×120 | 38 | 74.10 | 36 |
CLV-1622955115120+15C | 22×9.5 | Chrome | 5×115 | 5×120 | 15 | 74.10 | 42 |
CLV-1622955115127+15C | 22×9.5 | Chrome | 5×115 | 5×127 | 15 | 78.10 | 42 |
CLV-16229551151397+15C | 22×9.5 | Chrome | 5×115 | 5×139.7 | 15 | 78.10 | 42 |
CLV-16229561351397+25C | 22×9.5 | Chrome | 6×135 | 6×139.7 | 25 | 108 | 40 |
CLV-1622955115120+15MW | 22×9.5 | Gloss Black Milled | 5×115 | 5×120 | 15 | 74.10 | 42 |
CLV-1622955115127+15MW | 22×9.5 | Gloss Black Milled | 5×115 | 5×127 | 15 | 78.10 | 42 |
CLV-16229551151397+15MW | 22×9.5 | Gloss Black Milled | 5×115 | 5×139.7 | 15 | 78.10 | 42 |
CLV-16229561351397+25MW | 22×9.5 | Gloss Black Milled | 6×135 | 6×139.7 | 25 | 108 | 42 |
CLV-1624905115120+18C | 24×9 | Chrome | 5×115 | 5×120 | 18 | 78.10 | 47 |
CLV-16249051151397+18C | 24×9 | Chrome | 5×115 | 5×139.7 | 18 | 78.10 | 47 |
CLV-16249061351397+25C | 24×9 | Chrome | 6×135 | 6×139.7 | 25 | 108 | 46 |
CLV-1624905115120+18MW | 24×9 | Gloss Black Milled | 5×115 | 5×120 | 18 | 78.10 | 47 |
CLV-16249051151397+18MW | 24×9 | Gloss Black Milled | 5×115 | 5×139.7 | 18 | 78.10 | 47 |
CLV-16249061351397+25MW | 24×9 | Gloss Black Milled | 6×135 | 6×139.7 | 25 | 108 | 47 |
CLV-162490blank+18MW | 24×9 | Gloss Black Milled | Blank | 18 | 78.10 | 46 |
© 2019 Elite Wheel Warehouse. All Rights Reserved