CLV-10
FINISH OPTIONS
Finishes | Chrome, Gloss Black Machined |
---|
Part Number | Size | Finish | PCDÂ 1 | PCDÂ 2 | ET | CB | Weight |
---|---|---|---|---|---|---|---|
CLV-1018851001143+38C | 18×8 | Chrome | 5×100 | 5×114.3 | 38 | 74.10 | 27 |
CLV-1018851081143+38C | 18×8 | Chrome | 5×108 | 5×114.3 | 38 | 74.10 | 27 |
CLV-1018851143120+38C | 18×8 | Chrome | 5×114.3 | 5×120 | 38 | 74.10 | 27 |
CLV-1018851101143+38BM | 18×8 | Gloss Black Machined | 5×110 | 5×114.3 | 38 | 74.10 | 27 |
CLV-1018851121143+38BM | 18×8 | Gloss Black Machined | 5×112 | 5×114.3 | 38 | 74.10 | 27 |
CLV-1018851143120+38BM | 18×8 | Gloss Black Machined | 5×114.3 | 5×120 | 38 | 74.10 | 27 |
CLV-10208551001143+35C | 20×8.5 | Chrome | 5×100 | 5×114.3 | 35 | 74.10 | 32 |
CLV-10208551081143+35C | 20×8.5 | Chrome | 5×108 | 5×114.3 | 35 | 74.10 | 32 |
CLV-10208551101143+35C | 20×8.5 | Chrome | 5×110 | 5×114.3 | 35 | 74.10 | 32 |
CLV-10208551121143+35C | 20×8.5 | Chrome | 5×112 | 5×114.3 | 35 | 74.10 | 32 |
CLV-10208551143120+35C | 20×8.5 | Chrome | 5×114.3 | 5×120 | 35 | 74.10 | 32 |
CLV-10208551001143+35BM | 20×8.5 | Gloss Black Machined | 5×100 | 5×114.3 | 35 | 74.10 | 32 |
CLV-10208551081143+35BM | 20×8.5 | Gloss Black Machined | 5×108 | 5×114.3 | 35 | 74.10 | 32 |
CLV-10208551101143+35BM | 20×8.5 | Gloss Black Machined | 5×110 | 5×114.3 | 35 | 74.10 | 32 |
CLV-10208551121143+35BM | 20×8.5 | Gloss Black Machined | 5×112 | 5×114.3 | 35 | 74.10 | 32 |
CLV-10208551143120+35BM | 20×8.5 | Gloss Black Machined | 5×114.3 | 5×120 | 35 | 74.10 | 32 |
CLV-10228551081143+34C | 22×8.5 | Chrome | 5×108 | 5×114.3 | 34 | 74.10 | 37 |
CLV-10228551101143+34C | 22×8.5 | Chrome | 5×110 | 5×114.3 | 34 | 74.10 | 37 |
CLV-10228551121143+34C | 22×8.5 | Chrome | 5×112 | 5×114.3 | 34 | 74.10 | 37 |
CLV-10228551143120+34C | 22×8.5 | Chrome | 5×114.3 | 5×120 | 34 | 74.10 | 37 |
CLV-10228551081143+34BM | 22×8.5 | Gloss Black Machined | 5×108 | 5×114.3 | 34 | 74.10 | 37 |
CLV-10228551101143+34BM | 22×8.5 | Gloss Black Machined | 5×110 | 5×114.3 | 34 | 74.10 | 37 |
CLV-10228551121143+34BM | 22×8.5 | Gloss Black Machined | 5×112 | 5×114.3 | 34 | 74.10 | 37 |
CLV-10228551143120+34BM | 22×8.5 | Gloss Black Machined | 5×114.3 | 5×120 | 34 | 74.10 | 37 |
CLV-1022955115120+15C | 22×9.5 | Chrome | 5×115 | 5×120 | 15 | 74.10 | 41 |
CLV-1022955115127+15C | 22×9.5 | Chrome | 5×115 | 5×127 | 15 | 78.10 | 41 |
CLV-1022955115135+15C | 22×9.5 | Chrome | 5×115 | 5×135 | 15 | 87.10 | 41 |
CLV-10229551151397+15C | 22×9.5 | Chrome | 5×115 | 5×139.7 | 15 | 78.10 | 41 |
CLV-10229561201397+25C | 22×9.5 | Chrome | 6×120 | 6×139.7 | 25 | 78.10 | 41 |
CLV-10229561351397+25C | 22×9.5 | Chrome | 6×135 | 6×139.7 | 25 | 87.10 | 41 |
CLV-102295BLANK+15C | 22×9.5 | Chrome | Blank | 15 | 78.10 | 41 | |
CLV-1022955115120+15BM | 22×9.5 | Gloss Black Machined | 5×115 | 5×120 | 15 | 74.10 | 41 |
CLV-1022955115127+15BM | 22×9.5 | Gloss Black Machined | 5×115 | 5×127 | 15 | 78.10 | 41 |
CLV-1022955115135+15BM | 22×9.5 | Gloss Black Machined | 5×115 | 5×135 | 15 | 87.10 | 41 |
CLV-10229551151397+15BM | 22×9.5 | Gloss Black Machined | 5×115 | 5×139.7 | 15 | 78.10 | 41 |
CLV-10229561201397+25BM | 22×9.5 | Gloss Black Machined | 6×120 | 6×139.7 | 25 | 78.10 | 41 |
CLV-10229561271397+25BM | 22×9.5 | Gloss Black Machined | 6×127 | 6×139.7 | 25 | 78.10 | 41 |
CLV-10229561351397+25BM | 22×9.5 | Gloss Black Machined | 6×135 | 6×139.7 | 25 | 87.10 | 41 |
CLV-102295BLANK+15BM | 22×9.5 | Gloss Black Machined | Blank | 15 | 74.10 | 41 | |
CLV-102495115120+15C | 24×9 | Chrome | 5×115 | 5×120 | 15 | 74.10 | 46 |
CLV-102495115127+15C | 24×9 | Chrome | 5×115 | 5×127 | 15 | 78.10 | 46 |
CLV-1024951151397+15C | 24×9 | Chrome | 5×115 | 5×139.7 | 15 | 87.10 | 46 |
CLV-1024961351397+25C | 24×9 | Chrome | 6×135 | 6×139.7 | 25 | 87.10 | 46 |
CLV-102495115120+15BM | 24×9 | Gloss Black Machined | 5×115 | 5×120 | 15 | 74.10 | 46 |
CLV-1024951151397+15BM | 24×9 | Gloss Black Machined | 5×115 | 5×139.7 | 15 | 87.10 | 46 |
CLV-1024961351397+25BM | 24×9 | Gloss Black Machined | 6×135 | 6×139.7 | 25 | 87.10 | 46 |
CLV-1026955115120+15C | 26×9.5 | Chrome | 5×115 | 5×120 | 15 | 78.10 | 56 |
CLV-10269551271397+15C | 26×9.5 | Chrome | 5×127 | 5×139.7 | 15 | 78.10 | 56 |
CLV-10269561351397+25C | 26×9.5 | Chrome | 6×135 | 6×139.7 | 25 | 87.10 | 55 |
CLV-102695BLANK+15C | 26×9.5 | Chrome | Blank | 15 | 78.10 | 58 | |
CLV-1026955115120+15BM | 26×9.5 | Gloss Black Machined | 5×115 | 5×120 | 15 | 78.10 | 56 |
CLV-10269551271397+15BM | 26×9.5 | Gloss Black Machined | 5×127 | 5×139.7 | 15 | 78.10 | 56 |
CLV-10269561351397+25BM | 26×9.5 | Gloss Black Machined | 6×135 | 6×139.7 | 25 | 87.10 | 55 |
CLV-102695BLANK+15BM | 26×9.5 | Gloss Black Machined | Blank | 15 | 78.10 | 58 | |
CLV-1028955115120+15C | 28×9.5 | Chrome | 5×115 | 5×120 | 15 | 78.10 | 64 |
CLV-1028955120127+15C | 28×9.5 | Chrome | 5×120 | 5×127 | 15 | 78.10 | 64 |
CLV-10289561351397+25C | 28×9.5 | Chrome | 6×135 | 6×139.7 | 25 | 87.10 | 62 |
CLV-102895BLANK+15C | 28×9.5 | Chrome | Blank | 15 | 78.10 | 65 | |
CLV-1028955115120+15BM | 28×9.5 | Gloss Black Machined | 5×115 | 5×120 | 15 | 78.10 | 64 |
CLV-1028955120127+15BM | 28×9.5 | Gloss Black Machined | 5×120 | 5×127 | 15 | 78.10 | 64 |
CLV-10289561351397+25BM | 28×9.5 | Gloss Black Machined | 6×135 | 6×139.7 | 25 | 87.10 | 62 |
CLV-102895BLANK+15BM | 28×9.5 | Gloss Black Machined | Blank | 15 | 78.10 | 65 | |
CLV-1030955115120+15C | 30×9.5 | Chrome | 5×115 | 5×120 | 15 | 78.10 | 70 |
CLV-1030955120127+15C | 30×9.5 | Chrome | 5×120 | 5×127 | 15 | 78.10 | 70 |
CLV-10309561351397+25C | 30×9.5 | Chrome | 6×135 | 6×139.7 | 25 | 87.10 | 69 |
CLV-103095BLANK+15C | 30×9.5 | Chrome | Blank | 15 | 78.10 | 72 | |
CLV-1030955115120+15BM | 30×9.5 | Gloss Black Machined | 5×115 | 5×120 | 15 | 78.10 | 70 |
CLV-1030955120127+15BM | 30×9.5 | Gloss Black Machined | 5×120 | 5×127 | 15 | 78.10 | 70 |
CLV-10309561351397+25BM | 30×9.5 | Gloss Black Machined | 6×135 | 6×139.7 | 25 | 87.10 | 69 |
CLV-103095BLANK+15BM | 30×9.5 | Gloss Black Machined | Blank | 15 | 78.10 | 72 |
© 2019 Elite Wheel Warehouse. All Rights Reserved