JOIN THE B2B PORTAL
Become a dealer and get access to our exclusive online B2B platform for the best value on Elite Wheel and Tire brandS.
Finishes | Gloss Black & Red Machined, Gloss Black & Machined & Undercut, Gloss Black & Red Undercut |
---|---|
Sizes | 18×8, 17×7.5 |
MODEL | PART NUMBER | SIZE | BP | BP 2 | ET | CB | FINISH |
---|---|---|---|---|---|---|---|
SP-59 | SP-591775942BMU | 17x7.5 | 4x100 | 4x114.3 | 42 | 73.1 | Gloss Black & Machined & Undercut |
SP-59 | SP-5917753542BMU | 17x7.5 | 5x110 | 5x114.3 | 42 | 73.1 | Gloss Black & Machined & Undercut |
SP-59 | SP-5917752842BMU | 17x7.5 | 5x105 | 5x114.3 | 42 | 73.1 | Gloss Black & Machined & Undercut |
SP-59 | SP-5917753642BMU | 17x7.5 | 5x112 | 5x114.3 | 42 | 73.1 | Gloss Black & Machined & Undercut |
SP-59 | SP-5917753842BMU | 17x7.5 | 5x114.3 | 5x120 | 42 | 73.1 | Gloss Black & Machined & Undercut |
SP-59 | SP-5917752342BMU | 17x7.5 | 5x100 | 5x114.3 | 42 | 73.1 | Gloss Black & Machined & Undercut |
SP-59 | SP-5917753242BMU | 17x7.5 | 5x108 | 5x114.3 | 42 | 73.1 | Gloss Black & Machined & Undercut |
SP-59 | SP-5917753242BMR | 17x7.5 | 5x108 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Machined |
SP-59 | SP-5917753842BMR | 17x7.5 | 5x114.3 | 5x120 | 42 | 73.1 | Gloss Black & Red Machined |
SP-59 | SP-5917752342BMR | 17x7.5 | 5x100 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Machined |
SP-59 | SP-5917752842BMR | 17x7.5 | 5x105 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Machined |
SP-59 | SP-5917753642BMR | 17x7.5 | 5x112 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Machined |
SP-59 | SP-591775942BMR | 17x7.5 | 4x100 | 4x114.3 | 42 | 73.1 | Gloss Black & Red Machined |
SP-59 | SP-5917753542BMR | 17x7.5 | 5x110 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Machined |
SP-59 | SP-5917752342GBRU | 17x7.5 | 5x100 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Undercut |
SP-59 | SP-5917753242GBRU | 17x7.5 | 5x108 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Undercut |
SP-59 | SP-591775942GBRU | 17x7.5 | 4x100 | 4x114.3 | 42 | 73.1 | Gloss Black & Red Undercut |
SP-59 | SP-5917753542GBRU | 17x7.5 | 5x110 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Undercut |
SP-59 | SP-5917753642GBRU | 17x7.5 | 5x112 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Undercut |
SP-59 | SP-5917753842GBRU | 17x7.5 | 5x114.3 | 5x120 | 42 | 73.1 | Gloss Black & Red Undercut |
SP-59 | SP-5917752842GBRU | 17x7.5 | 5x105 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Undercut |
SP-59 | SP-591883838BMU | 18x8 | 5x114.3 | 5x120 | 38 | 73.1 | Gloss Black & Machined & Undercut |
SP-59 | SP-591883538BMU | 18x8 | 5x110 | 5x114.3 | 38 | 73.1 | Gloss Black & Machined & Undercut |
SP-59 | SP-591882338BMU | 18x8 | 5x100 | 5x114.3 | 38 | 73.1 | Gloss Black & Machined & Undercut |
SP-59 | SP-59188938BMU | 18x8 | 4x100 | 4x114.3 | 38 | 73.1 | Gloss Black & Machined & Undercut |
SP-59 | SP-591883638BMU | 18x8 | 5x112 | 5x114.3 | 38 | 73.1 | Gloss Black & Machined & Undercut |
SP-59 | SP-59188938BMR | 18x8 | 4x100 | 4x114.3 | 38 | 73.1 | Gloss Black & Red Machined |
SP-59 | SP-591882338BMR | 18x8 | 5x100 | 5x114.3 | 38 | 73.1 | Gloss Black & Red Machined |
SP-59 | SP-591883838BMR | 18x8 | 5x114.3 | 5x120 | 38 | 73.1 | Gloss Black & Red Machined |
SP-59 | SP-591883638BMR | 18x8 | 5x112 | 5x114.3 | 38 | 73.1 | Gloss Black & Red Machined |
SP-59 | SP-591883538BMR | 18x8 | 5x110 | 5x114.3 | 38 | 73.1 | Gloss Black & Red Machined |
SP-59 | SP-59188938GBRU | 18x8 | 4x100 | 4x114.3 | 38 | 73.1 | Gloss Black & Red Undercut |
SP-59 | SP-591883838GBRU | 18x8 | 5x114.3 | 5x120 | 38 | 73.1 | Gloss Black & Red Undercut |
SP-59 | SP-591883638GBRU | 18x8 | 5x112 | 5x114.3 | 38 | 73.1 | Gloss Black & Red Undercut |
SP-59 | SP-591882338GBRU | 18x8 | 5x100 | 5x114.3 | 38 | 73.1 | Gloss Black & Red Undercut |
SP-59 | SP-591883538GBRU | 18x8 | 5x110 | 5x114.3 | 38 | 73.1 | Gloss Black & Red Undercut |
Become a dealer and get access to our exclusive online B2B platform for the best value on Elite Wheel and Tire brandS.
“We strive to be the global leader in the automotive industry with brands built on passion, inspiration, and innovation.”