JOIN THE B2B PORTAL
Become a dealer and get access to our exclusive online B2B platform for the best value on Elite Wheel and Tire brandS.
Finishes | Gloss Black & Red Machined, Gloss Black, Gloss Black & Machined |
---|---|
Sizes | 18×8, 18×9, 17×8 |
MODEL | PART NUMBER | SIZE | BP | BP 2 | ET | CB | FINISH |
---|---|---|---|---|---|---|---|
SPT-32 | SPT-321782842GB | 17x8 | 5x105 | 5x114.3 | 42 | 73.1 | Gloss Black |
SPT-32 | SPT-321783542GB | 17x8 | 5x110 | 5x114.3 | 42 | 73.1 | Gloss Black |
SPT-32 | SPT-321782342GB | 17x8 | 5x100 | 5x114.3 | 42 | 73.1 | Gloss Black |
SPT-32 | SPT-321783242GB | 17x8 | 5x108 | 5x114.3 | 42 | 73.1 | Gloss Black |
SPT-32 | SPT-32178942GB | 17x8 | 4x100 | 4x114.3 | 42 | 73.1 | Gloss Black |
SPT-32 | SPT-321783842GB | 17x8 | 5x114.3 | 5x120 | 42 | 73.1 | Gloss Black |
SPT-32 | SPT-321782842BM | 17x8 | 5x105 | 5x114.3 | 42 | 73.1 | Gloss Black & Machined |
SPT-32 | SPT-32178942BM | 17x8 | 4x100 | 4x114.3 | 42 | 73.1 | Gloss Black & Machined |
SPT-32 | SPT-321783542BM | 17x8 | 5x110 | 5x114.3 | 42 | 73.1 | Gloss Black & Machined |
SPT-32 | SPT-321783242BM | 17x8 | 5x108 | 5x114.3 | 42 | 73.1 | Gloss Black & Machined |
SPT-32 | SPT-321782342BM | 17x8 | 5x100 | 5x114.3 | 42 | 73.1 | Gloss Black & Machined |
SPT-32 | SPT-321783842BM | 17x8 | 5x114.3 | 5x120 | 42 | 73.1 | Gloss Black & Machined |
SPT-32 | SPT-32178942BMR | 17x8 | 4x100 | 4x114.3 | 42 | 73.1 | Gloss Black & Red Machined |
SPT-32 | SPT-321783542BMR | 17x8 | 5x110 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Machined |
SPT-32 | SPT-321782342BMR | 17x8 | 5x100 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Machined |
SPT-32 | SPT-321783242BMR | 17x8 | 5x108 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Machined |
SPT-32 | SPT-321782842BMR | 17x8 | 5x105 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Machined |
SPT-32 | SPT-321783842BMR | 17x8 | 5x114.3 | 5x120 | 42 | 73.1 | Gloss Black & Red Machined |
SPT-32 | SPT-321882334GB | 18x8 | 5x100 | 5x114.3 | 34 | 73.1 | Gloss Black |
SPT-32 | SPT-32188934GB | 18x8 | 4x100 | 4x114.3 | 34 | 73.1 | Gloss Black |
SPT-32 | SPT-321883834GB | 18x8 | 5x114.3 | 5x120 | 34 | 73.1 | Gloss Black |
SPT-32 | SPT-321883534GB | 18x8 | 5x110 | 5x114.3 | 34 | 73.1 | Gloss Black |
SPT-32 | SPT-321883834BM | 18x8 | 5x114.3 | 5x120 | 34 | 73.1 | Gloss Black & Machined |
SPT-32 | SPT-32188934BM | 18x8 | 4x100 | 4x114.3 | 34 | 73.1 | Gloss Black & Machined |
SPT-32 | SPT-321883534BM | 18x8 | 5x110 | 5x114.3 | 34 | 73.1 | Gloss Black & Machined |
SPT-32 | SPT-321882334BM | 18x8 | 5x100 | 5x114.3 | 34 | 73.1 | Gloss Black & Machined |
SPT-32 | SPT-321883834BMR | 18x8 | 5x114.3 | 5x120 | 34 | 73.1 | Gloss Black & Red Machined |
SPT-32 | SPT-321883534BMR | 18x8 | 5x110 | 5x114.3 | 34 | 73.1 | Gloss Black & Red Machined |
SPT-32 | SPT-321882334BMR | 18x8 | 5x100 | 5x114.3 | 34 | 73.1 | Gloss Black & Red Machined |
SPT-32 | SPT-32188934BMR | 18x8 | 4x100 | 4x114.3 | 34 | 73.1 | Gloss Black & Red Machined |
SPT-32 | SPT-32189938GB | 18x9 | 4x100 | 4x114.3 | 38 | 73.1 | Gloss Black |
SPT-32 | SPT-321892338GB | 18x9 | 5x100 | 5x114.3 | 38 | 73.1 | Gloss Black |
SPT-32 | SPT-32189BL38GB | 18x9 | Blank 4x/5x | 38 | 73.1 | Gloss Black | |
SPT-32 | SPT-32189938BM | 18x9 | 4x100 | 4x114.3 | 38 | 73.1 | Gloss Black & Machined |
SPT-32 | SPT-32189BL38BM | 18x9 | Blank 4x/5x | 38 | 73.1 | Gloss Black & Machined | |
SPT-32 | SPT-321892338BM | 18x9 | 5x100 | 5x114.3 | 38 | 73.1 | Gloss Black & Machined |
SPT-32 | SPT-32189938BMR | 18x9 | 4x100 | 4x114.3 | 38 | 73.1 | Gloss Black & Red Machined |
SPT-32 | SPT-32189BL38BMR | 18x9 | Blank 4x/5x | 38 | 73.1 | Gloss Black & Red Machined | |
SPT-32 | SPT-321892338BMR | 18x9 | 5x100 | 5x114.3 | 38 | 73.1 | Gloss Black & Red Machined |
Become a dealer and get access to our exclusive online B2B platform for the best value on Elite Wheel and Tire brandS.
“We strive to be the global leader in the automotive industry with brands built on passion, inspiration, and innovation.”