JOIN THE B2B PORTAL
Become a dealer and get access to our exclusive online B2B platform for the best value on Elite Wheel and Tire brandS.
Finishes | Gloss Black & Red Machined, Gloss Black & Machined, Gloss Black & Red Undercut |
---|---|
Sizes | 18×8, 17×7.5 |
MODEL | PART NUMBER | SIZE | BP | BP 2 | ET | CB | FINISH |
---|---|---|---|---|---|---|---|
SP-60 | SP-6017753642BM | 17x7.5 | 5x112 | 5x114.3 | 42 | 73.1 | Gloss Black & Machined |
SP-60 | SP-6017752342BM | 17x7.5 | 5x100 | 5x114.3 | 42 | 73.1 | Gloss Black & Machined |
SP-60 | SP-6017753842BM | 17x7.5 | 5x114.3 | 5x120 | 42 | 73.1 | Gloss Black & Machined |
SP-60 | SP-6017753242BM | 17x7.5 | 5x108 | 5x114.3 | 42 | 73.1 | Gloss Black & Machined |
SP-60 | SP-601775942BM | 17x7.5 | 4x100 | 4x114.3 | 42 | 73.1 | Gloss Black & Machined |
SP-60 | SP-6017752842BM | 17x7.5 | 5x105 | 5x114.3 | 42 | 73.1 | Gloss Black & Machined |
SP-60 | SP-6017753542BM | 17x7.5 | 5x110 | 5x114.3 | 42 | 73.1 | Gloss Black & Machined |
SP-60 | SP-6017752342BMR | 17x7.5 | 5x100 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Machined |
SP-60 | SP-6017753542BMR | 17x7.5 | 5x110 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Machined |
SP-60 | SP-6017752842BMR | 17x7.5 | 5x105 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Machined |
SP-60 | SP-6017753642BMR | 17x7.5 | 5x112 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Machined |
SP-60 | SP-6017753242BMR | 17x7.5 | 5x108 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Machined |
SP-60 | SP-601775942BMR | 17x7.5 | 4x100 | 4x114.3 | 42 | 73.1 | Gloss Black & Red Machined |
SP-60 | SP-6017753842BMR | 17x7.5 | 5x114.3 | 5x120 | 42 | 73.1 | Gloss Black & Red Machined |
SP-60 | SP-6017753642GBRU | 17x7.5 | 5x112 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Undercut |
SP-60 | SP-6017752342GBRU | 17x7.5 | 5x100 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Undercut |
SP-60 | SP-6017753242GBRU | 17x7.5 | 5x108 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Undercut |
SP-60 | SP-6017752842GBRU | 17x7.5 | 5x105 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Undercut |
SP-60 | SP-601775942GBRU | 17x7.5 | 4x100 | 4x114.3 | 42 | 73.1 | Gloss Black & Red Undercut |
SP-60 | SP-6017753542GBRU | 17x7.5 | 5x110 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Undercut |
SP-60 | SP-6017753842GBRU | 17x7.5 | 5x114.3 | 5x120 | 42 | 73.1 | Gloss Black & Red Undercut |
SP-60 | SP-601883638BM | 18x8.0 | 5x112 | 5x114.3 | 38 | 73.1 | Gloss Black & Machined |
SP-60 | SP-601882338BM | 18x8.0 | 5x100 | 5x114.3 | 38 | 73.1 | Gloss Black & Machined |
SP-60 | SP-601883538BM | 18x8.0 | 5x110 | 5x114.3 | 38 | 73.1 | Gloss Black & Machined |
SP-60 | SP-601883838BM | 18x8.0 | 5x114.3 | 5x120 | 38 | 73.1 | Gloss Black & Machined |
SP-60 | SP-60188938BM | 18x8.0 | 4x100 | 4x114.3 | 38 | 73.1 | Gloss Black & Machined |
SP-60 | SP-601882338BMR | 18x8.0 | 5x100 | 5x114.3 | 38 | 73.1 | Gloss Black & Red Machined |
SP-60 | SP-601883538BMR | 18x8.0 | 5x110 | 5x114.3 | 38 | 73.1 | Gloss Black & Red Machined |
SP-60 | SP-601883838BMR | 18x8.0 | 5x114.3 | 5x120 | 38 | 73.1 | Gloss Black & Red Machined |
SP-60 | SP-60188938BMR | 18x8.0 | 4x100 | 4x114.3 | 38 | 73.1 | Gloss Black & Red Machined |
SP-60 | SP-601883638BMR | 18x8.0 | 5x112 | 5x114.3 | 38 | 73.1 | Gloss Black & Red Machined |
SP-60 | SP-601883838GBRU | 18x8.0 | 5x114.3 | 5x120 | 38 | 73.1 | Gloss Black & Red Undercut |
SP-60 | SP-60188938GBRU | 18x8.0 | 4x100 | 4x114.3 | 38 | 73.1 | Gloss Black & Red Undercut |
SP-60 | SP-601882338GBRU | 18x8.0 | 5x100 | 5x114.3 | 38 | 73.1 | Gloss Black & Red Undercut |
SP-60 | SP-601883638GBRU | 18x8.0 | 5x112 | 5x114.3 | 38 | 73.1 | Gloss Black & Red Undercut |
SP-60 | SP-601883538GBRU | 18x8.0 | 5x110 | 5x114.3 | 38 | 73.1 | Gloss Black & Red Undercut |
Become a dealer and get access to our exclusive online B2B platform for the best value on Elite Wheel and Tire brandS.
“We strive to be the global leader in the automotive industry with brands built on passion, inspiration, and innovation.”