JOIN THE B2B PORTAL
Become a dealer and get access to our exclusive online B2B platform for the best value on Elite Wheel and Tire brandS.
Finishes | Gloss Black, Gloss Black & Red Undercut, Gloss Black Machined & Undercut, Gloss Black Milled & Undercut, Gloss Black Red Machined & Undercut |
---|---|
Sizes | 18×8, 17×7.5 |
MODEL | PART NUMBER | SIZE | BP | BP 2 | ET | CB | FINISH |
---|---|---|---|---|---|---|---|
SP-73 | SP-7317752842GB | 17x7.5 | 5x105 | 5x114.3 | 42 | 73.1 | Gloss Black |
SP-73 | SP-7317753242GB | 17x7.5 | 5x108 | 5x114.3 | 42 | 73.1 | Gloss Black |
SP-73 | SP-7317753642GB | 17x7.5 | 5x112 | 5x114.3 | 42 | 73.1 | Gloss Black |
SP-73 | SP-731775942GB | 17x7.5 | 4x100 | 4x114.3 | 42 | 73.1 | Gloss Black |
SP-73 | SP-7317752342GB | 17x7.5 | 5x100 | 5x114.3 | 42 | 73.1 | Gloss Black |
SP-73 | SP-7317753542GB | 17x7.5 | 5x110 | 5x114.3 | 42 | 73.1 | Gloss Black |
SP-73 | SP-7317753842GB | 17x7.5 | 5x114.3 | 5x120 | 42 | 73.1 | Gloss Black |
SP-73 | SP-7317753842BMU | 17x7.5 | 5x114.3 | 5x120 | 42 | 73.1 | Gloss Black & Machined & Undercut |
SP-73 | SP-7317753542BMU | 17x7.5 | 5x110 | 5x114.3 | 42 | 73.1 | Gloss Black & Machined & Undercut |
SP-73 | SP-7317753642BMU | 17x7.5 | 5x112 | 5x114.3 | 42 | 73.1 | Gloss Black & Machined & Undercut |
SP-73 | SP-731775942BMU | 17x7.5 | 4x100 | 4x114.3 | 42 | 73.1 | Gloss Black & Machined & Undercut |
SP-73 | SP-7317753242BMU | 17x7.5 | 5x108 | 5x114.3 | 42 | 73.1 | Gloss Black & Machined & Undercut |
SP-73 | SP-7317752842BMU | 17x7.5 | 5x105 | 5x114.3 | 42 | 73.1 | Gloss Black & Machined & Undercut |
SP-73 | SP-7317752342BMU | 17x7.5 | 5x100 | 5x114.3 | 42 | 73.1 | Gloss Black & Machined & Undercut |
SP-73 | SP-7317753542GBRU | 17x7.5 | 5x110 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Undercut |
SP-73 | SP-7317753242GBRU | 17x7.5 | 5x108 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Undercut |
SP-73 | SP-731775942GBRU | 17x7.5 | 4x100 | 4x114.3 | 42 | 73.1 | Gloss Black & Red Undercut |
SP-73 | SP-7317753642GBRU | 17x7.5 | 5x112 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Undercut |
SP-73 | SP-7317753842GBRU | 17x7.5 | 5x114.3 | 5x120 | 42 | 73.1 | Gloss Black & Red Undercut |
SP-73 | SP-7317752342GBRU | 17x7.5 | 5x100 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Undercut |
SP-73 | SP-7317752842GBRU | 17x7.5 | 5x105 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Undercut |
SP-73 | SP-7317753542GBMU | 17x7.5 | 5x110 | 5x114.3 | 42 | 73.1 | Gloss Black Milled & Undercut |
SP-73 | SP-7317753842GBMU | 17x7.5 | 5x114.3 | 5x120 | 42 | 73.1 | Gloss Black Milled & Undercut |
SP-73 | SP-7317752842GBMU | 17x7.5 | 5x105 | 5x114.3 | 42 | 73.1 | Gloss Black Milled & Undercut |
SP-73 | SP-7317753642GBMU | 17x7.5 | 5x112 | 5x114.3 | 42 | 73.1 | Gloss Black Milled & Undercut |
SP-73 | SP-7317753242GBMU | 17x7.5 | 5x108 | 5x114.3 | 42 | 73.1 | Gloss Black Milled & Undercut |
SP-73 | SP-731775942GBMU | 17x7.5 | 4x100 | 4x114.3 | 42 | 73.1 | Gloss Black Milled & Undercut |
SP-73 | SP-7317752342GBMU | 17x7.5 | 5x100 | 5x114.3 | 42 | 73.1 | Gloss Black Milled & Undercut |
SP-73 | SP-7317753642BMRU | 17x7.5 | 5x112 | 5x114.3 | 42 | 73.1 | Gloss Black Red Machined & Undercut |
SP-73 | SP-731775942BMRU | 17x7.5 | 4x100 | 4x114.3 | 42 | 73.1 | Gloss Black Red Machined & Undercut |
SP-73 | SP-7317753242BMRU | 17x7.5 | 5x108 | 5x114.3 | 42 | 73.1 | Gloss Black Red Machined & Undercut |
SP-73 | SP-7317752842BMRU | 17x7.5 | 5x105 | 5x114.3 | 42 | 73.1 | Gloss Black Red Machined & Undercut |
SP-73 | SP-7317753542BMRU | 17x7.5 | 5x110 | 5x114.3 | 42 | 73.1 | Gloss Black Red Machined & Undercut |
SP-73 | SP-7317753842BMRU | 17x7.5 | 5x114.3 | 5x120 | 42 | 73.1 | Gloss Black Red Machined & Undercut |
SP-73 | SP-7317752342BMRU | 17x7.5 | 5x100 | 5x114.3 | 42 | 73.1 | Gloss Black Red Machined & Undercut |
SP-73 | SP-731882338GB | 18x8.0 | 5x100 | 5x114.3 | 38 | 73.1 | Gloss Black |
SP-73 | SP-73188938GB | 18x8.0 | 4x100 | 4x114.3 | 38 | 73.1 | Gloss Black |
SP-73 | SP-731883538GB | 18x8.0 | 5x110 | 5x114.3 | 38 | 73.1 | Gloss Black |
SP-73 | SP-731883638GB | 18x8.0 | 5x112 | 5x114.3 | 38 | 73.1 | Gloss Black |
SP-73 | SP-731883838GB | 18x8.0 | 5x114.3 | 5x120 | 38 | 73.1 | Gloss Black |
SP-73 | SP-731883538BMU | 18x8.0 | 5x110 | 5x114.3 | 38 | 73.1 | Gloss Black & Machined & Undercut |
SP-73 | SP-731883838BMU | 18x8.0 | 5x114.3 | 5x120 | 38 | 73.1 | Gloss Black & Machined & Undercut |
SP-73 | SP-731882338BMU | 18x8.0 | 5x100 | 5x114.3 | 38 | 73.1 | Gloss Black & Machined & Undercut |
SP-73 | SP-731883638BMU | 18x8.0 | 5x112 | 5x114.3 | 38 | 73.1 | Gloss Black & Machined & Undercut |
SP-73 | SP-73188938BMU | 18x8.0 | 4x100 | 4x114.3 | 38 | 73.1 | Gloss Black & Machined & Undercut |
SP-73 | SP-731883838GBRU | 18x8.0 | 5x114.3 | 5x120 | 38 | 73.1 | Gloss Black & Red Undercut |
SP-73 | SP-73188938GBRU | 18x8.0 | 4x100 | 4x114.3 | 38 | 73.1 | Gloss Black & Red Undercut |
SP-73 | SP-731882338GBRU | 18x8.0 | 5x100 | 5x114.3 | 38 | 73.1 | Gloss Black & Red Undercut |
SP-73 | SP-731883638GBRU | 18x8.0 | 5x112 | 5x114.3 | 38 | 73.1 | Gloss Black & Red Undercut |
SP-73 | SP-731883538GBRU | 18x8.0 | 5x110 | 5x114.3 | 38 | 73.1 | Gloss Black & Red Undercut |
SP-73 | SP-731883638GBMU | 18x8.0 | 5x112 | 5x114.3 | 38 | 73.1 | Gloss Black Milled & Undercut |
SP-73 | SP-731883538GBMU | 18x8.0 | 5x110 | 5x114.3 | 38 | 73.1 | Gloss Black Milled & Undercut |
SP-73 | SP-731882338GBMU | 18x8.0 | 5x100 | 5x114.3 | 38 | 73.1 | Gloss Black Milled & Undercut |
SP-73 | SP-731883838GBMU | 18x8.0 | 5x114.3 | 5x120 | 38 | 73.1 | Gloss Black Milled & Undercut |
SP-73 | SP-73188938GBMU | 18x8.0 | 4x100 | 4x114.3 | 38 | 73.1 | Gloss Black Milled & Undercut |
SP-73 | SP-731883838BMRU | 18x8.0 | 5x114.3 | 5x120 | 38 | 73.1 | Gloss Black Red Machined & Undercut |
SP-73 | SP-731882338BMRU | 18x8.0 | 5x100 | 5x114.3 | 38 | 73.1 | Gloss Black Red Machined & Undercut |
SP-73 | SP-731883538BMRU | 18x8.0 | 5x110 | 5x114.3 | 38 | 73.1 | Gloss Black Red Machined & Undercut |
SP-73 | SP-73188938BMRU | 18x8.0 | 4x100 | 4x114.3 | 38 | 73.1 | Gloss Black Red Machined & Undercut |
SP-73 | SP-731883638BMRU | 18x8.0 | 5x112 | 5x114.3 | 38 | 73.1 | Gloss Black Red Machined & Undercut |
Become a dealer and get access to our exclusive online B2B platform for the best value on Elite Wheel and Tire brandS.
“We strive to be the global leader in the automotive industry with brands built on passion, inspiration, and innovation.”