BRVT-459 “Barrett”
ADDITIONAL FINISHES
Part Number | Size | Finish | PCD 1 | PCD 2 | ET | CB | Weight |
---|---|---|---|---|---|---|---|
BRT-45920855112+35GBM | 20×8.5 | Black Machined | 5×112 | 35 | 66.56 | 30 | |
BRT-459208551143+35GBM | 20×8.5 | Black Machined | 5×114.3 | 35 | 74.10 | 30 | |
BRT-45920855120+35GBM | 20×8.5 | Black Machined | 5×120 | 35 | 74.10 | 30 | |
BRT-45920855112+35C | 20×8.5 | Chrome | 5×112 | 35 | 66.56 | 30 | |
BRT-459208551143+35C | 20×8.5 | Chrome | 5×114.3 | 35 | 74.10 | 30 | |
BRT-45920855120+35C | 20×8.5 | Chrome | 5×120 | 35 | 74.10 | 30 | |
BRT-45920855112+35SM | 20×8.5 | Silver Machined | 5×112 | 35 | 66.56 | 30 | |
BRT-459208551143+35SM | 20×8.5 | Silver Machined | 5×114.3 | 35 | 74.10 | 30 | |
BRT-45920855120+35SM | 20×8.5 | Silver Machined | 5×120 | 35 | 74.10 | 30 | |
BRT-45922855112+35GBM | 22×8.5 | Black Machined | 5×112 | 35 | 66.56 | 36 | |
BRT-459228551143+35GBM | 22×8.5 | Black Machined | 5×114.3 | 35 | 74.10 | 36 | |
BRT-45922855120+35GBM | 22×8.5 | Black Machined | 5×120 | 35 | 74.10 | 36 | |
BRT-45922855112+35C | 22×8.5 | Chrome | 5×112 | 35 | 66.56 | 36 | |
BRT-459228551143+35C | 22×8.5 | Chrome | 5×114.3 | 35 | 74.10 | 36 | |
BRT-45922855120+35C | 22×8.5 | Chrome | 5×120 | 35 | 74.10 | 36 | |
BRT-45922855112+35SM | 22×8.5 | Silver Machined | 5×112 | 35 | 66.56 | 36 | |
BRT-459228551143+35SM | 22×8.5 | Silver Machined | 5×114.3 | 35 | 74.10 | 36 | |
BRT-45922855120+35SM | 22×8.5 | Silver Machined | 5×120 | 35 | 74.10 | 36 | |
BRT-45922955115+15GBM | 22×9.5 | Black Machined | 5×115 | 15 | 74.10 | 40 | |
BRT-45922955120+20GBM | 22×9.5 | Black Machined | 5×120 | 20 | 74.10 | 40 | |
BRT-45922955115+15C | 22×9.5 | Chrome | 5×115 | 15 | 74.10 | 40 | |
BRT-45922955120+20C | 22×9.5 | Chrome | 5×120 | 20 | 74.10 | 40 | |
BRT-45922955115+15SM | 22×9.5 | Silver Machined | 5×115 | 15 | 74.10 | 40 | |
BRT-45922955120+20SM | 22×9.5 | Silver Machined | 5×120 | 20 | 74.10 | 40 | |
BRT-459249051143+35GBM | 24×9 | Black Machined | 5×114.3 | 35 | 74.10 | 46 | |
BRT-45924905115+15GBM | 24×9 | Black Machined | 5×115 | 15 | 74.10 | 46 | |
BRT-45924905120+20GBM | 24×9 | Black Machined | 5×120 | 20 | 74.10 | 46 | |
BRT-45924905120+35GBM | 24×9 | Black Machined | 5×120 | 35 | 74.10 | 46 | |
BRT-4592490BLANK+15GBM | 24×9 | Black Machined | BLANK | 15 | 74.10 | 46 | |
BRT-459249051143+35C | 24×9 | Chrome | 5×114.3 | 35 | 74.10 | 46 | |
BRT-45924905115+15C | 24×9 | Chrome | 5×115 | 15 | 74.10 | 46 | |
BRT-45924905120+20C | 24×9 | Chrome | 5×120 | 20 | 74.10 | 46 | |
BRT-45924905120+35C | 24×9 | Chrome | 5×120 | 35 | 74.10 | 46 | |
BRT-4592490BLANK+15C | 24×9 | Chrome | BLANK | 15 | 74.10 | 46 | |
BRT-459249051143+35SM | 24×9 | Silver Machined | 5×114.3 | 35 | 74.10 | 46 | |
BRT-45924905115+15SM | 24×9 | Silver Machined | 5×115 | 15 | 74.10 | 46 | |
BRT-45924905120+20SM | 24×9 | Silver Machined | 5×120 | 20 | 74.10 | 46 | |
BRT-45924905120+35SM | 24×9 | Silver Machined | 5×120 | 35 | 74.10 | 46 | |
BRT-4592490BLANK+15SM | 24×9 | Silver Machined | BLANK | 15 | 74.10 | 46 |
© 2019 Elite Wheel Warehouse. All Rights Reserved