Description
SPECIFICATIONS
Part Number | Size | Finish | PCD 1 | PCD 2 | ET | CB | Weight |
---|---|---|---|---|---|---|---|
BRT-451-5S-20855112+35GBM | 20×8.5 | Black Machined | 5×112 | 35 | 66.56 | 29 | |
BRT-451-5S-208551143+35GBM | 20×8.5 | Black Machined | 5×114.3 | 35 | 74.10 | 29 | |
BRT-451-5S-20855120+35GBM | 20×8.5 | Black Machined | 5×120 | 35 | 74.10 | 29 | |
BRT-451-5S-20855112+35C | 20×8.5 | Chrome | 5×112 | 35 | 66.56 | 29 | |
BRT-451-5S-208551143+35C | 20×8.5 | Chrome | 5×114.3 | 35 | 74.10 | 29 | |
BRT-451-5S-20855120+35C | 20×8.5 | Chrome | 5×120 | 35 | 74.10 | 29 | |
BRT-451-5S-22855112+35GBM | 22×8.5 | Black Machined | 5×112 | 35 | 66.56 | 34 | |
BRT-451-5S-228551143+35GBM | 22×8.5 | Black Machined | 5×114.3 | 35 | 74.10 | 34 | |
BRT-451-5S-22855120+35GBM | 22×8.5 | Black Machined | 5×120 | 35 | 74.10 | 34 | |
BRT-451-5S-22855112+35C | 22×8.5 | Chrome | 5×112 | 35 | 66.56 | 34 | |
BRT-451-5S-228551143+35C | 22×8.5 | Chrome | 5×114.3 | 35 | 74.10 | 34 | |
BRT-451-5S-22855120+35C | 22×8.5 | Chrome | 5×120 | 35 | 74.10 | 34 | |
BRT-451-5S-22955115+15GBM | 22×9.5 | Black Machined | 5×115 | 15 | 74.10 | 38 | |
BRT-451-5S-22955120+20GBM | 22×9.5 | Black Machined | 5×120 | 20 | 74.10 | 38 | |
BRT-451-5S-22955115+15C | 22×9.5 | Chrome | 5×115 | 15 | 74.10 | 38 | |
BRT-451-5S-22955120+20C | 22×9.5 | Chrome | 5×120 | 20 | 74.10 | 38 | |
BRT-451-5S-24955115+15GBM | 24×9.5 | Black Machined | 5×115 | 15 | 74.10 | 42 | |
BRT-451-5S-24955120+25GBM | 24×9.5 | Black Machined | 5×120 | 25 | 74.10 | 42 | |
BRT-451-5S-24955115+15C | 24×9.5 | Chrome | 5×115 | 15 | 74.10 | 42 | |
BRT-451-5S-24955120+25C | 24×9.5 | Chrome | 5×120 | 25 | 74.10 | 42 |
Reviews
There are no reviews yet.