Description
SPECIFICATIONS
Part Number | Size | Finish | PCD 1 | PCD 2 | ET | CB | Weight |
---|---|---|---|---|---|---|---|
BRT-45220855112+35GBM | 20×8.5 | Black Machined | 5×112 | 35 | 66.56 | 31 | |
BRT-452208551143+35GBM | 20×8.5 | Black Machined | 5×114.3 | 35 | 74.10 | 31 | |
BRT-45220855120+35GBM | 20×8.5 | Black Machined | 5×120 | 35 | 74.10 | 31 | |
BRT-45220855112+35C | 20×8.5 | Chrome | 5×112 | 35 | 66.56 | 31 | |
BRT-452208551143+35C | 20×8.5 | Chrome | 5×114.3 | 35 | 74.10 | 31 | |
BRT-45220855120+35C | 20×8.5 | Chrome | 5×120 | 35 | 74.10 | 31 | |
BRT-45220855112+35SM | 20×8.5 | Silver Machined | 5×112 | 35 | 66.56 | 31 | |
BRT-452208551143+35SM | 20×8.5 | Silver Machined | 5×114.3 | 35 | 74.10 | 31 | |
BRT-45220855120+35SM | 20×8.5 | Silver Machined | 5×120 | 35 | 74.10 | 31 | |
BRT-45222855112+35GBM | 22×8.5 | Black Machined | 5×112 | 35 | 66.56 | 35 | |
BRT-452228551143+35GBM | 22×8.5 | Black Machined | 5×114.3 | 35 | 74.10 | 35 | |
BRT-45222855120+35GBM | 22×8.5 | Black Machined | 5×120 | 35 | 74.10 | 35 | |
BRT-45222855112+35C | 22×8.5 | Chrome | 5×112 | 35 | 66.56 | 35 | |
BRT-452228551143+35C | 22×8.5 | Chrome | 5×114.3 | 35 | 74.10 | 35 | |
BRT-45222855120+35C | 22×8.5 | Chrome | 5×120 | 35 | 74.10 | 35 | |
BRT-45222855112+35SM | 22×8.5 | Silver Machined | 5×112 | 35 | 66.56 | 35 | |
BRT-452228551143+35SM | 22×8.5 | Silver Machined | 5×114.3 | 35 | 74.10 | 35 | |
BRT-45222855120+35SM | 22×8.5 | Silver Machined | 5×120 | 35 | 74.10 | 35 | |
BRT-45222955115+15GBM | 22×9.5 | Black Machined | 5×115 | 15 | 74.10 | 40 | |
BRT-45222955120+20GBM | 22×9.5 | Black Machined | 5×120 | 20 | 74.10 | 40 | |
BRT-45222956135+25GBM | 22×9.5 | Black Machined | 6×135 | 25 | 87.10 | 40 | |
BRT-452229561397+25GBM | 22×9.5 | Black Machined | 6×139.7 | 25 | 78.10 | 40 | |
BRT-4522295BLANK+15GBM | 22×9.5 | Black Machined | BLANK | 15 | 74.10 | 40 | |
BRT-45222956135+25BM | 22×9.5 | Black Milled | 6×135 | 25 | 87.10 | 40 | |
BRT-45222955115+15C | 22×9.5 | Chrome | 5×115 | 15 | 74.10 | 40 | |
BRT-45222955120+20C | 22×9.5 | Chrome | 5×120 | 20 | 74.10 | 40 | |
BRT-45222956135+25C | 22×9.5 | Chrome | 6×135 | 25 | 87.10 | 40 | |
BRT-452229561397+25C | 22×9.5 | Chrome | 6×139.7 | 25 | 78.10 | 40 | |
BRT-45222955115+15SM | 22×9.5 | Silver Machined | 5×115 | 15 | 74.10 | 40 | |
BRT-45222955120+30SM | 22×9.5 | Silver Machined | 5×120 | 30 | 74.10 | 40 | |
BRT-45222956135+25SM | 22×9.5 | Silver Machined | 6×135 | 25 | 87.10 | 40 | |
BRT-452229561397+25SM | 22×9.5 | Silver Machined | 6×139.7 | 25 | 78.10 | 40 | |
BRT-4522295BLANK+15SM | 22×9.5 | Silver Machined | BLANK | 15 | 74.10 | 40 | |
BRT-45224955115+15GBM | 24×9.5 | Black Machined | 5×115 | 15 | 74.10 | 47 | |
BRT-45224955120+25GBM | 24×9.5 | Black Machined | 5×120 | 25 | 74.10 | 47 | |
BRT-45224956135+25GBM | 24×9.5 | Black Machined | 6×135 | 25 | 87.10 | 47 | |
BRT-452249561397+25GBM | 24×9.5 | Black Machined | 6×139.7 | 25 | 78.10 | 47 | |
BRT-4522495BLANK+15GBM | 24×9.5 | Black Machined | BLANK | 15 | 74.10 | 47 | |
BRT-45224955115+15C | 24×9.5 | Chrome | 5×115 | 15 | 74.10 | 47 | |
BRT-45224955120+25C | 24×9.5 | Chrome | 5×120 | 25 | 74.10 | 47 | |
BRT-45224956135+25C | 24×9.5 | Chrome | 6×135 | 25 | 87.10 | 47 | |
BRT-452249561397+25C | 24×9.5 | Chrome | 6×139.7 | 25 | 78.10 | 47 | |
BRT-45224955115+15SM | 24×9.5 | Silver Machined | 5×115 | 15 | 74.10 | 47 | |
BRT-45224955120+20SM | 24×9.5 | Silver Machined | 5×120 | 20 | 74.10 | 47 | |
BRT-45224956135+25SM | 24×9.5 | Silver Machined | 6×135 | 25 | 87.10 | 47 | |
BRT-452249561397+25SM | 24×9.5 | Silver Machined | 6×139.7 | 25 | 78.10 | 47 | |
BRT-4522495BLANK+15SM | 24×9.5 | Silver Machined | BLANK | 15 | 74.10 | 47 | |
BRT-45226956135+25GBM | 26×9.5 | Black Machined | 6×135 | 25 | 87.10 | 50 | |
BRT-452269561397+25GBM | 26×9.5 | Black Machined | 6×139.7 | 25 | 78.10 | 50 | |
BRT-4522695BLANK+15GBM | 26×9.5 | Black Machined | BLANK | 15 | 74.10 | 50 | |
BRT-45226956135+25C | 26×9.5 | Chrome | 6×135 | 25 | 87.10 | 50 | |
BRT-452269561397+25C | 26×9.5 | Chrome | 6×139.7 | 25 | 78.10 | 50 | |
BRT-45226956135+25SM | 26×9.5 | Silver Machined | 6×135 | 25 | 87.10 | 50 | |
BRT-452269561397+25SM | 26×9.5 | Silver Machined | 6×139.7 | 25 | 78.10 | 50 | |
BRT-4522695BLANK+15SM | 26×9.5 | Silver Machined | BLANK | 15 | 74.10 | 50 |
Reviews
There are no reviews yet.