Description
SPECIFICATIONS
Part Number | Size | Finish | PCD 1 | PCD 2 | ET | CB | Weight |
---|---|---|---|---|---|---|---|
BRT-45720855112+35GBM | 20×8.5 | Black Machined | 5×112 | 35 | 66.56 | 31 | |
BRT-457208551143+35GBM | 20×8.5 | Black Machined | 5×114.3 | 35 | 74.10 | 31 | |
BRT-45720855120+35GBM | 20×8.5 | Black Machined | 5×120 | 35 | 74.10 | 31 | |
BRT-45720855112+35C | 20×8.5 | Chrome | 5×112 | 35 | 66.56 | 31 | |
BRT-457208551143+35C | 20×8.5 | Chrome | 5×114.3 | 35 | 74.10 | 31 | |
BRT-45720855120+35C | 20×8.5 | Chrome | 5×120 | 35 | 74.10 | 31 | |
BRT-45720855112+35SM | 20×8.5 | Silver Machined | 5×112 | 35 | 66.56 | 31 | |
BRT-457208551143+35SM | 20×8.5 | Silver Machined | 5×114.3 | 35 | 74.10 | 31 | |
BRT-45720855120+35SM | 20×8.5 | Silver Machined | 5×120 | 35 | 74.10 | 31 | |
BRT-45722855112+35GBM | 22×8.5 | Black Machined | 5×112 | 35 | 66.56 | 36 | |
BRT-457228551143+35GBM | 22×8.5 | Black Machined | 5×114.3 | 35 | 74.10 | 36 | |
BRT-45722855120+35GBM | 22×8.5 | Black Machined | 5×120 | 35 | 74.10 | 36 | |
BRT-45722855112+35C | 22×8.5 | Chrome | 5×112 | 35 | 66.56 | 36 | |
BRT-457228551143+35C | 22×8.5 | Chrome | 5×114.3 | 35 | 74.10 | 36 | |
BRT-45722855120+35C | 22×8.5 | Chrome | 5×120 | 35 | 74.10 | 36 | |
BRT-45722855112+35SM | 22×8.5 | Silver Machined | 5×112 | 35 | 66.56 | 36 | |
BRT-457228551143+35SM | 22×8.5 | Silver Machined | 5×114.3 | 35 | 74.10 | 36 | |
BRT-45722855120+35SM | 22×8.5 | Silver Machined | 5×120 | 35 | 74.10 | 36 | |
BRT-45722955115+15GBM | 22×9.5 | Black Machined | 5×115 | 15 | 74.10 | 40 | |
BRT-45722955120+20GBM | 22×9.5 | Black Machined | 5×120 | 20 | 74.10 | 40 | |
BRT-45722955115+15C | 22×9.5 | Chrome | 5×115 | 15 | 74.10 | 40 | |
BRT-45722955120+20C | 22×9.5 | Chrome | 5×120 | 20 | 74.10 | 40 | |
BRT-45722955115+15SM | 22×9.5 | Silver Machined | 5×115 | 15 | 74.10 | 40 | |
BRT-45722955120+20SM | 22×9.5 | Silver Machined | 5×120 | 20 | 74.10 | 40 | |
BRT-457249051143+35GBM | 24×9 | Black Machined | 5×114.3 | 35 | 74.10 | 46 | |
BRT-45724905115+15GBM | 24×9 | Black Machined | 5×115 | 15 | 74.10 | 46 | |
BRT-45724905120+20GBM | 24×9 | Black Machined | 5×120 | 20 | 74.10 | 46 | |
BRT-45724905120+35GBM | 24×9 | Black Machined | 5×120 | 35 | 74.10 | 46 | |
BRT-4572490BLANK+15GBM | 24×9 | Black Machined | BLANK | 15 | 74.10 | 46 | |
BRT-45724905112+35C | 24×9 | Chrome | 5×112 | 35 | 66.56 | 46 | |
BRT-457249051143+35C | 24×9 | Chrome | 5×114.3 | 35 | 74.10 | 46 | |
BRT-45724905115+15C | 24×9 | Chrome | 5×115 | 15 | 74.10 | 46 | |
BRT-45724905120+20C | 24×9 | Chrome | 5×120 | 20 | 74.10 | 46 | |
BRT-45724905120+35C | 24×9 | Chrome | 5×120 | 35 | 74.10 | 46 | |
BRT-4572490BLANK+15C | 24×9 | Chrome | BLANK | 15 | 74.10 | 46 | |
BRT-457249051143+35SM | 24×9 | Silver Machined | 5×114.3 | 35 | 74.10 | 46 | |
BRT-45724905115+15SM | 24×9 | Silver Machined | 5×115 | 15 | 74.10 | 46 | |
BRT-45724905120+20SM | 24×9 | Silver Machined | 5×120 | 20 | 74.10 | 46 | |
BRT-45724905120+35SM | 24×9 | Silver Machined | 5×120 | 35 | 74.10 | 46 | |
BRT-4572490BLANK+15SM | 24×9 | Silver Machined | BLANK | 15 | 74.10 | 46 | |
BRT-45726956135+25GBM | 26×9.5 | Black Machined | 6×135 | 25 | 78.10 | 53 | |
BRT-457269561397+25GBM | 26×9.5 | Black Machined | 6×139.7 | 25 | 78.10 | 53 | |
BRT-45726956135+25C | 26×9.5 | Chrome | 6×135 | 25 | 78.10 | 53 | |
BRT-457269561397+25C | 26×9.5 | Chrome | 6×139.7 | 25 | 78.10 | 53 | |
BRT-45726956135+25SM | 26×9.5 | Silver Machined | 6×135 | 25 | 78.10 | 53 | |
BRT-457269561397+25SM | 26×9.5 | Silver Machined | 6×139.7 | 25 | 78.10 | 53 |
Reviews
There are no reviews yet.