Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
XF-216201051143127-12GBMLCR | 20×10 | 5×114.3 | 5×127 | -12 | 78.10 | 2500 | 33 | Gloss Black milled chrome rivets milled dots 20×10 |
XF-216201051143127-24GBMLCR | 20×10 | 5×114.3 | 5×127 | -24 | 78.10 | 2500 | 33 | Gloss Black milled chrome rivets milled dots 20×10 |
XF-216201051397150-12GBMLCR | 20×10 | 5×139.7 | 5×150 | -12 | 110.30 | 2500 | 33 | Gloss Black milled chrome rivets milled dots 20×10 |
XF-216201051397150-24GBMLCR | 20×10 | 5×139.7 | 5×150 | -24 | 110.30 | 2500 | 33 | Gloss Black milled chrome rivets milled dots 20×10 |
XF-216201061351397-12GBMLCR | 20×10 | 6×135 | 6×139.7 | -12 | 108 | 2500 | 33 | Gloss Black milled chrome rivets milled dots 20×10 |
XF-216201061351397-24GBMLCR | 20×10 | 6×135 | 6×139.7 | -24 | 108 | 2500 | 33 | Gloss Black milled chrome rivets milled dots 20×10 |
XF-216201081651170-12BMLCR | 20×10 | 8×165.1 | 8×170 | -12 | 125.20 | 2500 | 33 | Gloss Black milled chrome rivets milled dots 20×10 |
XF-216201081651170-24BMLCR | 20×10 | 8×165.1 | 8×170 | -24 | 125.20 | 2500 | 33 | Gloss Black milled chrome rivets milled dots 20×10 |
XF-216201051143127-12GBMLRCR | 20×10 | 5×114.3 | 5×127 | -12 | 78.10 | 2500 | 33 | Gloss Black red milled chrome rivets red dots 20×10 |
XF-216201051143127-24GBMLRCR | 20×10 | 5×114.3 | 5×127 | -24 | 78.10 | 2500 | 33 | Gloss Black red milled chrome rivets red dots 20×10 |
XF-216201051397150-12GBMLRCR | 20×10 | 5×139.7 | 5×150 | -12 | 110.30 | 2500 | 33 | Gloss Black red milled chrome rivets red dots 20×10 |
XF-216201051397150-24GBMLRCR | 20×10 | 5×139.7 | 5×150 | -24 | 110.30 | 2500 | 33 | Gloss Black red milled chrome rivets red dots 20×10 |
XF-216201061351397-12GBMLRCR | 20×10 | 6×135 | 6×139.7 | -12 | 108 | 2500 | 33 | Gloss Black red milled chrome rivets red dots 20×10 |
XF-216201061351397-24GBMLRCR | 20×10 | 6×135 | 6×139.7 | -24 | 108 | 2500 | 33 | Gloss Black red milled chrome rivets red dots 20×10 |
XF-216201081651170-12BMLRCR | 20×10 | 8×165.1 | 8×170 | -12 | 125.20 | 2500 | 33 | Gloss Black red milled chrome rivets red dots 20×10 |
XF-216201081651170-24BMLRCR | 20×10 | 8×165.1 | 8×170 | -24 | 125.20 | 2500 | 33 | Gloss Black red milled chrome rivets red dots 20×10 |
XF-216201251271397-44GBMLCR | 20×12 | 5×127 | 5×139.7 | -44 | 78.10 | 2500 | 35 | Gloss Black milled chrome rivets milled dots 20×12 |
XF-216201251397150-44GBMLCR | 20×12 | 5×139.7 | 5×150 | -44 | 110.30 | 2500 | 35 | Gloss Black milled chrome rivets milled dots 20×12 |
XF-216201261351397-44GBMLCR | 20×12 | 6×135 | 6×139.7 | -44 | 108 | 2500 | 35 | Gloss Black milled chrome rivets milled dots 20×12 |
XF-216201251271397-44GBMLRCR | 20×12 | 5×127 | 5×139.7 | -44 | 78.10 | 2500 | 35 | Gloss Black red milled chrome rivets red dots 20×12 |
XF-216201251397150-44GBMLRCR | 20×12 | 5×139.7 | 5×150 | -44 | 110.30 | 2500 | 35 | Gloss Black red milled chrome rivets red dots 20×12 |
XF-216201261351397-44GBMLRCR | 20×12 | 6×135 | 6×139.7 | -44 | 108 | 2500 | 35 | Gloss Black red milled chrome rivets red dots 20×12 |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
XF-216221281701651-44BMLCR | 22×12 | 8×170 | 8×165.1 | -44 | 125.20 | 2500 | 49 | Gloss Black milled chrome rivets milled dots 22×12 |
XF-216221251271397-44GBML | 22×12 | 5×127 | 5×139.7 | -44 | 78.10 | 2500 | 49 | Gloss Black milled milled dots 22×12 |
XF-216221251397150-44GBML | 22×12 | 5×139.7 | 5×150 | -44 | 110.30 | 2500 | 49 | Gloss Black milled milled dots 22×12 |
XF-216221261351397-44GBML | 22×12 | 6×135 | 6×139.7 | -44 | 108 | 2500 | 49 | Gloss Black milled milled dots 22×12 |
XF-216221251271397-44GBMLRCR | 22×12 | 5×127 | 5×139.7 | -44 | 78.10 | 2500 | 49 | Gloss Black red milled chrome rivets red dots 22×12 |
XF-216221251397150-44GBMLRCR | 22×12 | 5×139.7 | 5×150 | -44 | 110.30 | 2500 | 49 | Gloss Black red milled chrome rivets red dots 22×12 |
XF-216221261351397-44GBMLRCR | 22×12 | 6×135 | 6×139.7 | -44 | 108 | 2500 | 49 | Gloss Black red milled chrome rivets red dots 22×12 |
XF-216221281701651-44GBMLRCR | 22×12 | 8×170 | 8×165.1 | -44 | 125.20 | 2500 | 49 | Gloss Black red milled chrome rivets red dots 22×12 |
GET IN TOUCH:
TAMPA
(813) 673-8393
Miami
(305) 200-1011
ATLANTA
(770) 892-1665
Email: sales@ewwfl.com