XF-211
ADDITIONAL SIZES
WHEEL GALLERY
WE STRIVE TO HAVE ONE OF THE BEST WHEEL GALLERIES IN THE INDUSTRY AND WE PRIDE OURSELVES IN PROVIDING SOME OF THE MOST UNIQUE ENVIRONMENTAL SHOTS TO DISPLAY OUR WHEELS. WE REALIZE HOW IMPORTANT IT IS FOR OUR CUSTOMERS TO SEEE WHAT OUR WHEELS LOOK LIKE IN AN OUTDOOR ENVIRONMENT. CHECK OUT OUR WHEEL GALLERY TO SEE MANY MORE IMAGES OF OUR WHEELS.
VEHICLE GALLERY
SPECIFICATIONS
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
XF-211209051143127+0GBM | 20×9 | 5×114.3 | 5×127 | 0 | 78.10 | 2500 | 36 | Gloss Black Milled |
XF-211209051143127-12GBM | 20×9 | 5×114.3 | 5×127 | -12 | 78.10 | 2500 | 38 | Gloss Black Milled |
XF-211209051397150+0GBM | 20×9 | 5×139.7 | 5×150 | 0 | 110.30 | 2500 | 36 | Gloss Black Milled |
XF-211209051397150-12GBM | 20×9 | 5×139.7 | 5×150 | -12 | 110.30 | 2500 | 38 | Gloss Black Milled |
XF-211209061351397+0GBM | 20×9 | 6×135 | 6×139.7 | 0 | 108 | 2500 | 36 | Gloss Black Milled |
XF-211209061351397-12GBM | 20×9 | 6×135 | 6×139.7 | -12 | 108 | 2500 | 38 | Gloss Black Milled |
XF-211209081651170-12GBM | 20×9 | 8×165.1 | 8×170 | -12 | 125.20 | 2500 | 40 | Gloss Black Milled |
XF-21120951143127-12GBM | 20×9 | 5×114.3 | 5×127 | -12 | 78.10 | 2500 | 39 | Gloss Black Milled |
XF-211201051143127-12GBM | 20×10 | 5×114.3 | 5×127 | -12 | 78.10 | 2500 | 40 | Gloss Black Milled |
XF-211201051143127-24GBM | 20×10 | 5×114.3 | 5×127 | -24 | 78.10 | 2500 | 39 | Gloss Black Milled |
XF-211201051271397-24GBM | 20×10 | 5×127 | 5×139.7 | -24 | 87.10 | 2500 | 40 | Gloss Black Milled |
XF-211201051397150-12GBM | 20×10 | 5×139.7 | 5×150 | -12 | 110.30 | 2500 | 39 | Gloss Black Milled |
XF-211201061351397-12GBM | 20×10 | 6×135 | 6×139.7 | -12 | 108 | 2500 | 39 | Gloss Black Milled |
XF-211201061351397-24GBM | 20×10 | 6×135 | 6×139.7 | -24 | 108 | 2500 | 41 | Gloss Black Milled |
XF-211201081651170-12GBM | 20×10 | 8×165.1 | 8×170 | -12 | 125.20 | 3650 | 40 | Gloss Black Milled |
XF-211201081651170-24GBM | 20×10 | 8×165.1 | 8×170 | -24 | 125.20 | 3650 | 40 | Gloss Black Milled |
XF-211201251143127-44GBM | 20×12 | 5×114.3 | 5×127 | -44 | 78.10 | 2500 | 41 | Gloss Black Milled |
XF-211201251397150-44GBM | 20×12 | 5×139.7 | 5×150 | -44 | 110.30 | 2500 | 43 | Gloss Black Milled |
XF-211201261351397-44GBM | 20×12 | 6×135 | 6×139.7 | -44 | 108 | 2500 | 44 | Gloss Black Milled |
XF-211201281701651-44GBM | 20×12 | 8×170 | 8×165.1 | -44 | 125.20 | 3650 | 43 | Gloss Black Milled |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
XF-211221051397150-12GBM | 22×10 | 5×139.7 | 5×150 | -12 | 110.30 | 2500 | 44 | Gloss Black Milled |
XF-211221061351397-12GBM | 22×10 | 6×135 | 6×139.7 | -12 | 108 | 2500 | 43 | Gloss Black Milled |
XF-211221251143127-44GBM | 22×12 | 5×114.3 | 5×127 | -44 | 78.10 | 2500 | 50 | Gloss Black Milled |
XF-211221251397150-44GBM | 22×12 | 5×139.7 | 5×150 | -44 | 108 | 2500 | 50 | Gloss Black Milled |
XF-211221261351397-44GBM | 22×12 | 6×135 | 6×139.7 | -44 | 108 | 3650 | 50 | Gloss Black Milled |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
XF-211241451271397-76C | 24×14 | 5×127 | 5×139.7 | -76 | 78.10 | 2500 | 59 | Chrome |
XF-211241461351397-76C | 24×14 | 6×135 | 6×139.7 | -76 | 106.40 | 2500 | 59 | Chrome |
XF-211241481651170-76C | 24×14 | 8×165.1 | 8×170 | -76 | 125.20 | 2500 | 60 | Chrome |
XF-21124148170180-76C | 24×14 | 8×170 | 8X180 | -76 | 125.20 | 2500 | 60 | Chrome |
XF-211241451271397-76GBM | 24×14 | 5×127 | 5×139.7 | -76 | 78.10 | 2500 | 59 | Gloss Black Milled |
XF-211241461351397-76GBM | 24×14 | 6×135 | 6×139.7 | -76 | 106.40 | 2500 | 59 | Gloss Black Milled |
XF-211241481651170-76GBM | 24×14 | 8×165.1 | 8×170 | -76 | 125.20 | 2500 | 60 | Gloss Black Milled |
XF-21124148170180-76GBM | 24×14 | 8×170 | 8X180 | -76 | 125.20 | 2500 | 59 | Gloss Black Milled |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
XF-211261451271397-76C | 26×14 | 5×127 | 5×139.7 | -76 | 78.10 | 2500 | 66 | Chrome |
XF-211261461351397-76C | 26×14 | 6×135 | 6×139.7 | -76 | 106.40 | 2500 | 66 | Chrome |
XF-211261481651170-76C | 26×14 | 8×165.1 | 8×170 | -76 | 125.20 | 3650 | 66 | Chrome |
XF-21126148170180-76C | 26×14 | 8×170 | 8X180 | -76 | 125.20 | 3650 | 66 | Chrome |
XF-211261451271397-76GBM | 26×14 | 5×127 | 5×139.7 | -76 | 78.10 | 2500 | 66 | Gloss Black Milled |
XF-211261461351397-76GBM | 26×14 | 6×135 | 6×139.7 | -76 | 106.40 | 2500 | 66 | Gloss Black Milled |
XF-211261481651170-76GBM | 26×14 | 8×165.1 | 8×170 | -76 | 125.20 | 3650 | 66 | Gloss Black Milled |
XF-21126148170180-76GBM | 26×14 | 8×170 | 8X180 | -76 | 125.20 | 2500 | 66 | Gloss Black Milled |
© 2019 Elite Wheel Warehouse. All Rights Reserved