Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
XF-215201051143127-12GBML | 20×10 | 5×114.3 | 5×127 | -12 | 78.10 | 2500 | 35 | Gloss Black milled milled dots |
XF-215201051143127-24GBML | 20×10 | 5×114.3 | 5×127 | -24 | 78.10 | 2500 | 35 | Gloss Black milled milled dots |
XF-215201051397150-12GBML | 20×10 | 5×139.7 | 5×150 | -12 | 110.30 | 2500 | 35 | Gloss Black milled milled dots |
XF-215201051397150-24GBML | 20×10 | 5×139.7 | 5×150 | -24 | 110.30 | 2500 | 35 | Gloss Black milled milled dots |
XF-215201061351397-12GBML | 20×10 | 6×135 | 6×139.7 | -12 | 108 | 2500 | 35 | Gloss Black milled milled dots |
XF-215201061351397-24GBML | 20×10 | 6×135 | 6×139.7 | -24 | 108 | 2500 | 35 | Gloss Black milled milled dots |
XF-215201081651170-12GBML | 20×10 | 8×165.1 | 8×170 | -12 | 125.20 | 2500 | 35 | Gloss Black milled milled dots |
XF-215201081651170-24GBML | 20×10 | 8×165.1 | 8×170 | -24 | 125.20 | 2500 | 35 | Gloss Black milled milled dots |
XF-215201051143127-12GBMLR | 20×10 | 5×114.3 | 5×127 | -12 | 78.10 | 2500 | 35 | Gloss Black red milled red milled dots 20×10 |
XF-215201051143127-24GBMLR | 20×10 | 5×114.3 | 5×127 | -24 | 78.10 | 2500 | 35 | Gloss Black red milled red milled dots 20×10 |
XF-215201051397150-12GBMLR | 20×10 | 5×139.7 | 5×150 | -12 | 110.30 | 2500 | 35 | Gloss Black red milled red milled dots 20×10 |
XF-215201051397150-24GBMLR | 20×10 | 5×139.7 | 5×150 | -24 | 110.30 | 2500 | 35 | Gloss Black red milled red milled dots 20×10 |
XF-215201061351397+12GBMLR | 20×10 | 6×135 | 6×139.7 | 12 | 108 | 2500 | 35 | Gloss Black red milled red milled dots 20×10 |
XF-215201061351397-12GBMLR | 20×10 | 6×135 | 6×139.7 | -12 | 108 | 2500 | 35 | Gloss Black red milled red milled dots 20×10 |
XF-215201061351397-24GBMLR | 20×10 | 6×135 | 6×139.7 | -24 | 108 | 2500 | 35 | Gloss Black red milled red milled dots 20×10 |
XF-215201081651170-12GBMLR | 20×10 | 8×165.1 | 8×170 | -12 | 125.20 | 2500 | 35 | Gloss Black red milled red milled dots 20×10 |
XF-215201251143127-44GBML | 20×12 | 5×114.3 | 5×127 | -44 | 78.10 | 2500 | 36 | Gloss Black milled milled dots |
XF-215201251271397-44GBML | 20×12 | 5×127 | 5×139.7 | -44 | 78.10 | 2500 | 36 | Gloss Black milled milled dots |
XF-215201251397150-44GBML | 20×12 | 5×139.7 | 5×150 | -44 | 110.30 | 2500 | 36 | Gloss Black milled milled dots |
XF-215201261351397-44GBML | 20×12 | 6×135 | 6×139.7 | -44 | 108 | 2500 | 36 | Gloss Black milled milled dots |
XF-215201281701651-44GBML | 20×12 | 8×170 | 8×165.1 | -44 | 125.20 | 2500 | 36 | Gloss Black milled milled dots |
XF-215201251271397-44GBMLR | 20×12 | 5×127 | 5×139.7 | -44 | 78.10 | 2500 | 36 | Gloss Black red milled red milled dots 20×12 |
XF-215201251397150-44GBMLR | 20×12 | 5×139.7 | 5×150 | -44 | 110.30 | 2500 | 36 | Gloss Black red milled red milled dots 20×12 |
XF-215201261351397-44GBMLR | 20×12 | 6×135 | 6×139.7 | -44 | 108 | 2500 | 36 | Gloss Black red milled red milled dots 20×12 |
XF-215201281701651-44GBMLR | 20×12 | 8×170 | 8×165.1 | -44 | 125.20 | 2500 | 36 | Gloss Black red milled red milled dots 20×12 |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
XF-215221251271397-44GBML | 22×12 | 5×127 | 5×139.7 | -44 | 78.10 | 2500 | 49 | Gloss Black milled milled dots |
XF-215221251397150-44GBML | 22×12 | 5×139.7 | 5×150 | -44 | 110.30 | 2500 | 49 | Gloss Black milled milled dots |
XF-215221261351397-44GBML | 22×12 | 6×135 | 6×139.7 | -44 | 108 | 2500 | 49 | Gloss Black milled milled dots |
XF-211221281701651-44GBMLR | 22×12 | 8×170 | 8×165.1 | -44 | 125.20 | 2500 | 49 | Gloss Black red milled red milled dots 22×12 |
XF-215221251271397-44GBMLR | 22×12 | 5×127 | 5×139.7 | -44 | 78.10 | 2500 | 49 | Gloss Black red milled red milled dots 22×12 |
XF-215221251397150-44GBMLR | 22×12 | 5×139.7 | 5×150 | -44 | 110.30 | 2500 | 49 | Gloss Black red milled red milled dots 22×12 |
XF-215221261351397-44GBMLR | 22×12 | 6×135 | 6×139.7 | -44 | 108 | 2500 | 49 | Gloss Black red milled red milled dots 22×12 |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
XF-215241251271397-44GBML | 24×12 | 5×127 | 5×139.7 | -44 | 78.10 | 3200 | 58 | Gloss Black milled milled dots |
XF-215241251397150-44GBML | 24×12 | 5×139.7 | 5×150 | -44 | 110.30 | 3200 | 58 | Gloss Black milled milled dots |
XF-215241261351397-44GBML | 24×12 | 6×135 | 6×139.7 | -44 | 108 | 3200 | 58 | Gloss Black milled milled dots |
XF-215241251271397-44GBMLR | 24×12 | 5×127 | 5×139.7 | -44 | 78.10 | 3200 | 58 | Gloss Black red milled red milled dots 24×12 |
XF-215241251397150-44GBMLR | 24×12 | 5×139.7 | 5×150 | -44 | 110.30 | 3200 | 58 | Gloss Black red milled red milled dots 24×12 |
XF-215241261351397-44GBMLR | 24×12 | 6×135 | 6×139.7 | -44 | 108 | 3200 | 58 | Gloss Black red milled red milled dots 24×12 |
XF-215241281701651-44GBMLR | 24×12 | 8×170 | 8×165.1 | -44 | 125.20 | 2500 | 49 | Gloss Black red milled red milled dots 24×12 |
GET IN TOUCH:
TAMPA
(813) 673-8393
Miami
(305) 200-1011
ATLANTA
(770) 892-1665
Email: sales@ewwfl.com