Description
Part Number | Size | Finish | PCD 1 | PCD 2 | ET | CB | Weight |
---|---|---|---|---|---|---|---|
SPL00624900015GBML | 24×9 | Black Milled +Rivets | BLANK | 15 | 74.10 | 47 | |
SPL00624900035GBML | 24×9 | Black Milled +Rivets | BLANK | 35 | 74.10 | 47 | |
SPL00624901635GBML | 24×9 | Black Milled +Rivets | 5X114.3 | 35 | 74.10 | 47 | |
SPL00624100020GBML | 24×10 | Black Milled +Rivets | BLANK | 20 | 74.10 | 49 | |
SPL00624100040GBML | 24×10 | Black Milled +Rivets | BLANK | 40 | 74.10 | 49 |
Reviews
There are no reviews yet.