
Spec-1 Luxury SPL-002
ADDITIONAL FINISHES
Part Number | Size | Finish | PCD 1 | PCD 2 | ET | CB | Weight |
---|---|---|---|---|---|---|---|
SPL20220901532GB | 20×9 | Gloss Black | 5×112 | 32 | 73.10 | 27 | |
SPL20220901638GB | 20×9 | Gloss Black | 5X114.3 | 38 | 73.10 | 27 | |
SPL20220901832GB | 20×9 | Gloss Black | 5×120 | 32 | 73.10 | 27 | |
SPL20220904015GB | 20×9 | Gloss Black | BLANK | 15 | 73.10 | 27 | |
SPL20220904032GB | 20×9 | Gloss Black | BLANK | 32 | 73.10 | 27 | |
SPL20220901532GBB | 20×9 | Gloss Black Brushed | 5×112 | 32 | 73.10 | 28 | |
SPL20220901638GBB | 20×9 | Gloss Black Brushed | 5X114.3 | 38 | 73.10 | 28 | |
SPL20220901832GBB | 20×9 | Gloss Black Brushed | 5×120 | 32 | 73.10 | 28 | |
SPL20220904015GBB | 20×9 | Gloss Black Brushed | BLANK | 15 | 73.10 | 28 | |
SPL20220904032GBB | 20×9 | Gloss Black Brushed | BLANK | 32 | 73.10 | 28 | |
SPL20220901532SB | 20×9 | Silver Brushed | 5×112 | 32 | 73.10 | 28 | |
SPL20220904015SB | 20×9 | Silver Brushed | BLANK | 15 | 73.10 | 28 | |
SPL20220904032SB | 20×9 | Silver Brushed | BLANK | 32 | 73.10 | 28 | |
SPL20620901638SB | 20×9 | Silver Brushed | 5X114.3 | 38 | 73.10 | 28 | |
SPL20820901832SB | 20×9 | Silver Brushed | 5×120 | 32 | 73.10 | 28 | |
SPL20220901638TT | 20×9 | Titaninum | 5X114.3 | 38 | 73.10 | 28 | |
SPL20220904015TT | 20×9 | Titaninum | BLANK | 15 | 73.10 | 28 | |
SPL20220904032TT | 20×9 | Titaninum | BLANK | 32 | 73.10 | 28 | |
SPL202201051642GB | 20×10.5 | Gloss Black | 5×114.3 | 42 | 73.10 | 28 | |
SPL202201054020GB | 20×10.5 | Gloss Black | BLANK | 20 | 73.10 | 28 | |
SPL202201054042GB | 20×10.5 | Gloss Black | BLANK | 42 | 73.10 | 28 | |
SPL202201051642GBB | 20×10.5 | Gloss Black Brushed | 5×114.3 | 42 | 73.10 | 29 | |
SPL202201054020GBB | 20×10.5 | Gloss Black Brushed | BLANK | 20 | 73.10 | 29 | |
SPL202201054042GBB | 20×10.5 | Gloss Black Brushed | BLANK | 42 | 73.10 | 29 | |
SPL202201051642SB | 20×10.5 | Silver Brushed | 5×114.3 | 42 | 73.10 | 29 | |
SPL202201054020SB | 20×10.5 | Silver Brushed | BLANK | 20 | 73.10 | 29 | |
SPL202201054042SB | 20×10.5 | Silver Brushed | BLANK | 42 | 73.10 | 29 | |
SPL202201054020TT | 20×10.5 | Titaninum | BLANK | 20 | 73.10 | 29 | |
SPL202201054042TT | 20×10.5 | Titaninum | BLANK | 42 | 73.10 | 29 | |
SPL20222901532GB | 22×9 | Gloss Black | 5X112 | 32 | 73.10 | 32 | |
SPL20222901638GB | 22×9 | Gloss Black | 5X114.3 | 38 | 73.10 | 32 | |
SPL20222901715GB | 22×9 | Gloss Black | 5X115 | 15 | 73.10 | 32 | |
SPL20222901815GB | 22×9 | Gloss Black | 5X120 | 15 | 73.10 | 32 | |
SPL20222901830GB | 22×9 | Gloss Black | 5X120 | 30 | 73.10 | 32 | |
SPL20222904015GB | 22×9 | Gloss Black | BLANK | 15 | 73.10 | 32 | |
SPL20222904032GB | 22×9 | Gloss Black | BLANK | 32 | 73.10 | 32 | |
SPL20222901532GBB | 22×9 | Gloss Black Brushed | 5X112 | 32 | 73.10 | 33 | |
SPL20222901638GBB | 22×9 | Gloss Black Brushed | 5X114.3 | 38 | 73.10 | 33 | |
SPL20222901715GBB | 22×9 | Gloss Black Brushed | 5X115 | 15 | 73.10 | 33 | |
SPL20222901815GBB | 22×9 | Gloss Black Brushed | 5X120 | 15 | 73.10 | 33 | |
SPL20222901830GBB | 22×9 | Gloss Black Brushed | 5X120 | 30 | 73.10 | 33 | |
SPL20222904015GBB | 22×9 | Gloss Black Brushed | BLANK | 15 | 73.10 | 33 | |
SPL20222904032GBB | 22×9 | Gloss Black Brushed | BLANK | 32 | 73.10 | 33 | |
SPL20222901532SB | 22×9 | Silver Brushed | 5X112 | 32 | 73.10 | 33 | |
SPL20222901638SB | 22×9 | Silver Brushed | 5X114.3 | 38 | 73.10 | 33 | |
SPL20222901715SB | 22×9 | Silver Brushed | 5X115 | 15 | 73.10 | 33 | |
SPL20222901815SB | 22×9 | Silver Brushed | 5X120 | 15 | 73.10 | 33 | |
SPL20222901830SB | 22×9 | Silver Brushed | 5X120 | 30 | 73.10 | 33 | |
SPL20222904015SB | 22×9 | Silver Brushed | BLANK | 15 | 73.10 | 33 | |
SPL20222904032SB | 22×9 | Silver Brushed | BLANK | 32 | 73.10 | 33 | |
SPL20222901532TT | 22×9 | Titaninum | 5X112 | 32 | 73.10 | 33 | |
SPL20222901638TT | 22×9 | Titaninum | 5X114.3 | 38 | 73.10 | 33 | |
SPL20222901715TT | 22×9 | Titaninum | 5X115 | 15 | 73.10 | 33 | |
SPL20222901815TT | 22×9 | Titaninum | 5X120 | 15 | 73.10 | 33 | |
SPL20222901830TT | 22×9 | Titaninum | 5X120 | 30 | 73.10 | 33 | |
SPL20222904015TT | 22×9 | Titaninum | BLANK | 15 | 73.10 | 33 | |
SPL20222904032TT | 22×9 | Titaninum | BLANK | 32 | 73.10 | 33 | |
SPL202221054020GB | 22×10.5 | Gloss Black | BLANK | 20 | 73.10 | 32 | |
SPL202221054042GB | 22×10.5 | Gloss Black | BLANK | 42 | 73.10 | 32 | |
SPL202221054020GBB | 22×10.5 | Gloss Black Brushed | BLANK | 20 | 73.10 | 35 | |
SPL202221054042GBB | 22×10.5 | Gloss Black Brushed | BLANK | 42 | 73.10 | 35 | |
SPL202221054020SB | 22×10.5 | Silver Brushed | BLANK | 20 | 73.10 | 35 | |
SPL202221054042SB | 22×10.5 | Silver Brushed | BLANK | 42 | 73.10 | 35 | |
SPL202221054020TT | 22×10.5 | Titaninum | BLANK | 20 | 73.10 | 35 | |
SPL202221054042TT | 22×10.5 | Titaninum | BLANK | 42 | 73.10 | 35 | |
SPL20224901715GB | 24×9 | Gloss Black | 5×115 | 15 | 73.10 | 36 | |
SPL20224901815GB | 24×9 | Gloss Black | 5×120 | 15 | 73.10 | 36 | |
SPL20224901830GB | 24×9 | Gloss Black | 5×120 | 30 | 73.10 | 36 | |
SPL20224904015GB | 24×9 | Gloss Black | BLANK | 15 | 73.10 | 36 | |
SPL20224901715GBB | 24×9 | Gloss Black Brushed | 5×115 | 15 | 73.10 | 37 | |
SPL20224901815GBB | 24×9 | Gloss Black Brushed | 5×120 | 15 | 73.10 | 37 | |
SPL20224901830GBB | 24×9 | Gloss Black Brushed | 5×120 | 30 | 73.10 | 37 | |
SPL20224904015GBB | 24×9 | Gloss Black Brushed | BLANK | 15 | 73.10 | 37 | |
SPL20224901715SB | 24×9 | Silver Brushed | 5×115 | 15 | 73.10 | 37 | |
SPL20224901815SB | 24×9 | Silver Brushed | 5×120 | 15 | 73.10 | 37 | |
SPL20224901830SB | 24×9 | Silver Brushed | 5×120 | 30 | 73.10 | 37 | |
SPL20224904015SB | 24×9 | Silver Brushed | BLANK | 15 | 73.10 | 37 | |
SPL20224901715TT | 24×9 | Titaninum | 5×115 | 15 | 73.10 | 37 | |
SPL20224901815TT | 24×9 | Titaninum | 5×120 | 15 | 73.10 | 37 | |
SPL20224901830TT | 24×9 | Titaninum | 5×120 | 30 | 73.10 | 37 | |
SPL20224904015TT | 24×9 | Titaninum | BLANK | 15 | 73.10 | 37 | |
SPL20224104020GB | 24×10 | Gloss Black | BLANK | 20 | 73.10 | 36 | |
SPL20224904020GBB | 24×10 | Gloss Black Brushed | BLANK | 20 | 73.10 | 40 | |
SPL20224104020SB | 24×10 | Silver Brushed | BLANK | 20 | 73.10 | 40 | |
SPL20224904020TT | 24×10 | Titaninum | BLANK | 20 | 73.10 | 40 |
© 2019 Elite Wheel Warehouse. All Rights Reserved