JOIN THE B2B PORTAL
Become a dealer and get access to our exclusive online B2B platform for the best value on Elite Wheel and Tire brandS.
+
+
Finishes | BRUSHED, Black and Milled, BRUSHED WITH CHROME LIP, Chrome, Gloss Black Brushed, Gloss Black Milled Red Inner, Red Machined |
---|
Name | Partnumber | Diameter | Width | Bolt pattern1 | Boltpattern2 | Bore | Off set | Bplist | Finish |
XFX-304 | XFX-30417108170180-12BMW | 17 | 10 | 8X170 | 8X180 | 125.2 | -12 | 8X170~8X180 | Black Milled window |
XFX-304 | XFX-30417108180170+0BMW | 17 | 10 | 8X170 | 8X180 | 125.2 | 0 | 8X170~8X180 | Black Milled window |
XFX-304 | XFX-304181081651170+0BMW | 18 | 10 | 8×165.1 | 8X170 | 125.2 | 0 | 8×165.1~8X170 | Black Milled window |
XFX-304 | XFX-30418108180170-12BMW | 18 | 10 | 8X170 | 8X180 | 125.2 | -12 | 8X170~8X180 | Black Milled window |
XFX-304 | XFX-30418108180170-12BMW | 18 | 10 | 8X170 | 8X180 | 125.2 | 0 | 8X170~8X180 | Black Milled window |
XFX-304 | XFX-304201051143127-12BMW | 20 | 10 | 5×114.3 | 5×127 | 78.1 | -12 | 5×114.3~5×127 | Black Milled window |
XFX-304 | XFX-304201051143127-24BMW | 20 | 10 | 5×114.3 | 5×127 | 78.1 | -24 | 5×114.3~5×127 | Black Milled window |
XFX-304 | XFX-304201051397150-12BMW | 20 | 10 | 5×139.7 | 5×150 | 110.3 | -12 | 5×139.7~5×150 | Black Milled window |
XFX-304 | XFX-304201061351397-12BMW | 20 | 10 | 6×135 | 6×139.7 | 108 | -12 | 6×135~6×139.7 | Black Milled window |
XFX-304 | XFX-304201061351397-24BMW | 20 | 10 | 6×135 | 6×139.7 | 108 | -24 | 6×135~6×139.7 | Black Milled window |
XFX-304 | XFX-304201081651170-12BMW | 20 | 10 | 8×165.1 | 8×170 | 125.2 | -12 | 8×165.1~8×170 | Black Milled window |
XFX-304 | XFX-304201081651170-24BMW | 20 | 10 | 8×165.1 | 8×170 | 125.2 | -24 | 8×165.1~8×170 | Black Milled window |
XFX-304 | XFX-30420108180170-12BMW | 20 | 10 | 8×170 | 8×180 | 125.2 | -12 | 8×170~8×180 | Black Milled window |
XFX-304 | XFX-30420108180170-24BMW | 20 | 10 | 8×170 | 8×180 | 125.2 | -24 | 8×170~8×180 | Black Milled window |
XFX-304 | XFX-304201251143127-44BMW | 20 | 12 | 5×114.3 | 5×127 | 78.1 | -44 | 5×114.3~5×127 | Black Milled window |
XFX-304 | XFX-304201251397150-44BMW | 20 | 12 | 5×139.7 | 5×150 | 110.3 | -44 | 5×139.7~5×150 | Black Milled window |
XFX-304 | XFX-304201261351397-44BMW | 20 | 12 | 6×135 | 6×139.7 | 108 | -44 | 6×135~6×139.7 | Black Milled window |
XFX-304 | XFX-304201281701651-44BMW | 20 | 12 | 8×170 | 8×165.1 | 125.2 | -44 | 8×170~8×165.1 | Black Milled window |
XFX-304 | XFX-30420128170180-44BMW | 20 | 12 | 8×170 | 8×180 | 125.2 | -44 | 8×170~8×180 | Black Milled window |
XFX-304 | XFX-304209051143127+0BMW | 20 | 9 | 5×114.3 | 5×127 | 78.1 | 0 | 5×114.3~5×127 | Black Milled window |
XFX-304 | XFX-304209051143127+12BMW | 20 | 9 | 5×114.3 | 5×127 | 78.1 | 12 | 5×114.3~5×127 | Black Milled window |
XFX-304 | XFX-304209051397150+0BMW | 20 | 9 | 5×139.7 | 5×150 | 110.3 | 0 | 5×139.7~5×150 | Black Milled window |
XFX-304 | XFX-304209061351397+0BMW | 20 | 9 | 6×135 | 6×139.7 | 108 | 0 | 6×135~6×139.7 | Black Milled window |
XFX-304 | XFX-304209061351397+20BMW | 20 | 9 | 6×135 | 6×139.7 | 108 | 20 | 6×135~6×139.7 | Black Milled window |
XFX-304 | XFX-304209081651170+0BMW | 20 | 9 | 8×165.1 | 8×170 | 125.2 | 0 | 8×165.1~8×170 | Black Milled window |
XFX-304 | XFX-30420908180170+0BMW | 20 | 9 | 8×170 | 8×180 | 125.2 | 0 | 8×170~8×180 | Black Milled window |
XFX-304 | XFX-304221251143127-44BMW | 22 | 12 | 5×114.3 | 5×127 | 78.1 | -44 | 5×114.3~5×127 | Black Milled window |
XFX-304 | XFX-304221251397150-44BMW | 22 | 12 | 5×139.7 | 5×150 | 110.3 | -44 | 5×139.7~5×150 | Black Milled window |
XFX-304 | XFX-304221261351397-44BMW | 22 | 12 | 6×135 | 6×139.7 | 106.4 | -44 | 6×135~6×139.7 | Black Milled window |
XFX-304 | XFX-304221281651170-44BMW | 22 | 12 | 8×165.1 | 8×170 | 125.2 | -44 | 8×165.1~8×170 | Black Milled window |
XFX-304 | XFX-30422128180170-44BMW | 22 | 12 | 8×170 | 8×180 | 125.2 | -44 | 8×170~8×180 | Black Milled window |
XFX-304 | XFX-304241451271397-76BMW | 24 | 14 | 5×127 | 5×139.7 | 78.1 | -76 | 5×127~5×139.7 | Black Milled window |
XFX-304 | XFX-304241461351397-76BMW | 24 | 14 | 6×135 | 6×139.7 | 106.4 | -76 | 6×135~6×139.7 | Black Milled window |
XFX-304 | XFX-304241481651170-76BMW | 24 | 14 | 8×165.1 | 8×170 | 125.2 | -76 | 8×165.1~8×170 | Black Milled window |
XFX-304 | XFX-30424148180170-76BMW | 24 | 14 | 8×170 | 8×180 | 125.2 | -76 | 8×170~8×180 | Black Milled window |
XFX-304 | XFX-304261451271397-76BMW | 26 | 14 | 5×127 | 5×139.7 | 78.1 | -76 | 5×127~5×139.7 | Black Milled window |
XFX-304 | XFX-304261461351397-76BMW | 26 | 14 | 6×135 | 6×139.7 | 106.4 | -76 | 6×135~6×139.7 | Black Milled window |
XFX-304 | XFX-304261481651170-76BMW | 26 | 14 | 8×165.1 | 8×170 | 125.2 | -76 | 8×165.1~8×170 | Black Milled window |
XFX-304 | XFX-30426148180170-76BMW | 26 | 14 | 8×170 | 8×180 | 125.2 | -76 | 8×170~8×180 | Black Milled window |
XFX-304 | XFX-304201061351397-12BRMW | 20 | 10 | 6×135 | 6×139.7 | 108 | -12 | 6×135~6×139.7 | BRUSHED MILLED |
XFX-304 | XFX-304201061351397-24BRMW | 20 | 10 | 6×135 | 6×139.7 | 108 | -24 | 6×135~6×139.7 | BRUSHED MILLED |
XFX-304 | XFX-304201081651170-12BRMW | 20 | 10 | 8×165.1 | 8×170 | 125.2 | -12 | 8×165.1~8×170 | BRUSHED MILLED |
XFX-304 | XFX-304201081651170-24BRMW | 20 | 10 | 8×165.1 | 8×170 | 125.2 | -24 | 8×165.1~8×170 | BRUSHED MILLED |
XFX-304 | XFX-30420108180170-12BRMW | 20 | 10 | 8×170 | 8×180 | 125.2 | -12 | 8×170~8×180 | BRUSHED MILLED |
XFX-304 | XFX-30420108180170-24BRMW | 20 | 10 | 8×170 | 8×180 | 125.2 | -24 | 8×170~8×180 | BRUSHED MILLED |
XFX-304 | XFX-304201261351397-44BRMW | 20 | 12 | 6×135 | 6×139.7 | 108 | -44 | 6×135~6×139.7 | BRUSHED MILLED |
XFX-304 | XFX-304201281701651-44BRMW | 20 | 12 | 8×170 | 8×165.1 | 125.2 | -44 | 8×170~8×165.1 | BRUSHED MILLED |
XFX-304 | XFX-30420128170180-44BRMW | 20 | 12 | 8×170 | 8×180 | 125.2 | -44 | 8×170~8×180 | BRUSHED MILLED |
XFX-304 | XFX-304209061351397+0BRMW | 20 | 9 | 6×135 | 6×139.7 | 108 | 0 | 6×135~6×139.7 | BRUSHED MILLED |
XFX-304 | XFX-304221251143127-44BRMW | 22 | 12 | 5×114.3 | 5×127 | 78.1 | -44 | 5×114.3~5×127 | BRUSHED MILLED |
XFX-304 | XFX-304221251397150-44BRMW | 22 | 12 | 5×139.7 | 5×150 | 110.3 | -44 | 5×139.7~5×150 | BRUSHED MILLED |
XFX-304 | XFX-304221261351397-44BRMW | 22 | 12 | 6×135 | 6×139.7 | 106.4 | -44 | 6×135~6×139.7 | BRUSHED MILLED |
XFX-304 | XFX-304221281651170-44BRMW | 22 | 12 | 8×165.1 | 8×170 | 125.2 | -44 | 8×165.1~8×170 | BRUSHED MILLED |
XFX-304 | XFX-30422128180170-44BRMW | 22 | 12 | 8×170 | 8×180 | 125.2 | -44 | 8×170~8×180 | BRUSHED MILLED |
XFX-304 | XFX-304241451271397-76BRMW | 24 | 14 | 5×127 | 5×139.7 | 78.1 | -76 | 5×127~5×139.7 | BRUSHED MILLED |
XFX-304 | XFX-304241461351397-76BRMW | 24 | 14 | 6×135 | 6×139.7 | 106.4 | -76 | 6×135~6×139.7 | BRUSHED MILLED |
XFX-304 | XFX-304241481651170-76BRMW | 24 | 14 | 8×165.1 | 8×170 | 125.2 | -76 | 8×165.1~8×170 | BRUSHED MILLED |
XFX-304 | XFX-30424148180170-76BRMW | 24 | 14 | 8×170 | 8×180 | 125.2 | -76 | 8×170~8×180 | BRUSHED MILLED |
XFX-304 | XFX-304261451271397-76BRMW | 26 | 14 | 5×127 | 5×139.7 | 78.1 | -76 | 5×127~5×139.7 | BRUSHED MILLED |
XFX-304 | XFX-304261461351397-76BRMW | 26 | 14 | 6×135 | 6×139.7 | 106.4 | -76 | 6×135~6×139.7 | BRUSHED MILLED |
XFX-304 | XFX-304261481651170-76BRMW | 26 | 14 | 8×165.1 | 8×170 | 125.2 | -76 | 8×165.1~8×170 | BRUSHED MILLED |
XFX-304 | XFX-30426148180170-76BRMW | 26 | 14 | 8×170 | 8×180 | 125.2 | -76 | 8×170~8×180 | BRUSHED MILLED |
XFX-304 | XFX-304171061351397-12CH | 17 | 10 | 6×135 | 6×139.7 | 108 | -12 | 6×135~6×139.7 | CHROME |
XFX-304 | XFX-304171061351397+12CH | 17 | 10 | 6×135 | 6×139.7 | 108 | 12 | 6×135~6×139.7 | CHROME |
XFX-304 | XFX-30417108180170-12CH | 17 | 10 | 8X170 | 8X180 | 125.2 | -12 | 8X170~8X180 | CHROME |
XFX-304 | XFX-30417108180170+0CH | 17 | 10 | 8X170 | 8X180 | 125.2 | 0 | 8X170~8X180 | CHROME |
XFX-304 | XFX-304181061351397-12CH | 18 | 10 | 6×135 | 6×139.7 | 108 | -12 | 6×135~6×139.7 | CHROME |
XFX-304 | XFX-304181061351397+12CH | 18 | 10 | 6×135 | 6×139.7 | 108 | 12 | 6×135~6×139.7 | CHROME |
XFX-304 | XFX-304181081651170-12CH | 18 | 10 | 8×165.1 | 8X170 | 125.2 | -12 | 8×165.1~8X170 | CHROME |
XFX-304 | XFX-304181081651170+0CH | 18 | 10 | 8×165.1 | 8X170 | 125.2 | 0 | 8×165.1~8X170 | CHROME |
XFX-304 | XFX-30418108180170-12CH | 18 | 10 | 8X170 | 8X180 | 125.2 | -12 | 8X170~8X180 | CHROME |
XFX-304 | XFX-304201061351397-12CH | 20 | 10 | 6×135 | 6×139.7 | 108 | -12 | 6×135~6×139.7 | CHROME |
XFX-304 | XFX-304201061351397-24CH | 20 | 10 | 6×135 | 6×139.7 | 108 | -24 | 6×135~6×139.7 | CHROME |
XFX-304 | XFX-304201081651170-12CH | 20 | 10 | 8×165.1 | 8×170 | 125.2 | -12 | 8×165.1~8×170 | CHROME |
XFX-304 | XFX-304201081651170-24CH | 20 | 10 | 8×165.1 | 8×170 | 125.2 | -24 | 8×165.1~8×170 | CHROME |
XFX-304 | XFX-30420108180170-12CH | 20 | 10 | 8×170 | 8×180 | 125.2 | -12 | 8×170~8×180 | CHROME |
XFX-304 | XFX-30420108180170-24CH | 20 | 10 | 8×170 | 8×180 | 125.2 | -24 | 8×170~8×180 | CHROME |
XFX-304 | XFX-304201261351397-44CH | 20 | 12 | 6×135 | 6×139.7 | 108 | -44 | 6×135~6×139.7 | CHROME |
XFX-304 | XFX-304201281701651-44CH | 20 | 12 | 8×170 | 8×165.1 | 125.2 | -44 | 8×170~8×165.1 | CHROME |
XFX-304 | XFX-30420128170180-44CH | 20 | 12 | 8×170 | 8×180 | 125.2 | -44 | 8×170~8×180 | CHROME |
XFX-304 | XFX-304209061351397+0CH | 20 | 9 | 6×135 | 6×139.7 | 108 | 0 | 6×135~6×139.7 | CHROME |
XFX-304 | XFX-304209061351397+20CH | 20 | 9 | 6×135 | 6×139.7 | 108 | 20 | 6×135~6×139.7 | CHROME |
XFX-304 | XFX-304209081651170+0CH | 20 | 9 | 8×165.1 | 8×170 | 125.2 | 0 | 8×165.1~8×170 | CHROME |
XFX-304 | XFX-30420908180170+0CH | 20 | 9 | 8×170 | 8×180 | 125.2 | 0 | 8×170~8×180 | CHROME |
XFX-304 | XFX-304221251143127-44CH | 22 | 12 | 5×114.3 | 5×127 | 78.1 | -44 | 5×114.3~5×127 | CHROME |
XFX-304 | XFX-304221261351397-44CH | 22 | 12 | 6×135 | 6×139.7 | 106.4 | -44 | 6×135~6×139.7 | CHROME |
XFX-304 | XFX-304221281651170-44CH | 22 | 12 | 8×165.1 | 8×170 | 125.2 | -44 | 8×165.1~8×170 | CHROME |
XFX-304 | XFX-30422128180170-44CH | 22 | 12 | 8×170 | 8×180 | 125.2 | -44 | 8×170~8×180 | CHROME |
XFX-304 | XFX-304241451271397-76CH | 24 | 14 | 5×127 | 5×139.7 | 78.1 | -76 | 5×127~5×139.7 | CHROME |
XFX-304 | XFX-304241461351397-76CH | 24 | 14 | 6×135 | 6×139.7 | 106.4 | -76 | 6×135~6×139.7 | CHROME |
XFX-304 | XFX-304241481651170-76CH | 24 | 14 | 8×165.1 | 8×170 | 125.2 | -76 | 8×165.1~8×170 | CHROME |
XFX-304 | XFX-30424148180170-76CH | 24 | 14 | 8×170 | 8×180 | 125.2 | -76 | 8×170~8×180 | CHROME |
XFX-304 | XFX-304261451271397-76CH | 26 | 14 | 5×127 | 5×139.7 | 78.1 | -76 | 5×127~5×139.7 | CHROME |
XFX-304 | XFX-304261461351397-76CH | 26 | 14 | 6×135 | 6×139.7 | 106.4 | -76 | 6×135~6×139.7 | CHROME |
XFX-304 | XFX-304261481651170-76CH | 26 | 14 | 8×165.1 | 8×170 | 125.2 | -76 | 8×165.1~8×170 | CHROME |
XFX-304 | XFX-30426148180170-76CH | 26 | 14 | 8×170 | 8×180 | 125.2 | -76 | 8×170~8×180 | CHROME |
XFX-304 | XFX-304201061351397-12GBB | 20 | 10 | 6×135 | 6×139.7 | 108 | -12 | 6×135~6×139.7 | GLOSS BLACK BRUSHED |
XFX-304 | XFX-304201061351397-24GBB | 20 | 10 | 6×135 | 6×139.7 | 108 | -24 | 6×135~6×139.7 | GLOSS BLACK BRUSHED |
XFX-304 | XFX-304201081651170-24GBB | 20 | 10 | 8×165.1 | 8×170 | 125.2 | -24 | 8×165.1~8×170 | GLOSS BLACK BRUSHED |
XFX-304 | XFX-30420108170180-24GBB | 20 | 10 | 8×170 | 8×180 | 125.2 | -24 | 8×170~8×180 | GLOSS BLACK BRUSHED |
XFX-304 | XFX-304201261351397-44GBB | 20 | 12 | 6×135 | 6×139.7 | 108 | -44 | 6×135~6×139.7 | GLOSS BLACK BRUSHED |
XFX-304 | XFX-304201281701651-44GBB | 20 | 12 | 8×170 | 8×165.1 | 125.2 | -44 | 8×170~8×165.1 | GLOSS BLACK BRUSHED |
XFX-304 | XFX-30420128170180-44GBB | 20 | 12 | 8×170 | 8×180 | 125.2 | -44 | 8×170~8×180 | GLOSS BLACK BRUSHED |
XFX-304 | XFX-304221251143127-44GBB | 22 | 12 | 5×114.3 | 5×127 | 78.1 | -44 | 5×114.3~5×127 | GLOSS BLACK BRUSHED |
XFX-304 | XFX-304221251397150-44GBB | 22 | 12 | 5×139.7 | 5×150 | 110.3 | -44 | 5×139.7~5×150 | GLOSS BLACK BRUSHED |
XFX-304 | XFX-304221261351397-44GBB | 22 | 12 | 6×135 | 6×139.7 | 106.4 | -44 | 6×135~6×139.7 | GLOSS BLACK BRUSHED |
XFX-304 | XFX-304221281651170-44GBB | 22 | 12 | 8×165.1 | 8×170 | 125.2 | -44 | 8×165.1~8×170 | GLOSS BLACK BRUSHED |
XFX-304 | XFX-30422128170180-44GBB | 22 | 12 | 8×170 | 8×180 | 125.2 | -44 | 8×170~8×180 | GLOSS BLACK BRUSHED |
XFX-304 | XFX-304241451271397-76GBB | 24 | 14 | 5×127 | 5×139.7 | 78.1 | -76 | 5×127~5×139.7 | GLOSS BLACK BRUSHED |
XFX-304 | XFX-304241461351397-76GBB | 24 | 14 | 6×135 | 6×139.7 | 106.4 | -76 | 6×135~6×139.7 | GLOSS BLACK BRUSHED |
XFX-304 | XFX-304241481651170-76GBB | 24 | 14 | 8×165.1 | 8×170 | 125.2 | -76 | 8×165.1~8×170 | GLOSS BLACK BRUSHED |
XFX-304 | XFX-30424148180170-76GBB | 24 | 14 | 8×170 | 8×180 | 125.2 | -76 | 8×170~8×180 | GLOSS BLACK BRUSHED |
XFX-304 | XFX-304261451271397-76GBB | 26 | 14 | 5×127 | 5×139.7 | 78.1 | -76 | 5×127~5×139.7 | GLOSS BLACK BRUSHED |
XFX-304 | XFX-304261461351397-76GBB | 26 | 14 | 6×135 | 6×139.7 | 106.4 | -76 | 6×135~6×139.7 | GLOSS BLACK BRUSHED |
XFX-304 | XFX-304261481651170-76GBB | 26 | 14 | 8×165.1 | 8×170 | 125.2 | -76 | 8×165.1~8×170 | GLOSS BLACK BRUSHED |
XFX-304 | XFX-30426148180170-76GBB | 26 | 14 | 8×170 | 8×180 | 125.2 | -76 | 8×170~8×180 | GLOSS BLACK BRUSHED |
XFX-304 | XFX-304201061351397-12GBMR | 20 | 10 | 6×135 | 6×139.7 | 108 | -12 | 6×135~6×139.7 | GLOSS BLACK MILLED w/ RED INNER |
XFX-304 | XFX-304201061351397-24GBMR | 20 | 10 | 6×135 | 6×139.7 | 108 | -24 | 6×135~6×139.7 | GLOSS BLACK MILLED w/ RED INNER |
XFX-304 | XFX-304201081651170-24GBMR | 20 | 10 | 8×165.1 | 8×170 | 125.2 | -24 | 8×165.1~8×170 | GLOSS BLACK MILLED w/ RED INNER |
XFX-304 | XFX-30420108170180-24GBMR | 20 | 10 | 8×170 | 8×180 | 125.2 | -24 | 8×170~8×180 | GLOSS BLACK MILLED w/ RED INNER |
XFX-304 | XFX-304201261351397-44GBMR | 20 | 12 | 6×135 | 6×139.7 | 108 | -44 | 6×135~6×139.7 | GLOSS BLACK MILLED w/ RED INNER |
XFX-304 | XFX-304201281701651-44GBMR | 20 | 12 | 8×170 | 8×165.1 | 125.2 | -44 | 8×170~8×165.1 | GLOSS BLACK MILLED w/ RED INNER |
XFX-304 | XFX-30420128170180-44GBMR | 20 | 12 | 8×170 | 8×180 | 125.2 | -44 | 8×170~8×180 | GLOSS BLACK MILLED w/ RED INNER |
XFX-304 | XFX-304221251143127-44GBMR | 22 | 12 | 5×114.3 | 5×127 | 78.1 | -44 | 5×114.3~5×127 | GLOSS BLACK MILLED w/ RED INNER |
XFX-304 | XFX-304221251397150-44GBMR | 22 | 12 | 5×139.7 | 5×150 | 110.3 | -44 | 5×139.7~5×150 | GLOSS BLACK MILLED w/ RED INNER |
XFX-304 | XFX-304221261351397-44GBMR | 22 | 12 | 6×135 | 6×139.7 | 106.4 | -44 | 6×135~6×139.7 | GLOSS BLACK MILLED w/ RED INNER |
XFX-304 | XFX-304221281651170-44GBMR | 22 | 12 | 8×165.1 | 8×170 | 125.2 | -44 | 8×165.1~8×170 | GLOSS BLACK MILLED w/ RED INNER |
XFX-304 | XFX-30422128170180-44GBMR | 22 | 12 | 8×170 | 8×180 | 125.2 | -44 | 8×170~8×180 | GLOSS BLACK MILLED w/ RED INNER |
XFX-304 | XFX-304241451271397-76GBMR | 24 | 14 | 5×127 | 5×139.7 | 78.1 | -76 | 5×127~5×139.7 | GLOSS BLACK MILLED w/ RED INNER |
XFX-304 | XFX-304241461351397-76GBMR | 24 | 14 | 6×135 | 6×139.7 | 106.4 | -76 | 6×135~6×139.7 | GLOSS BLACK MILLED w/ RED INNER |
XFX-304 | XFX-304241481651170-76GBMR | 24 | 14 | 8×165.1 | 8×170 | 125.2 | -76 | 8×165.1~8×170 | GLOSS BLACK MILLED w/ RED INNER |
XFX-304 | XFX-30424148180170-76GBMR | 24 | 14 | 8×170 | 8×180 | 125.2 | -76 | 8×170~8×180 | GLOSS BLACK MILLED w/ RED INNER |
XFX-304 | XFX-304261451271397-7GBMR | 26 | 14 | 5×127 | 5×139.7 | 78.1 | -76 | 5×127~5×139.7 | GLOSS BLACK MILLED w/ RED INNER |
XFX-304 | XFX-304261461351397-76GBMR | 26 | 14 | 6×135 | 6×139.7 | 106.4 | -76 | 6×135~6×139.7 | GLOSS BLACK MILLED w/ RED INNER |
XFX-304 | XFX-304261481651170-76GBMR | 26 | 14 | 8×165.1 | 8×170 | 125.2 | -76 | 8×165.1~8×170 | GLOSS BLACK MILLED w/ RED INNER |
XFX-304 | XFX-30426148180170-76GBMR | 26 | 14 | 8×170 | 8×180 | 125.2 | -76 | 8×170~8×180 | GLOSS BLACK MILLED w/ RED INNER |
XFX-304 | XFX-304201061351397-12RM | 20 | 10 | 6×135 | 6×139.7 | 108 | -12 | 6×135~6×139.7 | RED MILLED |
XFX-304 | XFX-304201061351397-24RM | 20 | 10 | 6×135 | 6×139.7 | 108 | -24 | 6×135~6×139.7 | RED MILLED |
XFX-304 | XFX-304201081651170-24RM | 20 | 10 | 8×165.1 | 8×170 | 125.2 | -24 | 8×165.1~8×170 | RED MILLED |
XFX-304 | XFX-30420108180170-24RM | 20 | 10 | 8×170 | 8×180 | 125.2 | -24 | 8×170~8×180 | RED MILLED |
XFX-304 | XFX-304201261351397-44RM | 20 | 12 | 6×135 | 6×139.7 | 108 | -44 | 6×135~6×139.7 | RED MILLED |
XFX-304 | XFX-304201281701651-44RM | 20 | 12 | 8×170 | 8×165.1 | 125.2 | -44 | 8×170~8×165.1 | RED MILLED |
XFX-304 | XFX-30420128170180-44RM | 20 | 12 | 8×170 | 8×180 | 125.2 | -44 | 8×170~8×180 | RED MILLED |
XFX-304 | XFX-304221251143127-44RM | 22 | 12 | 5×114.3 | 5×127 | 78.1 | -44 | 5×114.3~5×127 | RED MILLED |
XFX-304 | XFX-304221251397150-44RM | 22 | 12 | 5×139.7 | 5×150 | 110.3 | -44 | 5×139.7~5×150 | RED MILLED |
XFX-304 | XFX-304221261351397-44RM | 22 | 12 | 6×135 | 6×139.7 | 106.4 | -44 | 6×135~6×139.7 | RED MILLED |
XFX-304 | XFX-304221281651170-44RM | 22 | 12 | 8×165.1 | 8×170 | 125.2 | -44 | 8×165.1~8×170 | RED MILLED |
XFX-304 | XFX-30422128180170-44RM | 22 | 12 | 8×170 | 8×180 | 125.2 | -44 | 8×170~8×180 | RED MILLED |
XFX-304 | XFX-304241451271397-76RM | 24 | 14 | 5×127 | 5×139.7 | 78.1 | -76 | 5×127~5×139.7 | RED MILLED |
XFX-304 | XFX-304241461351397-76RM | 24 | 14 | 6×135 | 6×139.7 | 106.4 | -76 | 6×135~6×139.7 | RED MILLED |
XFX-304 | XFX-304241481651170-76RM | 24 | 14 | 8×165.1 | 8×170 | 125.2 | -76 | 8×165.1~8×170 | RED MILLED |
XFX-304 | XFX-30424148180170-76RM | 24 | 14 | 8×170 | 8×180 | 125.2 | -76 | 8×170~8×180 | RED MILLED |
XFX-304 | XFX-304261451271397-76RM | 26 | 14 | 5×127 | 5×139.7 | 78.1 | -76 | 5×127~5×139.7 | RED MILLED |
XFX-304 | XFX-304261461351397-76RM | 26 | 14 | 6×135 | 6×139.7 | 106.4 | -76 | 6×135~6×139.7 | RED MILLED |
XFX-304 | XFX-304261481651170-76RM | 26 | 14 | 8×165.1 | 8×170 | 125.2 | -76 | 8×165.1~8×170 | RED MILLED |
XFX-304 | XFX-30426148180170-76RM | 26 | 14 | 8×170 | 8×180 | 125.2 | -76 | 8×170~8×180 | RED MILLED |
Become a dealer and get access to our exclusive online B2B platform for the best value on Elite Wheel and Tire brandS.
“We strive to be the global leader in the automotive industry with brands built on passion, inspiration, and innovation.”