JOIN THE B2B PORTAL
Become a dealer and get access to our exclusive online B2B platform for the best value on Elite Wheel and Tire brandS.
+
+
Finishes | Gloss Black Milled, Gloss Black Red Milled, Satin Black |
---|---|
Sizes | 20X10, 20X9.0, 22X10, 22X12, 24X12, 24X14 |
BRAND | MODEL | PART NUMBER | SIZE | BP | BP 2 | ET | CB | FINISH |
---|---|---|---|---|---|---|---|---|
XF Off-Road | XF-230 | XF-23017905712GBM | 17x9 | 6x135 | 6x139.7 | 12 | 106.4 | Gloss Black & Machined |
XF Off-Road | XF-230 | XF-23017904312GBM | 17x9 | 5x127 | 5x139.7 | 12 | 78.1 | Gloss Black & Machined |
XF Off-Road | XF-230 | XF-2301790430GBM | 17x9 | 5x127 | 5x139.7 | 0 | 78.1 | Gloss Black & Machined |
XF Off-Road | XF-230 | XF-2301790570GBM | 17x9 | 6x135 | 6x139.7 | 0 | 106.4 | Gloss Black & Machined |
XF Off-Road | XF-230 | XF-230179051271397+0GBML | 17x9 | 5x127 | 5x139.7 | 0 | 78.1 | Gloss Black & Milled |
XF Off-Road | XF-230 | XF-230179061351397+12GBML | 17x9 | 6x135 | 6x139.7 | 12 | 106.4 | Gloss Black & Milled |
XF Off-Road | XF-230 | XF-2301790BLANK+0GBML | 17x9 | BLNK | 0 | 78.1 | Gloss Black & Milled | |
XF Off-Road | XF-230 | XF-230179061351397+0GBML | 17x9 | 6x135 | 6x139.7 | 0 | 106.4 | Gloss Black & Milled |
XF Off-Road | XF-230 | XF-230179051271397+12GBML | 17x9 | 5x127 | 5x139.7 | 12 | 78.1 | Gloss Black & Milled |
XF Off-Road | XF-230 | XF-23017905712BMR | 17x9 | 6x135 | 6x139.7 | 12 | 106.4 | Gloss Black & Red Machined |
XF Off-Road | XF-230 | XF-23017904312BMR | 17x9 | 5x127 | 5x139.7 | 12 | 78.1 | Gloss Black & Red Machined |
XF Off-Road | XF-230 | XF-2301790570BMR | 17x9 | 6x135 | 6x139.7 | 0 | 106.4 | Gloss Black & Red Machined |
XF Off-Road | XF-230 | XF-2301790430BMR | 17x9 | 5x127 | 5x139.7 | 0 | 78.1 | Gloss Black & Red Machined |
XF Off-Road | XF-230 | XF-2301790BLANK+0GBMRED | 17x9 | BLNK | 0 | 78.1 | Gloss Black & Red Machined | |
XF Off-Road | XF-230 | XF-2301790430SB | 17x9 | 5x127 | 5x139.7 | 0 | 78.1 | Satin Black |
XF Off-Road | XF-230 | XF-2301790BLANK+0SB | 17x9 | BLNK | 0 | 78.1 | Satin Black | |
XF Off-Road | XF-230 | XF-23017904312SB | 17x9 | 5x127 | 5x139.7 | 12 | 78.1 | Satin Black |
XF Off-Road | XF-230 | XF-2301790570SB | 17x9 | 6x135 | 6x139.7 | 0 | 106.4 | Satin Black |
XF Off-Road | XF-230 | XF-23017905712SB | 17x9 | 6x135 | 6x139.7 | 12 | 106.4 | Satin Black |
XF Off-Road | XF-230 | XF-2301890570GBM | 18x9 | 6x135 | 6x139.7 | 0 | 106.4 | Gloss Black & Machined |
XF Off-Road | XF-230 | XF-23018904312GBM | 18x9 | 5x127 | 5x139.7 | 12 | 78.1 | Gloss Black & Machined |
XF Off-Road | XF-230 | XF-2301890430GBM | 18x9 | 5x127 | 5x139.7 | 0 | 78.1 | Gloss Black & Machined |
XF Off-Road | XF-230 | XF-23018905712GBM | 18x9 | 6x135 | 6x139.7 | 12 | 106.4 | Gloss Black & Machined |
XF Off-Road | XF-230 | XF-2301890BLANK+0GBML | 18x9 | BLNK | 0 | 78.1 | Gloss Black & Milled | |
XF Off-Road | XF-230 | XF-230189051271397+12GBML | 18x9 | 5x127 | 5x139.7 | 12 | 78.1 | Gloss Black & Milled |
XF Off-Road | XF-230 | XF-230189061351397+12GBML | 18x9 | 6x135 | 6x139.7 | 12 | 106.4 | Gloss Black & Milled |
XF Off-Road | XF-230 | XF-230189051271397+0GBML | 18x9 | 5x127 | 5x139.7 | 0 | 78.1 | Gloss Black & Milled |
XF Off-Road | XF-230 | XF-230189061351397+0GBML | 18x9 | 6x135 | 6x139.7 | 0 | 106.4 | Gloss Black & Milled |
XF Off-Road | XF-230 | XF-2301890570BMR | 18x9 | 6x135 | 6x139.7 | 0 | 106.4 | Gloss Black & Red Machined |
XF Off-Road | XF-230 | XF-2301890BLANK+0GBMRED | 18x9 | BLNK | 0 | 78.1 | Gloss Black & Red Machined | |
XF Off-Road | XF-230 | XF-2301890430BMR | 18x9 | 5x127 | 5x139.7 | 0 | 78.1 | Gloss Black & Red Machined |
XF Off-Road | XF-230 | XF-23018905712BMR | 18x9 | 6x135 | 6x139.7 | 12 | 106.4 | Gloss Black & Red Machined |
XF Off-Road | XF-230 | XF-23018904312BMR | 18x9 | 5x127 | 5x139.7 | 12 | 78.1 | Gloss Black & Red Machined |
XF Off-Road | XF-230 | XF-2301890BLANK+0SB | 18x9 | BLNK | 0 | 78.1 | Satin Black | |
XF Off-Road | XF-230 | XF-23018905712SB | 18x9 | 6x135 | 6x139.7 | 12 | 106.4 | Satin Black |
XF Off-Road | XF-230 | XF-2301890430SB | 18x9 | 5x127 | 5x139.7 | 0 | 78.1 | Satin Black |
XF Off-Road | XF-230 | XF-2301890570SB | 18x9 | 6x135 | 6x139.7 | 0 | 106.4 | Satin Black |
XF Off-Road | XF-230 | XF-23018904312SB | 18x9 | 5x127 | 5x139.7 | 12 | 78.1 | Satin Black |
XF Off-Road | XF-230 | XF-23020108XBLANK-24GBM | 20x10 | Blank 8x | -24 | 125.2 | Gloss Black & Machined | |
XF Off-Road | XF-230 | XF-230201051271397-24GBM | 20x10 | 5x127 | 5x139.7 | -24 | 78.1 | Gloss Black & Machined |
XF Off-Road | XF-230 | XF-230201061351397-24GBM | 20x10 | 6x135 | 6x139.7 | -24 | 106.4 | Gloss Black & Machined |
XF Off-Road | XF-230 | XF-230201081651180-12GBM | 20x10 | 8x165.1 | 8x180 | -12 | 125.2 | Gloss Black & Machined |
XF Off-Road | XF-230 | XF-230201081651170-12BM | 20x10 | 8x165.1 | 8x170 | -12 | 125.2 | Gloss Black & Machined |
XF Off-Road | XF-230 | XF-2302010BLANK-24GBM | 20x10 | BLNK | -24 | 78.1 | Gloss Black & Machined | |
XF Off-Road | XF-230 | XF-30201081651170-24GBM | 20x10 | 8x165.1 | 8x170 | -24 | 125.2 | Gloss Black & Machined |
XF Off-Road | XF-230 | XF-230201056XBLANK-12GBM | 20x10 | Blank 5x/6x | -12 | 78.1 | Gloss Black & Machined | |
XF Off-Road | XF-230 | XF-230201081651170-24BM | 20x10 | 8x165.1 | 8x170 | -24 | 125.2 | Gloss Black & Machined |
XF Off-Road | XF-230 | XF-230201081651180-24BM | 20x10 | 8x165.1 | 8x180 | -24 | 125.2 | Gloss Black & Machined |
XF Off-Road | XF-230 | XF-230201061351397-12GBM | 20x10 | 6x135 | 6x139.7 | -12 | 106.4 | Gloss Black & Machined |
XF Off-Road | XF-230 | XF-2302010BLANK-12GBM | 20x10 | BLNK | -12 | 78.1 | Gloss Black & Machined | |
XF Off-Road | XF-230 | XF-230201051271397-12GBM | 20x10 | 5x127 | 5x139.7 | -12 | 78.1 | Gloss Black & Machined |
XF Off-Road | XF-230 | XF-230201056XBLANK-24GBM | 20x10 | Blank 5x/6x | -24 | 78.1 | Gloss Black & Machined | |
XF Off-Road | XF-230 | XF-23020108170180-12BM | 20x10 | 8x170 | 8x180 | -12 | 125.2 | Gloss Black & Machined |
XF Off-Road | XF-230 | XF-230201081651170-24BMR | 20x10 | 8x165.1 | 8x170 | -24 | 125.2 | Gloss Black & Red Machined |
XF Off-Road | XF-230 | XF-230201081651180-12GBMRED | 20x10 | 8x165.1 | 8x180 | -12 | 125.2 | Gloss Black & Red Machined |
XF Off-Road | XF-230 | XF-230201081651170-12BMR | 20x10 | 8x165.1 | 8x170 | -12 | 125.2 | Gloss Black & Red Machined |
XF Off-Road | XF-230 | XF-230201056XBLANK-12GBMRED | 20x10 | Blank 5x/6x | -12 | 78.1 | Gloss Black & Red Machined | |
XF Off-Road | XF-230 | XF-230201061351397-12BMR | 20x10 | 6x135 | 6x139.7 | -12 | 106.4 | Gloss Black & Red Machined |
XF Off-Road | XF-230 | XF-2302010BLANK-24GBMRED | 20x10 | BLNK | -24 | 78.1 | Gloss Black & Red Machined | |
XF Off-Road | XF-230 | XF-230201051271397-12BMR | 20x10 | 5x127 | 5x139.7 | -12 | 78.1 | Gloss Black & Red Machined |
XF Off-Road | XF-230 | XF-230201051271397-24BMR | 20x10 | 5x127 | 5x139.7 | -24 | 78.1 | Gloss Black & Red Machined |
XF Off-Road | XF-230 | XF-230201061351397-24BMR | 20x10 | 6x135 | 6x139.7 | -24 | 106.4 | Gloss Black & Red Machined |
XF Off-Road | XF-230 | XF-23020108XBLANK-24GBMRED | 20x10 | Blank 8x | -24 | 125.2 | Gloss Black & Red Machined | |
XF Off-Road | XF-230 | XF-230201081651180-24GBMRED | 20x10 | 8x165.1 | 8x180 | -24 | 125.2 | Gloss Black & Red Machined |
XF Off-Road | XF-230 | XF-2302010BLANK-12GBMRED | 20x10 | BLNK | -12 | 78.1 | Gloss Black & Red Machined | |
XF Off-Road | XF-230 | XF-2302010BLANK-24SB | 20x10 | BLNK | -24 | 78.1 | Satin Black | |
XF Off-Road | XF-230 | XF-230201081651170-12SB | 20x10 | 8x165.1 | 8x170 | -12 | 125.2 | Satin Black |
XF Off-Road | XF-230 | XF-230201061351397-24SB | 20x10 | 6x135 | 6x139.7 | -24 | 106.4 | Satin Black |
XF Off-Road | XF-230 | XF-2302010BLANK-12SB | 20x10 | BLNK | -12 | 78.1 | Satin Black | |
XF Off-Road | XF-230 | XF-230201061351397-12SB | 20x10 | 6x135 | 6x139.7 | -12 | 106.4 | Satin Black |
XF Off-Road | XF-230 | XF-230201081651170-24SB | 20x10 | 8x165.1 | 8x170 | -24 | 125.2 | Satin Black |
XF Off-Road | XF-230 | XF-230201051271397-24SB | 20x10 | 5x127 | 5x139.7 | -24 | 78.1 | Satin Black |
XF Off-Road | XF-230 | XF-230201081651180-24SB | 20x10 | 8x165.1 | 8x180 | -24 | 125.2 | Satin Black |
XF Off-Road | XF-230 | XF-23020108XBLANK-24SB | 20x10 | Blank 8x | -24 | 125.2 | Satin Black | |
XF Off-Road | XF-230 | XF-230201081651180-12SB | 20x10 | 8x165.1 | 8x180 | -12 | 125.2 | Satin Black |
XF Off-Road | XF-230 | XF-230201051271397-12SB | 20x10 | 5x127 | 5x139.7 | -12 | 78.1 | Satin Black |
XF Off-Road | XF-230 | XF-230201056XBLANK-12SB | 20x10 | Blank 5x/6x | -12 | 78.1 | Satin Black | |
XF Off-Road | XF-230 | XF-230209051271397+12GBM | 20x9 | 5x127 | 5x139.7 | 12 | 78.1 | Gloss Black & Machined |
XF Off-Road | XF-230 | XF-23020908XBLANK+0GBM | 20x9 | Blank 8x | 0 | 125.2 | Gloss Black & Machined | |
XF Off-Road | XF-230 | XF-230209081651170+0BM | 20x9 | 8x165.1 | 8x170 | 0 | 125.2 | Gloss Black & Machined |
XF Off-Road | XF-230 | XF-230209061351397+0GBM | 20x9 | 6x135 | 6x139.7 | 0 | 106.4 | Gloss Black & Machined |
XF Off-Road | XF-230 | XF-230209051271397+0GBM | 20x9 | 5x127 | 5x139.7 | 0 | 78.1 | Gloss Black & Machined |
XF Off-Road | XF-230 | XF-230209061351397+12BM | 20x9 | 6x135 | 6x139.7 | 12 | 106.4 | Gloss Black & Machined |
XF Off-Road | XF-230 | XF-230209081651170+12BM | 20x9 | 8x165.1 | 8x170 | 12 | 125.2 | Gloss Black & Machined |
XF Off-Road | XF-230 | XF-230209081651180+12BM | 20x9 | 8x165.1 | 8x180 | 12 | 125.2 | Gloss Black & Machined |
XF Off-Road | XF-230 | XF-2302090BLANK+0GBM | 20x9 | BLNK | 0 | 78.1 | Gloss Black & Machined | |
XF Off-Road | XF-230 | XF-230209081651180+0BM | 20x9 | 8x165.1 | 8x180 | 0 | 125.2 | Gloss Black & Machined |
XF Off-Road | XF-230 | XF-230209081651180+0GBMRED | 20x9 | 8x165.1 | 8x180 | 0 | 125.2 | Gloss Black & Red Machined |
XF Off-Road | XF-230 | XF-230209061351397+0BMR | 20x9 | 6x135 | 6x139.7 | 0 | 106.4 | Gloss Black & Red Machined |
XF Off-Road | XF-230 | XF-230209061351397+12BMR | 20x9 | 6x135 | 6x139.7 | 12 | 106.4 | Gloss Black & Red Machined |
XF Off-Road | XF-230 | XF-230209081651170+12BMR | 20x9 | 8x165.1 | 8x170 | 12 | 125.2 | Gloss Black & Red Machined |
XF Off-Road | XF-230 | XF-2302090BLANK+0GBMRED | 20x9 | BLNK | 0 | 78.1 | Gloss Black & Red Machined | |
XF Off-Road | XF-230 | XF-23020908XBLANK+0GBMRED | 20x9 | Blank 8x | 0 | 125.2 | Gloss Black & Red Machined | |
XF Off-Road | XF-230 | XF-230209051271397+12BMR | 20x9 | 5x127 | 5x139.7 | 12 | 78.1 | Gloss Black & Red Machined |
XF Off-Road | XF-230 | XF-230209081651180+12GBMRED | 20x9 | 8x165.1 | 8x180 | 12 | 125.2 | Gloss Black & Red Machined |
XF Off-Road | XF-230 | XF-230209081651170+0BMR | 20x9 | 8x165.1 | 8x170 | 0 | 125.2 | Gloss Black & Red Machined |
XF Off-Road | XF-230 | XF-230209056XBLANK+0GBMRED | 20x9 | Blank 5x/6x | 0 | 78.1 | Gloss Black & Red Machined | |
XF Off-Road | XF-230 | XF-230209051271397+0BMR | 20x9 | 5x127 | 5x139.7 | 0 | 78.1 | Gloss Black & Red Machined |
XF Off-Road | XF-230 | XF-23020908XBLANK+0SB | 20x9 | Blank 8x | 0 | 125.2 | Satin Black | |
XF Off-Road | XF-230 | XF-230209061351397+0SB | 20x9 | 6x135 | 6x139.7 | 0 | 106.4 | Satin Black |
XF Off-Road | XF-230 | XF-230209051271397+12SB | 20x9 | 5x127 | 5x139.7 | 12 | 78.1 | Satin Black |
XF Off-Road | XF-230 | XF-230209061351397+12SB | 20x9 | 6x135 | 6x139.7 | 12 | 106.4 | Satin Black |
XF Off-Road | XF-230 | XF-230209081651180+0SB | 20x9 | 8x165.1 | 8x180 | 0 | 125.2 | Satin Black |
XF Off-Road | XF-230 | XF-230209081651180+12SB | 20x9 | 8x165.1 | 8x180 | 12 | 125.2 | Satin Black |
XF Off-Road | XF-230 | XF-2302090BLANK+0SB | 20x9 | BLNK | 0 | 78.1 | Satin Black | |
XF Off-Road | XF-230 | XF-230209081651170+12SB | 20x9 | 8x165.1 | 8x170 | 12 | 125.2 | Satin Black |
XF Off-Road | XF-230 | XF-230209081651170+0SB | 20x9 | 8x165.1 | 8x170 | 0 | 125.2 | Satin Black |
XF Off-Road | XF-230 | XF-230209051271397+0SB | 20x9 | 5x127 | 5x139.7 | 0 | 78.1 | Satin Black |
XF Off-Road | XF-230 | XF-230209056XBLANK+0SB | 20x9 | Blank 5x/6x | 0 | 78.1 | Satin Black | |
XF Off-Road | XF-230 | XF-2302210BLANK-18GBM | 22x10 | BLNK | -18 | 78.1 | Gloss Black & Machined | |
XF Off-Road | XF-230 | XF-230221056XBLANK-18GBM | 22x10 | Blank 5x/6x | -18 | 78.1 | Gloss Black & Machined | |
XF Off-Road | XF-230 | XF-230221061351397-18BM | 22x10 | 6x135 | 6x139.7 | -18 | 106.4 | Gloss Black & Machined |
XF Off-Road | XF-230 | XF-230221061351397-24GBM | 22x10 | 6x135 | 6x139.7 | -24 | 106.4 | Gloss Black & Machined |
XF Off-Road | XF-230 | XF-230221081651170-18BM | 22x10 | 8x165.1 | 8x170 | -18 | 125.2 | Gloss Black & Machined |
XF Off-Road | XF-230 | XF-230221081651180-18BM | 22x10 | 8x165.1 | 8x180 | -18 | 125.2 | Gloss Black & Machined |
XF Off-Road | XF-230 | XF-230221051271397-18BM | 22x10 | 5x127 | 5x139.7 | -18 | 78.1 | Gloss Black & Machined |
XF Off-Road | XF-230 | XF-230221061351397-18BMR | 22x10 | 6x135 | 6x139.7 | -18 | 106.4 | Gloss Black & Red Machined |
XF Off-Road | XF-230 | XF-230221081651180-18BMR | 22x10 | 8x165.1 | 8x180 | -18 | 125.2 | Gloss Black & Red Machined |
XF Off-Road | XF-230 | XF-230221061351397-24GBMRED | 22x10 | 6x135 | 6x139.7 | -24 | 106.4 | Gloss Black & Red Machined |
XF Off-Road | XF-230 | XF-230221051271397-18BMR | 22x10 | 5x127 | 5x139.7 | -18 | 78.1 | Gloss Black & Red Machined |
XF Off-Road | XF-230 | XF-2302210BLANK-18GBMRED | 22x10 | BLNK | -18 | 78.1 | Gloss Black & Red Machined | |
XF Off-Road | XF-230 | XF-230221081651170-18BMR | 22x10 | 8x165.1 | 8x170 | -18 | 125.2 | Gloss Black & Red Machined |
XF Off-Road | XF-230 | XF-2302210BLANK-18SB | 22x10 | BLNK | -18 | 78.1 | Satin Black | |
XF Off-Road | XF-230 | XF-230221061351397-24SB | 22x10 | 6x135 | 6x139.7 | -24 | 106.4 | Satin Black |
XF Off-Road | XF-230 | XF-230221061351397-18SB | 22x10 | 6x135 | 6x139.7 | -18 | 106.4 | Satin Black |
XF Off-Road | XF-230 | XF-230221051271397-18SB | 22x10 | 5x127 | 5x139.7 | -18 | 78.1 | Satin Black |
XF Off-Road | XF-230 | XF-230221081651180-18SB | 22x10 | 8x165.1 | 8x180 | -18 | 125.2 | Satin Black |
XF Off-Road | XF-230 | XF-230221081651170-18SB | 22x10 | 8x165.1 | 8x170 | -18 | 125.2 | Satin Black |
XF Off-Road | XF-230 | XF-230221261351397-44C | 22x12 | 6x135 | 6x139.7 | -44 | 106.4 | Chrome |
XF Off-Road | XF-230 | XF-230221251271397-44C | 22x12 | 5x127 | 5x139.7 | -44 | 78.1 | Chrome |
XF Off-Road | XF-230 | XF-230221251271397-44BM | 22x12 | 5x127 | 5x139.7 | -44 | 78.1 | Gloss Black & Machined |
XF Off-Road | XF-230 | XF-230221261351397-44BM | 22x12 | 6x135 | 6x139.7 | -44 | 106.4 | Gloss Black & Machined |
XF Off-Road | XF-230 | XF-230221281651170-44BM | 22x12 | 8x165.1 | 8x170 | -44 | 125.2 | Gloss Black & Machined |
XF Off-Road | XF-230 | XF-23022128XBLANK-44GBM | 22x12 | Blank 8x | -44 | 125.2 | Gloss Black & Machined | |
XF Off-Road | XF-230 | XF-230221281651180-44BM | 22x12 | 8x165.1 | 8x180 | -44 | 125.2 | Gloss Black & Machined |
XF Off-Road | XF-230 | XF-2302212BLANK-44GBM | 22x12 | BLNK | -44 | 78.1 | Gloss Black & Machined | |
XF Off-Road | XF-230 | XF-230221281651180-44BMR | 22x12 | 8x165.1 | 8x180 | -44 | 125.2 | Gloss Black & Red Machined |
XF Off-Road | XF-230 | XF-230221261351397-44BMR | 22x12 | 6x135 | 6x139.7 | -44 | 106.4 | Gloss Black & Red Machined |
XF Off-Road | XF-230 | XF-2302212BLANK-44GBMRED | 22x12 | BLNK | -44 | 78.1 | Gloss Black & Red Machined | |
XF Off-Road | XF-230 | XF-23022128XBLANK-44GBMRED | 22x12 | Blank 8x | -44 | 125.2 | Gloss Black & Red Machined | |
XF Off-Road | XF-230 | XF-230221251271397-44BMR | 22x12 | 5x127 | 5x139.7 | -44 | 78.1 | Gloss Black & Red Machined |
XF Off-Road | XF-230 | XF-230221281651170-44BMR | 22x12 | 8x165.1 | 8x170 | -44 | 125.2 | Gloss Black & Red Machined |
XF Off-Road | XF-230 | XF-2302212BLANK-44SB | 22x12 | BLNK | -44 | 78.1 | Satin Black | |
XF Off-Road | XF-230 | XF-230221261351397-44SB | 22x12 | 6x135 | 6x139.7 | -44 | 106.4 | Satin Black |
XF Off-Road | XF-230 | XF-230221256XBLANK-44SB | 22x12 | Blank 5x/6x | -44 | 78.1 | Satin Black | |
XF Off-Road | XF-230 | XF-230221251271397-44SB | 22x12 | 5x127 | 5x139.7 | -44 | 78.1 | Satin Black |
XF Off-Road | XF-230 | XF-23022128XBLANK-44SB | 22x12 | Blank 8x | -44 | 125.2 | Satin Black | |
XF Off-Road | XF-230 | XF-230221281651170-44SB | 22x12 | 8x165.1 | 8x170 | -44 | 125.2 | Satin Black |
XF Off-Road | XF-230 | XF-230221281651180-44SB | 22x12 | 8x165.1 | 8x180 | -44 | 125.2 | Satin Black |
XF Off-Road | XF-230 | XF-230241261351397-44C | 24x12 | 6x135 | 6x139.7 | -44 | 106.4 | Chrome |
XF Off-Road | XF-230 | XF-230241251271397-44C | 24x12 | 5x127 | 5x139.7 | -44 | 78.1 | Chrome |
XF Off-Road | XF-230 | XF-230241261351397-44BM | 24x12 | 6x135 | 6x139.7 | -44 | 106.4 | Gloss Black & Machined |
XF Off-Road | XF-230 | XF-230241251271397-44BM | 24x12 | 5x127 | 5x139.7 | -44 | 78.1 | Gloss Black & Machined |
XF Off-Road | XF-230 | XF-230241251271397-44BMR | 24x12 | 5x127 | 5x139.7 | -44 | 78.1 | Gloss Black & Red Machined |
XF Off-Road | XF-230 | XF-230241261351397-44BMR | 24x12 | 6x135 | 6x139.7 | -44 | 106.4 | Gloss Black & Red Machined |
XF Off-Road | XF-230 | XF-230241251271397-44SB | 24x12 | 5x127 | 5x139.7 | -44 | 78.1 | Satin Black |
XF Off-Road | XF-230 | XF-230241261351397-44SB | 24x12 | 6x135 | 6x139.7 | -44 | 106.4 | Satin Black |
XF Off-Road | XF-230 | XF-230241451271397-76C | 24x14 | 5x127 | 5x139.7 | -76 | 78.1 | Chrome |
XF Off-Road | XF-230 | XF-230241461351397-76C | 24x14 | 6x135 | 6x139.7 | -76 | 106.4 | Chrome |
XF Off-Road | XF-230 | XF-230241461351397-76BM | 24x14 | 6x135 | 6x139.7 | -76 | 106.4 | Gloss Black & Machined |
XF Off-Road | XF-230 | XF-230241451271397-76BM | 24x14 | 5x127 | 5x139.7 | -76 | 78.1 | Gloss Black & Machined |
XF Off-Road | XF-230 | XF-230241461351397-76BMR | 24x14 | 6x135 | 6x139.7 | -76 | 106.4 | Gloss Black & Red Machined |
XF Off-Road | XF-230 | XF-230241451271397-76BMR | 24x14 | 5x127 | 5x139.7 | -76 | 78.1 | Gloss Black & Red Machined |
XF Off-Road | XF-230 | XF-230241461351397-76SB | 24x14 | 6x135 | 6x139.7 | -76 | 106.4 | Satin Black |
XF Off-Road | XF-230 | XF-230241451271397-76SB | 24x14 | 5x127 | 5x139.7 | -76 | 78.1 | Satin Black |
Become a dealer and get access to our exclusive online B2B platform for the best value on Elite Wheel and Tire brandS.
“We strive to be the global leader in the automotive industry with brands built on passion, inspiration, and innovation.”