
T28/T-25 Billet
Part Number | Size | Finish | PCD 1 | PCD 2 | ET | CB | Weight |
---|---|---|---|---|---|---|---|
T-25209051143127+0GBM | 20×9 | Black Machined | 5×114.3 | 5×127 | 0 | 87.10 | 35 |
T-25209051143127+12GBM | 20×9 | Black Machined | 5×114.3 | 5×127 | 12 | 87.10 | 35 |
T-25209051397150+0GBM | 20×9 | Black Machined | 5×139.7 | 5×150 | 0 | 110 | 35 |
T-25209051397150+18GBM | 20×9 | Black Machined | 5×139.7 | 5×150 | 18 | 110 | 35 |
T-25209061351397+0GBM | 20×9 | Black Machined | 6×135 | 6×139.7 | 0 | 108 | 35 |
T-25209061351397+12GBM | 20×9 | Black Machined | 6×135 | 6×139.7 | 12 | 108 | 35 |
T-25209081651+0GBM | 20×9 | Black Machined | 8×165.1 | 0 | 130.10 | 35 | |
T-2520908170+0GBM | 20×9 | Black Machined | 8×170 | 0 | 130.10 | 35 | |
T-25209051143127-12BM | 20×9 | Black Milled | 5×114.3 | 5×127 | -12 | 87.10 | 40 |
T-25209061351397+12BM | 20×9 | Black Milled | 6×135 | 6×139.7 | 12 | 108 | 40 |
T-25201051143127-12GBM | 20×10 | Black Machined | 5×114.3 | 5×127 | -12 | 87.10 | 38 |
T-25201051143127-24GBM | 20×10 | Black Machined | 5×114.3 | 5×127 | -24 | 87.10 | 38 |
T-25201051397150-12GBM | 20×10 | Black Machined | 5×139.7 | 5×150 | -12 | 110 | 38 |
T-25201051397150-24GBM | 20×10 | Black Machined | 5×139.7 | 5×150 | -24 | 110 | 38 |
T-25201061351397-12GBM | 20×10 | Black Machined | 6×135 | 6×139.7 | -12 | 108 | 38 |
T-25201061351397-24GBM | 20×10 | Black Machined | 6×135 | 6×139.7 | -24 | 108 | 38 |
T-25201081651-24GBM | 20×10 | Black Machined | 8×165.1 | -24 | 130.10 | 38 | |
T-2520108170-24GBM | 20×10 | Black Machined | 8×170 | -24 | 130.10 | 38 | |
T-25201251143127-44GBM | 20×12 | Black Machined | 5×114.3 | 5×127 | -44 | 87.10 | 43 |
T-25201251397150-44GBM | 20×12 | Black Machined | 5×139.7 | 5×150 | -44 | 110 | 43 |
T-25201261351397-44GBM | 20×12 | Black Machined | 6×135 | 6×139.7 | -44 | 108 | 43 |
T-25201281651-44GBM | 20×12 | Black Machined | 8×165.1 | -44 | 130.10 | 43 | |
T-2520128170-44GBM | 20×12 | Black Machined | 8×170 | -44 | 130.10 | 43 | |
T-25221251143127-44GBM | 22×12 | Black Machined | 5×114.3 | 5×127 | -44 | 87.10 | 48 |
T-25221251397150-44GBM | 22×12 | Black Machined | 5×139.7 | 5×150 | -44 | 110 | 48 |
T-25221261351397-44GBM | 22×12 | Black Machined | 6×135 | 6×139.7 | -44 | 108 | 48 |
T-25221281651-44GBM | 22×12 | Black Machined | 8×165.1 | -44 | 130.10 | 48 | |
T-2522128170-44GBM | 22×12 | Black Machined | 8×170 | -44 | 130.10 | 48 | |
T-25221251143127-44BM | 22×12 | Black Milled | 5×114.3 | 5×127 | -44 | 87.10 | 48 |
T-25221261351397-44BM | 22×12 | Black Milled | 6×135 | 6×139.7 | -44 | 108 | 48 |
© 2019 Elite Wheel Warehouse. All Rights Reserved