Description
Part Number | Size | Finish | PCD 1 | PCD 2 | ET | CB | Weight |
---|---|---|---|---|---|---|---|
T-23209051143127+0GBM | 20×9 | Black Machined | 5×114.3 | 5×127 | 0 | 87.10 | 39 |
T-23209051143127+12GBM | 20×9 | Black Machined | 5×114.3 | 5×127 | 12 | 87.10 | 39 |
T-23209051397150+0GBM | 20×9 | Black Machined | 5×139.7 | 5×150 | 0 | 110 | 39 |
T-23209051397150+18GBM | 20×9 | Black Machined | 5×139.7 | 5×150 | 18 | 110 | 39 |
T-23209061351397+0GBM | 20×9 | Black Machined | 6×135 | 6×139.7 | 0 | 108 | 39 |
T-23209061351397+12GBM | 20×9 | Black Machined | 6×135 | 6×139.7 | 12 | 108 | 39 |
T-23209081651+0GBM | 20×9 | Black Machined | 8×165.1 | 0 | 130.10 | 39 | |
T-2320908170+0GBM | 20×9 | Black Machined | 8×170 | 0 | 130.10 | 40 | |
T-23209051143127-12BM | 20×9 | Black Milled | 5×114.3 | 5×127 | -12 | 87.10 | 35 |
T-23201051143127-12GBM | 20×10 | Black Machined | 5×114.3 | 5×127 | -12 | 87.10 | 40 |
T-23201051143127-24GBM | 20×10 | Black Machined | 5×114.3 | 5×127 | -24 | 87.10 | 40 |
T-23201051397150-12GBM | 20×10 | Black Machined | 5×139.7 | 5×150 | -12 | 110 | 40 |
T-23201051397150-24GBM | 20×10 | Black Machined | 5×139.7 | 5×150 | -24 | 110 | 40 |
T-23201061351397-12GBM | 20×10 | Black Machined | 6×135 | 6×139.7 | -12 | 108 | 40 |
T-23201061351397-24GBM | 20×10 | Black Machined | 6×135 | 6×139.7 | -24 | 108 | 40 |
T-23201081651-24GBM | 20×10 | Black Machined | 8×165.1 | -24 | 130.10 | 40 | |
T-2320108170-24GBM | 20×10 | Black Machined | 8×170 | -24 | 130.10 | 40 | |
T-23201251143127-44GBM | 20×12 | Black Machined | 5×114.3 | 5×127 | -44 | 87.10 | 42 |
T-23201251397150-44GBM | 20×12 | Black Machined | 5×139.7 | 5×150 | -44 | 110 | 42 |
T-23201261351397-44GBM | 20×12 | Black Machined | 6×135 | 6×139.7 | -44 | 108 | 42 |
T-23201281651-44GBM | 20×12 | Black Machined | 8×165.1 | -44 | 130.10 | 42 | |
T-2320128170-44GBM | 20×12 | Black Machined | 8×170 | -44 | 130.10 | 42 | |
T-23221251143127-44GBM | 22×12 | Black Machined | 5×114.3 | 5×127 | -44 | 87.10 | 45 |
T-23221251397150-44GBM | 22×12 | Black Machined | 5×139.7 | 5×150 | -44 | 110 | 45 |
T-23221261351397-44GBM | 22×12 | Black Machined | 6×135 | 6×139.7 | -44 | 108 | 45 |
T-23221281651-44GBM | 22×12 | Black Machined | 8×165.1 | -44 | 130.10 | 45 | |
T-2322128170-44GBM | 22×12 | Black Machined | 8×170 | -44 | 130.10 | 45 | |
T-23221251143127-44BM | 22×12 | Black Milled | 5×114.3 | 5×127 | -44 | 87.10 | 45 |
T-23221261351397-44BM | 22×12 | Black Milled | 6×135 | 6×139.7 | -44 | 108 | 45 |
Reviews
There are no reviews yet.