
Spec-1 Racing SP-54
ADDITIONAL FINISHES
SPECIFICATIONS
Part Number | Size | Finish | PCD 1 | PCD 2 | ET | CB | Weight |
---|---|---|---|---|---|---|---|
SP-5417752342GB | 17×7.5 | Gloss Black | 5×100 | 5×114.3 | 42 | 73.10 | 20 |
SP-5417752842GB | 17×7.5 | Gloss Black | 5×105 | 5×114.3 | 42 | 73.10 | 20 |
SP-5417753242GB | 17×7.5 | Gloss Black | 5×108 | 5×114.3 | 42 | 73.10 | 20 |
SP-5417753542GB | 17×7.5 | Gloss Black | 5×110 | 5×114.3 | 42 | 73.10 | 20 |
SP-5417753642GB | 17×7.5 | Gloss Black | 5×112 | 5×114.3 | 42 | 73.10 | 20 |
SP-5417753842GB | 17×7.5 | Gloss Black | 5×114.3 | 5×120 | 42 | 73.10 | 20 |
SP-541775942GB | 17×7.5 | Gloss Black | 4×100 | 4×114.3 | 42 | 73.10 | 20 |
SP-5417752342GBR | 17×7.5 | Gloss Black / Red | 5×100 | 5×114.3 | 42 | 73.10 | 20 |
SP-5417752842GBR | 17×7.5 | Gloss Black / Red | 5×105 | 5×114.3 | 42 | 73.10 | 20 |
SP-5417753242GBR | 17×7.5 | Gloss Black / Red | 5×108 | 5×114.3 | 42 | 73.10 | 20 |
SP-5417753542GBR | 17×7.5 | Gloss Black / Red | 5×110 | 5×114.3 | 42 | 73.10 | 20 |
SP-5417753642GBR | 17×7.5 | Gloss Black / Red | 5×112 | 5×114.3 | 42 | 73.10 | 20 |
SP-5417753842GBR | 17×7.5 | Gloss Black / Red | 5×114.3 | 5×120 | 42 | 73.10 | 20 |
SP-541775942GBR | 17×7.5 | Gloss Black / Red | 4×100 | 4×114.3 | 42 | 73.10 | 20 |
SP-5417752342GBM | 17×7.5 | Gloss Black Machined | 5×100 | 5×114.3 | 42 | 73.10 | 20 |
SP-5417752842GBM | 17×7.5 | Gloss Black Machined | 5×105 | 5×114.3 | 42 | 73.10 | 20 |
SP-5417753242GBM | 17×7.5 | Gloss Black Machined | 5×108 | 5×114.3 | 42 | 73.10 | 20 |
SP-5417753542GBM | 17×7.5 | Gloss Black Machined | 5×110 | 5×114.3 | 42 | 73.10 | 20 |
SP-5417753642GBM | 17×7.5 | Gloss Black Machined | 5×112 | 5×114.3 | 42 | 73.10 | 20 |
SP-5417753842GBM | 17×7.5 | Gloss Black Machined | 5×114.3 | 5×120 | 42 | 73.10 | 20 |
SP-541775942GBM | 17×7.5 | Gloss Black Machined | 4×100 | 4×114.3 | 42 | 73.10 | 20 |
SP-5418802338GB | 18×8 | Gloss Black | 5×100 | 5×114.3 | 38 | 73.10 | 23 |
SP-5418803538GB | 18×8 | Gloss Black | 5×110 | 5×114.3 | 38 | 73.10 | 23 |
SP-5418803638GB | 18×8 | Gloss Black | 5×112 | 5×114.3 | 38 | 73.10 | 23 |
SP-5418803838GB | 18×8 | Gloss Black | 5×114.3 | 5×120 | 38 | 73.10 | 23 |
SP-541880938GB | 18×8 | Gloss Black | 4×100 | 4×114.3 | 38 | 73.10 | 23 |
SP-5418802338GBR | 18×8 | Gloss Black / Red | 5×100 | 5×114.3 | 38 | 73.10 | 23 |
SP-5418803538GBR | 18×8 | Gloss Black / Red | 5×110 | 5×114.3 | 38 | 73.10 | 23 |
SP-5418803638GBR | 18×8 | Gloss Black / Red | 5×112 | 5×114.3 | 38 | 73.10 | 23 |
SP-5418803838GBR | 18×8 | Gloss Black / Red | 5×114.3 | 5×120 | 38 | 73.10 | 23 |
SP-541880938GBR | 18×8 | Gloss Black / Red | 4×100 | 4×114.3 | 38 | 73.10 | 23 |
SP-5418802338GBM | 18×8 | Gloss Black Machined | 5×100 | 5×114.3 | 38 | 73.10 | 23 |
SP-5418803538GBM | 18×8 | Gloss Black Machined | 5×110 | 5×114.3 | 38 | 73.10 | 23 |
SP-5418803638GBM | 18×8 | Gloss Black Machined | 5×112 | 5×114.3 | 38 | 73.10 | 23 |
SP-5418803838GBM | 18×8 | Gloss Black Machined | 5×114.3 | 5×120 | 38 | 73.10 | 23 |
SP-541880938GBM | 18×8 | Gloss Black Machined | 4×100 | 4×114.3 | 38 | 73.10 | 23 |
SP-5420852338GB | 20×8.5 | Gloss Black | 5×100 | 5×114.3 | 38 | 73.10 | 27 |
SP-5420853638GB | 20×8.5 | Gloss Black | 5×112 | 5×114.3 | 38 | 73.10 | 27 |
SP-5420853838GB | 20×8.5 | Gloss Black | 5×114.3 | 5×120 | 38 | 73.10 | 27 |
SP-5420852338GBR | 20×8.5 | Gloss Black / Red | 5×100 | 5×114.3 | 38 | 73.10 | 27 |
SP-5420853638GBR | 20×8.5 | Gloss Black / Red | 5×112 | 5×114.3 | 38 | 73.10 | 27 |
SP-5420853838GBR | 20×8.5 | Gloss Black / Red | 5×114.3 | 5×120 | 38 | 73.10 | 27 |
SP-5420852338GBM | 20×8.5 | Gloss Black Machined | 5×100 | 5×114.3 | 38 | 73.10 | 27 |
SP-5420853638GBM | 20×8.5 | Gloss Black Machined | 5×112 | 5×114.3 | 38 | 73.10 | 27 |
SP-5420853838GBM | 20×8.5 | Gloss Black Machined | 5×114.3 | 5×120 | 38 | 73.10 | 27 |
© 2019 Elite Wheel Warehouse. All Rights Reserved