
Spec-1 Racing SP-52
ADDITIONAL FINISHES
SPECIFICATIONS
Part Number | Size | Finish | PCDÂ 1 | PCDÂ 2 | ET | CB | Weight |
---|---|---|---|---|---|---|---|
SP-5217752342GB | 17×7.5 | Gloss Black | 5×100 | 5×114.3 | 42 | 73.10 | 21 |
SP-5217752842GB | 17×7.5 | Gloss Black | 5×105 | 5×114.3 | 42 | 73.10 | 21 |
SP-5217753242GB | 17×7.5 | Gloss Black | 5×108 | 5×114.3 | 42 | 73.10 | 21 |
SP-5217753542GB | 17×7.5 | Gloss Black | 5×110 | 5×114.3 | 42 | 73.10 | 21 |
SP-5217753642GB | 17×7.5 | Gloss Black | 5×112 | 5×114.3 | 42 | 73.10 | 21 |
SP-5217753842GB | 17×7.5 | Gloss Black | 5×114.3 | 5×120 | 42 | 73.10 | 21 |
SP-521775942GB | 17×7.5 | Gloss Black | 4×100 | 4×114.3 | 42 | 73.10 | 21 |
SP-5217752342GBR | 17×7.5 | Gloss Black / Red | 5×100 | 5×114.3 | 42 | 73.10 | 21 |
SP-5217752842GBR | 17×7.5 | Gloss Black / Red | 5×105 | 5×114.3 | 42 | 73.10 | 21 |
SP-5217753242GBR | 17×7.5 | Gloss Black / Red | 5×108 | 5×114.3 | 42 | 73.10 | 21 |
SP-5217753542GBR | 17×7.5 | Gloss Black / Red | 5×110 | 5×114.3 | 42 | 73.10 | 21 |
SP-5217753642GBR | 17×7.5 | Gloss Black / Red | 5×112 | 5×114.3 | 42 | 73.10 | 21 |
SP-5217753842GBR | 17×7.5 | Gloss Black / Red | 5×114.3 | 5×120 | 42 | 73.10 | 21 |
SP-521775942GBR | 17×7.5 | Gloss Black / Red | 4×100 | 4×114.3 | 42 | 73.10 | 21 |
SP-5217752342GBM | 17×7.5 | Gloss Black Machined | 5×100 | 5×114.3 | 42 | 73.10 | 21 |
SP-5217752842GBM | 17×7.5 | Gloss Black Machined | 5×105 | 5×114.3 | 42 | 73.10 | 21 |
SP-5217753242GBM | 17×7.5 | Gloss Black Machined | 5×108 | 5×114.3 | 42 | 73.10 | 21 |
SP-5217753542GBM | 17×7.5 | Gloss Black Machined | 5×110 | 5×114.3 | 42 | 73.10 | 21 |
SP-5217753642GBM | 17×7.5 | Gloss Black Machined | 5×112 | 5×114.3 | 42 | 73.10 | 21 |
SP-5217753842GBM | 17×7.5 | Gloss Black Machined | 5×114.3 | 5×120 | 42 | 73.10 | 21 |
SP-521775942GBM | 17×7.5 | Gloss Black Machined | 4×100 | 4×114.3 | 42 | 73.10 | 21 |
SP-5218802338GB | 18×8 | Gloss Black | 5×100 | 5×114.3 | 38 | 73.10 | 24 |
SP-5218803538GB | 18×8 | Gloss Black | 5×110 | 5×114.3 | 38 | 73.10 | 24 |
SP-5218803638GB | 18×8 | Gloss Black | 5×112 | 5×114.3 | 38 | 73.10 | 24 |
SP-5218803838GB | 18×8 | Gloss Black | 5×114.3 | 5×120 | 38 | 73.10 | 24 |
SP-521880938GB | 18×8 | Gloss Black | 4×100 | 4×114.3 | 38 | 73.10 | 24 |
SP-5218802338GBR | 18×8 | Gloss Black / Red | 5×100 | 5×114.3 | 38 | 73.10 | 24 |
SP-5218803538GBR | 18×8 | Gloss Black / Red | 5×110 | 5×114.3 | 38 | 73.10 | 24 |
SP-5218803638GBR | 18×8 | Gloss Black / Red | 5×112 | 5×114.3 | 38 | 73.10 | 24 |
SP-5218803838GBR | 18×8 | Gloss Black / Red | 5×114.3 | 5×120 | 38 | 73.10 | 24 |
SP-521880938GBR | 18×8 | Gloss Black / Red | 4×100 | 4×114.3 | 38 | 73.10 | 24 |
SP-5218802338GBM | 18×8 | Gloss Black Machined | 5×100 | 5×114.3 | 38 | 73.10 | 24 |
SP-5218803538GBM | 18×8 | Gloss Black Machined | 5×110 | 5×114.3 | 38 | 73.10 | 24 |
SP-5218803638GBM | 18×8 | Gloss Black Machined | 5×112 | 5×114.3 | 38 | 73.10 | 24 |
SP-5218803838GBM | 18×8 | Gloss Black Machined | 5×114.3 | 5×120 | 38 | 73.10 | 24 |
SP-521880938GBM | 18×8 | Gloss Black Machined | 4×100 | 4×114.3 | 38 | 73.10 | 24 |
SP-5220852338GB | 20×8.5 | Gloss Black | 5×100 | 5×114.3 | 38 | 73.10 | 27 |
SP-5220853638GB | 20×8.5 | Gloss Black | 5×112 | 5×114.3 | 38 | 73.10 | 27 |
SP-5220853838GB | 20×8.5 | Gloss Black | 5×114.3 | 5×120 | 38 | 73.10 | 27 |
SP-5220852338GBR | 20×8.5 | Gloss Black / Red | 5×100 | 5×114.3 | 38 | 73.10 | 27 |
SP-5220853638GBR | 20×8.5 | Gloss Black / Red | 5×112 | 5×114.3 | 38 | 73.10 | 27 |
SP-5220853838GBR | 20×8.5 | Gloss Black / Red | 5×114.3 | 5×120 | 38 | 73.10 | 27 |
SP-5220852338GBM | 20×8.5 | Gloss Black Machined | 5×100 | 5×114.3 | 38 | 73.10 | 27 |
SP-5220853638GBM | 20×8.5 | Gloss Black Machined | 5×112 | 5×114.3 | 38 | 73.10 | 27 |
SP-5220853838GBM | 20×8.5 | Gloss Black Machined | 5×114.3 | 5×120 | 38 | 73.10 | 27 |
© 2019 Elite Wheel Warehouse. All Rights Reserved