Description
SPECIFICATIONS
Part Number | Size | Finish | PCD 1 | PCD 2 | ET | CB | Weight |
---|---|---|---|---|---|---|---|
SP-5517752342GB | 17×7.5 | Gloss Black | 5×100 | 5×114.3 | 42 | 73.10 | 21 |
SP-5517752842GB | 17×7.5 | Gloss Black | 5×105 | 5×114.3 | 42 | 73.10 | 21 |
SP-5517753242GB | 17×7.5 | Gloss Black | 5×108 | 5×114.3 | 42 | 73.10 | 21 |
SP-5517753542GB | 17×7.5 | Gloss Black | 5×110 | 5×114.3 | 42 | 73.10 | 21 |
SP-5517753642GB | 17×7.5 | Gloss Black | 5×112 | 5×114.3 | 42 | 73.10 | 21 |
SP-5517753842GB | 17×7.5 | Gloss Black | 5×114.3 | 5×120 | 42 | 73.10 | 21 |
SP-551775942GB | 17×7.5 | Gloss Black | 4×100 | 4×114.3 | 42 | 73.10 | 21 |
SP-5517752342GBR | 17×7.5 | Gloss Black / Red | 5×100 | 5×114.3 | 42 | 73.10 | 21 |
SP-5517752842GBR | 17×7.5 | Gloss Black / Red | 5×105 | 5×114.3 | 42 | 73.10 | 21 |
SP-5517753242GBR | 17×7.5 | Gloss Black / Red | 5×108 | 5×114.3 | 42 | 73.10 | 21 |
SP-5517753542GBR | 17×7.5 | Gloss Black / Red | 5×110 | 5×114.3 | 42 | 73.10 | 21 |
SP-5517753642GBR | 17×7.5 | Gloss Black / Red | 5×112 | 5×114.3 | 42 | 73.10 | 21 |
SP-5517753842GBR | 17×7.5 | Gloss Black / Red | 5×114.3 | 5×120 | 42 | 73.10 | 21 |
SP-551775942GBR | 17×7.5 | Gloss Black / Red | 4×100 | 4×114.3 | 42 | 73.10 | 21 |
SP-5517752342GBM | 17×7.5 | Gloss Black Machined | 5×100 | 5×114.3 | 42 | 73.10 | 21 |
SP-5517752842GBM | 17×7.5 | Gloss Black Machined | 5×105 | 5×114.3 | 42 | 73.10 | 21 |
SP-5517753242GBM | 17×7.5 | Gloss Black Machined | 5×108 | 5×114.3 | 42 | 73.10 | 21 |
SP-5517753542GBM | 17×7.5 | Gloss Black Machined | 5×110 | 5×114.3 | 42 | 73.10 | 21 |
SP-5517753642GBM | 17×7.5 | Gloss Black Machined | 5×112 | 5×114.3 | 42 | 73.10 | 21 |
SP-5517753842GBM | 17×7.5 | Gloss Black Machined | 5×114.3 | 5×120 | 42 | 73.10 | 21 |
SP-551775942GBM | 17×7.5 | Gloss Black Machined | 4×100 | 4×114.3 | 42 | 73.10 | 21 |
SP-5518802338GB | 18×8 | Gloss Black | 5×100 | 5×114.3 | 38 | 73.10 | 23 |
SP-5518803538GB | 18×8 | Gloss Black | 5×110 | 5×114.3 | 38 | 73.10 | 23 |
SP-5518803638GB | 18×8 | Gloss Black | 5×112 | 5×114.3 | 38 | 73.10 | 23 |
SP-5518803838GB | 18×8 | Gloss Black | 5×114.3 | 5×120 | 38 | 73.10 | 23 |
SP-551880938GB | 18×8 | Gloss Black | 4×100 | 4×114.3 | 38 | 73.10 | 23 |
SP-5518802338GBR | 18×8 | Gloss Black / Red | 5×100 | 5×114.3 | 38 | 73.10 | 23 |
SP-5518803538GBR | 18×8 | Gloss Black / Red | 5×110 | 5×114.3 | 38 | 73.10 | 23 |
SP-5518803638GBR | 18×8 | Gloss Black / Red | 5×112 | 5×114.3 | 38 | 73.10 | 23 |
SP-5518803838GBR | 18×8 | Gloss Black / Red | 5×114.3 | 5×120 | 38 | 73.10 | 23 |
SP-551880938GBR | 18×8 | Gloss Black / Red | 4×100 | 4×114.3 | 38 | 73.10 | 23 |
SP-5518802338GBM | 18×8 | Gloss Black Machined | 5×100 | 5×114.3 | 38 | 73.10 | 23 |
SP-5518803538GBM | 18×8 | Gloss Black Machined | 5×110 | 5×114.3 | 38 | 73.10 | 23 |
SP-5518803638GBM | 18×8 | Gloss Black Machined | 5×112 | 5×114.3 | 38 | 73.10 | 23 |
SP-5518803838GBM | 18×8 | Gloss Black Machined | 5×114.3 | 5×120 | 38 | 73.10 | 23 |
SP-551880938GBM | 18×8 | Gloss Black Machined | 4×100 | 4×114.3 | 38 | 73.10 | 23 |
SP-5520852338GB | 20×8.5 | Gloss Black | 5×100 | 5×114.3 | 38 | 73.10 | 28 |
SP-5520853638GB | 20×8.5 | Gloss Black | 5×112 | 5×114.3 | 38 | 73.10 | 28 |
SP-5520853838GB | 20×8.5 | Gloss Black | 5×114.3 | 5×120 | 38 | 73.10 | 28 |
SP-5520852338GBM | 20×8.5 | Gloss Black Machined | 5×100 | 5×114.3 | 38 | 73.10 | 28 |
SP-5520852338GBR | 20×8.5 | Gloss Black Machined | 5×100 | 5×114.3 | 38 | 73.10 | 28 |
SP-5520853638GBM | 20×8.5 | Gloss Black Machined | 5×112 | 5×114.3 | 38 | 73.10 | 28 |
SP-5520853638GBR | 20×8.5 | Gloss Black Machined | 5×112 | 5×114.3 | 38 | 73.10 | 28 |
SP-5520853838GBM | 20×8.5 | Gloss Black Machined | 5×114.3 | 5×120 | 38 | 73.10 | 28 |
SP-5520853838GBR | 20×8.5 | Gloss Black Machined | 5×114.3 | 5×120 | 38 | 73.10 | 28 |
Reviews
There are no reviews yet.