JOIN THE B2B PORTAL
Become a dealer and get access to our exclusive online B2B platform for the best value on Elite Wheel and Tire brandS.
+
+
Finishes | Gloss Black & Red Machined, Gloss Black, Gloss Black & Machined |
---|---|
Sizes | 18×8, 17×7.5 |
MODEL | PART NUMBER | SIZE | BP | BP 2 | ET | CB | FINISH |
---|---|---|---|---|---|---|---|
SP-57 | SP-5717752842GB | 17x7.5 | 5x105 | 5x114.3 | 42 | 73.1 | Gloss Black |
SP-57 | SP-5717752342GB | 17x7.5 | 5x100 | 5x114.3 | 42 | 73.1 | Gloss Black |
SP-57 | SP-571775942GB | 17x7.5 | 4x100 | 4x114.3 | 42 | 73.1 | Gloss Black |
SP-57 | SP-5717753542GB | 17x7.5 | 5x110 | 5x114.3 | 42 | 73.1 | Gloss Black |
SP-57 | SP-5717753842GB | 17x7.5 | 5x114.3 | 5x120 | 42 | 73.1 | Gloss Black |
SP-57 | SP-5717753242GB | 17x7.5 | 5x108 | 5x114.3 | 42 | 73.1 | Gloss Black |
SP-57 | SP-5717753642GB | 17x7.5 | 5x112 | 5x114.3 | 42 | 73.1 | Gloss Black |
SP-57 | SP-571775942BM | 17x7.5 | 4x100 | 4x114.3 | 42 | 73.1 | Gloss Black & Machined |
SP-57 | SP-5717752842BM | 17x7.5 | 5x105 | 5x114.3 | 42 | 73.1 | Gloss Black & Machined |
SP-57 | SP-5717753242BM | 17x7.5 | 5x108 | 5x114.3 | 42 | 73.1 | Gloss Black & Machined |
SP-57 | SP-5717753642BM | 17x7.5 | 5x112 | 5x114.3 | 42 | 73.1 | Gloss Black & Machined |
SP-57 | SP-5717753842BM | 17x7.5 | 5x114.3 | 5x120 | 42 | 73.1 | Gloss Black & Machined |
SP-57 | SP-5717753542BM | 17x7.5 | 5x110 | 5x114.3 | 42 | 73.1 | Gloss Black & Machined |
SP-57 | SP-5717752342BM | 17x7.5 | 5x100 | 5x114.3 | 42 | 73.1 | Gloss Black & Machined |
SP-57 | SP-571775942BMR | 17x7.5 | 4x100 | 4x114.3 | 42 | 73.1 | Gloss Black & Red Machined |
SP-57 | SP-5717753842BMR | 17x7.5 | 5x114.3 | 5x120 | 42 | 73.1 | Gloss Black & Red Machined |
SP-57 | SP-5717752842BMR | 17x7.5 | 5x105 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Machined |
SP-57 | SP-5717753642BMR | 17x7.5 | 5x112 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Machined |
SP-57 | SP-5717753542BMR | 17x7.5 | 5x110 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Machined |
SP-57 | SP-5717752342BMR | 17x7.5 | 5x100 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Machined |
SP-57 | SP-5717753242BMR | 17x7.5 | 5x108 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Machined |
SP-57 | SP-571883638GB | 18x8.0 | 5x112 | 5x114.3 | 38 | 73.1 | Gloss Black |
SP-57 | SP-57188938GB | 18x8.0 | 4x100 | 4x114.3 | 38 | 73.1 | Gloss Black |
SP-57 | SP-571883538GB | 18x8.0 | 5x110 | 5x114.3 | 38 | 73.1 | Gloss Black |
SP-57 | SP-571882338GB | 18x8.0 | 5x100 | 5x114.3 | 38 | 73.1 | Gloss Black |
SP-57 | SP-571883838GB | 18x8.0 | 5x114.3 | 5x120 | 38 | 73.1 | Gloss Black |
SP-57 | SP-57188938BM | 18x8.0 | 4x100 | 4x114.3 | 38 | 73.1 | Gloss Black & Machined |
SP-57 | SP-571883538BM | 18x8.0 | 5x110 | 5x114.3 | 38 | 73.1 | Gloss Black & Machined |
SP-57 | SP-571882338BM | 18x8.0 | 5x100 | 5x114.3 | 38 | 73.1 | Gloss Black & Machined |
SP-57 | SP-571883638BM | 18x8.0 | 5x112 | 5x114.3 | 38 | 73.1 | Gloss Black & Machined |
SP-57 | SP-571883838BM | 18x8.0 | 5x114.3 | 5x120 | 38 | 73.1 | Gloss Black & Machined |
SP-57 | SP-571883538BMR | 18x8.0 | 5x110 | 5x114.3 | 38 | 73.1 | Gloss Black & Red Machined |
SP-57 | SP-571883838BMR | 18x8.0 | 5x114.3 | 5x120 | 38 | 73.1 | Gloss Black & Red Machined |
SP-57 | SP-57188938BMR | 18x8.0 | 4x100 | 4x114.3 | 38 | 73.1 | Gloss Black & Red Machined |
SP-57 | SP-571882338BMR | 18x8.0 | 5x100 | 5x114.3 | 38 | 73.1 | Gloss Black & Red Machined |
SP-57 | SP-571883638BMR | 18x8.0 | 5x112 | 5x114.3 | 38 | 73.1 | Gloss Black & Red Machined |
Become a dealer and get access to our exclusive online B2B platform for the best value on Elite Wheel and Tire brandS.
“We strive to be the global leader in the automotive industry with brands built on passion, inspiration, and innovation.”