Description
Part Number | Size | Finish | PCD 1 | PCD 2 | ET | CB | Weight |
---|---|---|---|---|---|---|---|
G04-2090655+27C | 20×9 | Chrome | 6X139.7 | 27 | 78.10 | 38 | |
G04-2090655+27GB | 20×9 | Gloss Black | 6X139.7 | 27 | 78.10 | 38 | |
G04-2090655+27BM | 20×9 | Gloss Black Machined face | 6X139.7 | 27 | 78.10 | 38 | |
G04-2090655+27SM | 20×9 | Silver Machined Face | 6X139.7 | 27 | 78.10 | 38 | |
G04-2290655+31C | 22×9 | Chrome | 6X139.7 | 31 | 78.10 | 42 | |
G04-2290655+31GB | 22×9 | Gloss Black | 6X139.7 | 31 | 78.10 | 42 | |
G04-2290655+31BM | 22×9 | Gloss Black Machined face | 6X139.7 | 31 | 78.10 | 42 | |
G04-2290655+31SM | 22×9 | Silver Machined Face | 6X139.7 | 31 | 78.10 | 42 | |
G04-2410655+31C | 24×10 | Chrome | 6X139.7 | 31 | 78.10 | 50 | |
G04-2410655+31GB | 24×10 | Gloss Black | 6X139.7 | 31 | 78.10 | 50 | |
G04-2410655+31BM | 24×10 | Gloss Black Machined face | 6X139.7 | 31 | 78.10 | 50 | |
G04-2410655+31SM | 24×10 | Silver Machined Face | 6X139.7 | 31 | 78.10 | 50 | |
G04-2610655+31C | 26×10 | Chrome | 6X139.7 | 31 | 78.10 | 58 | |
G04-2610655+31GB | 26×10 | Gloss Black | 6X139.7 | 31 | 78.10 | 58 | |
G04-2610655+31BM | 26×10 | Gloss Black Machined face | 6X139.7 | 31 | 78.10 | 58 | |
G04-2610655+31SM | 26×10 | Silver Machined Face | 6X139.7 | 31 | 78.10 | 58 |
Reviews
There are no reviews yet.