Description
Part Number | Size | Finish | PCD 1 | PCD 2 | ET | CB | Weight |
---|---|---|---|---|---|---|---|
D05-2290655+31C | 22×9 | Chrome/Chrome Insert | 6X139.7 | 31 | 78.10 | 45 | |
D05-2290655+31S | 22×9 | Full Silver /Chrome Insert | 6X139.7 | 31 | 78.10 | 45 | |
D05-2290655+31GB | 22×9 | Gloss Black / Chrome Insert | 6X139.7 | 31 | 78.10 | 45 | |
D05-2410655+31C | 24×10 | Chrome/Chrome Insert | 6X139.7 | 31 | 78.10 | 54 | |
D05-2410655+31S | 24×10 | Full Silver /Chrome Insert | 6X139.7 | 31 | 78.10 | 54 | |
D05-2410655+31GB | 24×10 | Gloss Black / Chrome Insert | 6X139.7 | 31 | 78.10 | 54 | |
D05-2610655+31C | 26×10 | Chrome/Chrome Insert | 6X139.7 | 31 | 78.10 | 59 | |
D05-2610655+31S | 26×10 | Full Silver /Chrome Insert | 6X139.7 | 31 | 78.10 | 59 | |
D05-2610655+31GB | 26×10 | Gloss Black / Chrome Insert | 6X139.7 | 31 | 78.10 | 59 |
Reviews
There are no reviews yet.