Finishes | Black and Machined, Black Machined with Chrome Lip, Chrome, Silver & Machined |
---|
Part Number | Size | Finish | PCD 1 | PCD 2 | ET | CB | Weight |
---|---|---|---|---|---|---|---|
BSL-47920855112+35GBMSSL | 20×8.5 | Black Machined Stainless Steel Lip | 5×112 | 35 | 66.56 | 30 | |
BSL-479208551143+35GBMSSL | 20×8.5 | Black Machined Stainless Steel Lip | 5×114.3 | 35 | 74.10 | 30 | |
BSL-47920855120+35GBMSSL | 20×8.5 | Black Machined Stainless Steel Lip | 5×120 | 35 | 74.10 | 30 | |
BSL-47920855112+35C | 20×8.5 | Chrome | 5×112 | 35 | 66.56 | 30 | |
BSL-47920855120+35C | 20×8.5 | Chrome | 5×120 | 35 | 74.10 | 30 | |
BSL-47920855112+35SMSSL | 20×8.5 | Silver Machined Stainless Steel Lip | 5×112 | 35 | 66.56 | 30 | |
BSL-479208551143+35SMSSL | 20×8.5 | Silver Machined Stainless Steel Lip | 5×114.3 | 35 | 74.10 | 30 | |
BSL-47920855120+35SMSSL | 20×8.5 | Silver Machined Stainless Steel Lip | 5×120 | 35 | 74.10 | 30 | |
BSL-47922855112+35GBMSSL | 22×8.5 | Black Machined Stainless Steel Lip | 5×112 | 35 | 66.56 | 34 | |
BSL-479228551143+35GBMSSL | 22×8.5 | Black Machined Stainless Steel Lip | 5×114.3 | 35 | 74.10 | 34 | |
BSL-47922855120+35GBMSSL | 22×8.5 | Black Machined Stainless Steel Lip | 5×120 | 35 | 74.10 | 34 | |
BSL-47922855112+35SMSSL | 22×8.5 | Silver Machined Stainless Steel Lip | 5×112 | 35 | 66.56 | 34 | |
BSL-479228551143+35SMSSL | 22×8.5 | Silver Machined Stainless Steel Lip | 5×114.3 | 35 | 74.10 | 34 | |
BSL-47922855120+35SMSSL | 22×8.5 | Silver Machined Stainless Steel Lip | 5×120 | 35 | 74.10 | 34 | |
BSL-47922955115+15GBMSSL | 22×9.5 | Black Machined Stainless Steel Lip | 5×115 | 15 | 74.10 | 37 | |
BSL-47922955120+15GBMSSL | 22×9.5 | Black Machined Stainless Steel Lip | 5×120 | 15 | 74.10 | 37 | |
BSL-47922955115+15SMSSL | 22×9.5 | Silver Machined Stainless Steel Lip | 5×115 | 15 | 74.10 | 37 | |
BSL-47922955120+15SMSSL | 22×9.5 | Silver Machined Stainless Steel Lip | 5×120 | 15 | 74.10 | 37 | |
BSL-47924955115+15GBMSSL | 24×9.5 | Black Machined Stainless Steel Lip | 5×115 | 15 | 74.10 | 43 | |
BSL-47924955120+15GBMSSL | 24×9.5 | Black Machined Stainless Steel Lip | 5×120 | 15 | 74.10 | 43 | |
BSL-47924955127+15GBMSSL | 24×9.5 | Black Machined Stainless Steel Lip | 5×127 | 15 | 78.10 | 43 | |
BSL-479249551397+15GBMSSL | 24×9.5 | Black Machined Stainless Steel Lip | 5×139.7 | 15 | 78.10 | 43 | |
BSL-4792495BLANK+15GBMSSL | 24×9.5 | Black Machined Stainless Steel Lip | BLANK | 15 | 74.10 | 43 | |
BSL-47924955127+15C | 24×9.5 | Chrome | 5×127 | 15 | 78.10 | 43 | |
BSL-479249551397+15C | 24×9.5 | Chrome | 5×139.7 | 15 | 78.10 | 43 | |
BSL-47924955115+15SMSSL | 24×9.5 | Silver Machined Stainless Steel Lip | 5×115 | 15 | 74.10 | 43 | |
BSL-47924955120+15SMSSL | 24×9.5 | Silver Machined Stainless Steel Lip | 5×120 | 15 | 74.10 | 43 | |
BSL-4792495BLANK+15GSMSSL | 24×9.5 | Silver Machined Stainless Steel Lip | BLANK | 15 | 74.10 | 43 |
GET IN TOUCH:
TAMPA
(813) 673-8393
Miami
(305) 200-1011
ATLANTA
(770) 892-1665
Email: sales@ewwfl.com