Finishes | Black Machined, Black Machined with Chrome Lip, Chrome, Matte Black, Silver Machined |
---|
Part Number | Size | Finish | PCD 1 | PCD 2 | ET | CB | Weight |
---|---|---|---|---|---|---|---|
BSL-47720855112+35GBMSSL | 20×8.5 | Black Machined Stainless Steel Lip | 5×112 | 35 | 66.56 | 30 | |
BSL-477208551143+35GBMSSL | 20×8.5 | Black Machined Stainless Steel Lip | 5×114.3 | 35 | 74.10 | 30 | |
BSL-47720855120+35GBMSSL | 20×8.5 | Black Machined Stainless Steel Lip | 5×120 | 35 | 74.10 | 30 | |
BSL-47720855112+35SMSSL | 20×8.5 | Silver Machined Stainless Steel Lip | 5×112 | 35 | 66.56 | 30 | |
BSL-477208551143+35SMSSL | 20×8.5 | Silver Machined Stainless Steel Lip | 5×114.3 | 35 | 74.10 | 30 | |
BSL-47720855120+35SMSSL | 20×8.5 | Silver Machined Stainless Steel Lip | 5×120 | 35 | 74.10 | 30 | |
BSL-47722905112+35GBMSSL | 22×9 | Black Machined Stainless Steel Lip | 5×112 | 35 | 66.56 | 42 | |
BSL-477229051143+35GBMSSL | 22×9 | Black Machined Stainless Steel Lip | 5×114.3 | 35 | 74.10 | 42 | |
BSL-47722905115+15GBMSSL | 22×9 | Black Machined Stainless Steel Lip | 5×115 | 15 | 74.10 | 42 | |
BSL-47722905120+20GBMSSL | 22×9 | Black Machined Stainless Steel Lip | 5×120 | 20 | 74.10 | 42 | |
BSL-47722905120+35GBMSSL | 22×9 | Black Machined Stainless Steel Lip | 5×120 | 35 | 74.10 | 42 | |
BSL-47722905112+35SMSSL | 22×9 | Silver Machined Stainless Steel Lip | 5×112 | 35 | 66.56 | 42 | |
BSL-477229051143+35SMSSL | 22×9 | Silver Machined Stainless Steel Lip | 5×114.3 | 35 | 74.10 | 42 | |
BSL-47722905115+15SMSSL | 22×9 | Silver Machined Stainless Steel Lip | 5×115 | 15 | 74.10 | 42 | |
BSL-47722905120+20SMSSL | 22×9 | Silver Machined Stainless Steel Lip | 5×120 | 20 | 74.10 | 42 | |
BSL-47722905120+35SMSSL | 22×9 | Silver Machined Stainless Steel Lip | 5×120 | 35 | 74.10 | 42 |
GET IN TOUCH:
TAMPA
(813) 673-8393
Miami
(305) 200-1011
ATLANTA
(770) 892-1665
Email: sales@ewwfl.com