Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
XF-223201051143127-12GBM | 20×10 | 5×114.3 | 5×127 | -12 | 78.10 | 2500 | 38 | Gloss Black face machined+rivets+milled dots 20×10 |
XF-223201051143127-24GBM | 20×10 | 5×114.3 | 5×127 | -24 | 78.10 | 2500 | 38 | Gloss Black face machined+rivets+milled dots 20×10 |
XF-223201051397150-12GBM | 20×10 | 5×139.7 | 5×150 | -12 | 110.30 | 2500 | 38 | Gloss Black face machined+rivets+milled dots 20×10 |
XF-223201051397150-24GBM | 20×10 | 5×139.7 | 5×150 | -24 | 110.30 | 2500 | 38 | Gloss Black face machined+rivets+milled dots 20×10 |
XF-223201061351397-12GBM | 20×10 | 6×135 | 6×139.7 | -12 | 108 | 2500 | 38 | Gloss Black face machined+rivets+milled dots 20×10 |
XF-223201061351397-24GBM | 20×10 | 6×135 | 6×139.7 | -24 | 108 | 2500 | 38 | Gloss Black face machined+rivets+milled dots 20×10 |
XF-223201251271397-44GBM | 20×12 | 5×127 | 5×139.7 | -44 | 78.10 | 2500 | 38 | Gloss Black face machined+rivets+milled dots 20×12 |
XF-223201251397150-44GBM | 20×12 | 5×139.7 | 5×150 | -44 | 110.30 | 2500 | 38 | Gloss Black face machined+rivets+milled dots 20×12 |
XF-223201261351397-44GBM | 20×12 | 6×135 | 6×139.7 | -44 | 108 | 2500 | 38 | Gloss Black face machined+rivets+milled dots 20×12 |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
XF-223221251271397-44GBM | 22×12 | 5×127 | 5×139.7 | -44 | 78.10 | 2500 | 45 | Gloss Black face machined+rivets+milled dots 22×12 |
XF-223221251397150-44GBM | 22×12 | 5×139.7 | 5×150 | -44 | 110.30 | 2500 | 45 | Gloss Black face machined+rivets+milled dots 22×12 |
XF-223221261351397-44GBM | 22×12 | 6×135 | 6×139.7 | -44 | 108 | 2500 | 45 | Gloss Black face machined+rivets+milled dots 22×12 |
GET IN TOUCH:
TAMPA
(813) 673-8393
Miami
(305) 200-1011
ATLANTA
(770) 892-1665
Email: sales@ewwfl.com