XF-210
ADDITIONAL SIZES
WHEEL GALLERY
WE STRIVE TO HAVE ONE OF THE BEST WHEEL GALLERIES IN THE INDUSTRY AND WE PRIDE OURSELVES IN PROVIDING SOME OF THE MOST UNIQUE ENVIRONMENTAL SHOTS TO DISPLAY OUR WHEELS. WE REALIZE HOW IMPORTANT IT IS FOR OUR CUSTOMERS TO SEEE WHAT OUR WHEELS LOOK LIKE IN AN OUTDOOR ENVIRONMENT. CHECK OUT OUR WHEEL GALLERY TO SEE MANY MORE IMAGES OF OUR WHEELS.
VEHICLE GALLERY
SPECIFICATIONS
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
XF-210179051143127-12MBM | 17×9 | 5×114.3 | 5×127 | -12 | 78.10 | 3200 | 31 | Matte Black Milled complete window 17×9 |
XF-210179051271397+20MBM | 17×9 | 5×127 | 5×139.7 | 20 | 87.10 | 3200 | 31 | Matte Black Milled complete window 17×9 |
XF-210179051271397-12MBM | 17×9 | 5×127 | 5×139.7 | -12 | 87.10 | 3200 | 31 | Matte Black Milled complete window 17×9 |
XF-210179061351397+20MBM | 17×9 | 6×135 | 6×139.7 | 20 | 108 | 3200 | 31 | Matte Black Milled complete window 17×9 |
XF-210179061351397-12MBM | 17×9 | 6×135 | 6×139.7 | -12 | 108 | 3200 | 31 | Matte Black Milled complete window 17×9 |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
XF-210189051143127+12MBM | 18×9 | 5×114.3 | 5×127 | 12 | 78.10 | 3200 | 32 | Matte Black Milled complete window 18×9 |
XF-210189051143127-12MBM | 18×9 | 5×114.3 | 5×127 | -12 | 72.60 | 3200 | 32 | Matte Black Milled complete window 18×9 |
XF-210189051397150+0MBM | 18×9 | 5×139.7 | 5×150 | 0 | 110.30 | 3200 | 32 | Matte Black Milled complete window 18×9 |
XF-210189051397150+12MBM | 18×9 | 5×139.7 | 5×150 | 12 | 110.30 | 3200 | 32 | Matte Black Milled complete window 18×9 |
XF-210189061351397+20MBM | 18×9 | 6×135 | 6×139.7 | 20 | 108 | 3200 | 32 | Matte Black Milled complete window 18×9 |
XF-210189061351397-12MBM | 18×9 | 6×135 | 6×139.7 | -12 | 108 | 3200 | 32 | Matte Black Milled complete window 18×9 |
XF-210189081651170-12MBM | 18×9 | 8×165.1 | 8X170 | -12 | 125.20 | 3200 | 32 | Matte Black Milled complete window 18×9 |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
XF-210209051143127+0MBM | 20×9 | 5×114.3 | 5×127 | 0 | 78.10 | 3200 | 37 | Matte Black Milled complete window 20×9 |
XF-210209051143127+12MBM | 20×9 | 5×114.3 | 5×127 | 12 | 78.10 | 3200 | 37 | Matte Black Milled complete window 20×9 |
XF-210209051397150+0MBM | 20×9 | 5×139.7 | 5×150 | 0 | 110.30 | 3200 | 37 | Matte Black Milled complete window 20×9 |
XF-210209051397150+20MBM | 20×9 | 5×139.7 | 5×150 | 20 | 110.30 | 3200 | 37 | Matte Black Milled complete window 20×9 |
XF-210209061351397+0MBM | 20×9 | 6×135 | 6×139.7 | 0 | 108 | 3200 | 37 | Matte Black Milled complete window 20×9 |
XF-210209061351397+20MBM | 20×9 | 6×135 | 6×139.7 | 20 | 108 | 3200 | 37 | Matte Black Milled complete window 20×9 |
XF-210209081651170+0MBM | 20×9 | 8×165.1 | 8×170 | 0 | 125.20 | 3200 | 37 | Matte Black Milled complete window 20×9 |
XF-210201051143127-12MBM | 20×10 | 5×114.3 | 5×127 | -12 | 78.10 | 3200 | 38 | Matte Black Milled complete window 20×10 |
XF-210201051143127-24MBM | 20×10 | 5×114.3 | 5×127 | -24 | 78.10 | 3200 | 38 | Matte Black Milled complete window 20×10 |
XF-210201051271397-24MBM | 20×10 | 5×127 | 5×139.7 | -24 | 87.10 | 3200 | 38 | Matte Black Milled complete window 20×10 |
XF-210201051397150-12MBM | 20×10 | 5×139.7 | 5×150 | -12 | 110.30 | 3200 | 38 | Matte Black Milled complete window 20×10 |
XF-210201061351397-12MBM | 20×10 | 6×135 | 6×139.7 | -12 | 108 | 3200 | 38 | Matte Black Milled complete window 20×10 |
XF-210201061351397-24MBM | 20×10 | 6×135 | 6×139.7 | -24 | 108 | 3200 | 38 | Matte Black Milled complete window 20×10 |
XF-210201081651170-12MBM | 20×10 | 8×165.1 | 8×170 | -12 | 125.20 | 3200 | 38 | Matte Black Milled complete window 20×10 |
XF-210201081651170-24MBM | 20×10 | 8×165.1 | 8×170 | -24 | 125.20 | 3200 | 38 | Matte Black Milled complete window 20×10 |
XF-210201251143127-44MBM | 20×12 | 5×114.3 | 5×127 | -44 | 78.10 | 3200 | 40 | Matte Black Milled complete window 20×12 |
XF-210201251397150-44MBM | 20×12 | 5×139.7 | 5×150 | -44 | 110.30 | 3200 | 40 | Matte Black Milled complete window 20×12 |
XF-210201261351397-44MBM | 20×12 | 6×135 | 6×139.7 | -44 | 108 | 3200 | 40 | Matte Black Milled complete window 20×12 |
XF-210201281701651-44MBM | 20×12 | 8×170 | 8×165.1 | -44 | 125.20 | 3200 | 40 | Matte Black Milled complete window 20×12 |
XF-210201451143127-76MBM | 20×14 | 5×114.3 | 5×127 | -76 | 78.10 | 3200 | 44 | Matte Black Milled complete window 20×14 |
XF-210201461351397-76MBM | 20×14 | 6×135 | 6×139.7 | -76 | 108 | 3200 | 44 | Matte Black Milled complete window 20×14 |
XF-210201481701651-76MBM | 20×14 | 8×170 | 8×165.1 | -76 | 125.20 | 3200 | 44 | Matte Black Milled complete window 20×14 |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
XF-21022105127135+12MBM | 22×10 | 5×127 | 5X135 | 12 | 87.10 | 3200 | 44 | Matte Black Milled complete window 22×10 |
XF-21022105127135-24MBM | 22×10 | 5×127 | 5×135 | -24 | 87.10 | 3200 | 44 | Matte Black Milled complete window 22×10 |
XF-210221051397150+25MBM | 22×10 | 5×139.7 | 5×150 | 25 | 110.30 | 3200 | 44 | Matte Black Milled complete window 22×10 |
XF-210221051397150-24MBM | 22×10 | 5×139.7 | 5×150 | -24 | 110.30 | 3200 | 44 | Matte Black Milled complete window 22×10 |
XF-210221061351397+25MBM | 22×10 | 6×135 | 6×139.7 | 25 | 108 | 3200 | 44 | Matte Black Milled complete window 22×10 |
XF-210221061351397-24MBM | 22×10 | 6×135 | 6×139.7 | -24 | 108 | 3200 | 44 | Matte Black Milled complete window 22×10 |
XF-210221081651170+12MBM | 22×10 | 8×165.1 | 8×170 | 12 | 125.20 | 3200 | 44 | Matte Black Milled complete window 22×10 |
XF-210221081651170-24MBM | 22×10 | 8×165.1 | 8×170 | -24 | 125.20 | 3200 | 44 | Matte Black Milled complete window 22×10 |
XF-210221251143127-44MBM | 22×12 | 5×114.3 | 5×127 | -44 | 78.10 | 3200 | 46 | Matte Black Milled complete window 22×12 |
XF-210221251397150-44MBM | 22×12 | 5×139.7 | 5×150 | -44 | 110.30 | 3200 | 46 | Matte Black Milled complete window 22×12 |
XF-210221261351397-44MBM | 22×12 | 6×135 | 6×139.7 | -44 | 106.40 | 3200 | 46 | Matte Black Milled complete window 22×12 |
XF-210221281651170-44MBM | 22×12 | 8×165.1 | 8×170 | -44 | 125.20 | 3200 | 46 | Matte Black Milled complete window 22×12 |
XF-210221451271397-76MBM | 22×14 | 5×127 | 5×139.7 | -76 | 78.10 | 3200 | 51 | Matte Black Milled complete window 22×14 |
XF-210221461351397-76MBM | 22×14 | 6×135 | 6×139.7 | -76 | 106.40 | 3200 | 51 | Matte Black Milled complete window 22×14 |
XF-210221481651170-76MBM | 22×14 | 8×165.1 | 8×170 | -76 | 125.20 | 3200 | 51 | Matte Black Milled complete window 22×14 |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
XF-210241451143127-76MBM | 24×14 | 5×114.3 | 5×127 | -76 | 78.10 | 3200 | 59 | Matte Black Milled complete window 24×14 |
XF-210241461351397-76MBM | 24×14 | 6×135 | 6×139.7 | -76 | 106.40 | 3200 | 59 | Matte Black Milled complete window 24×14 |
XF-210241481651170-76MBM | 24×14 | 8×165.1 | 8×170 | -76 | 125.20 | 3200 | 59 | Matte Black Milled complete window 24×14 |
© 2019 Elite Wheel Warehouse. All Rights Reserved