Description
WHEEL GALLERY
WE STRIVE TO HAVE ONE OF THE BEST WHEEL GALLERIES IN THE INDUSTRY AND WE PRIDE OURSELVES IN PROVIDING SOME OF THE MOST UNIQUE ENVIRONMENTAL SHOTS TO DISPLAY OUR WHEELS. WE REALIZE HOW IMPORTANT IT IS FOR OUR CUSTOMERS TO SEEE WHAT OUR WHEELS LOOK LIKE IN AN OUTDOOR ENVIRONMENT. CHECK OUT OUR WHEEL GALLERY TO SEE MANY MORE IMAGES OF OUR WHEELS.
VEHICLE GALLERY
SPECIFICATIONS
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
XF-208179051143127-12BM | 17×9 | 5×114.3 | 5×127 | -12 | 78.10 | 3200 | 32 | Gloss Black & Milled 17×9 |
XF-208179051271397+20BM | 17×9 | 5×127 | 5×139.7 | 20 | 87.10 | 3200 | 32 | Gloss Black & Milled 17×9 |
XF-208179051271397-12BM | 17×9 | 5×127 | 5×139.7 | -12 | 87.10 | 3200 | 32 | Gloss Black & Milled 17×9 |
XF-208179061351397+20BM | 17×9 | 6×135 | 6×139.7 | 20 | 108 | 3200 | 32 | Gloss Black & Milled 17×9 |
XF-208179061351397-12BM | 17×9 | 6×135 | 6×139.7 | -12 | 108 | 3200 | 32 | Gloss Black & Milled 17×9 |
XF-208179081651170+0BM | 17×9 | 8×165.1 | 8X170 | 0 | 125.20 | 3200 | 32 | Gloss Black & Milled 17×9 |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
XF-208189051143127+12BM | 18×9 | 5×114.3 | 5×127 | 12 | 78.10 | 3200 | 36 | Gloss Black & Milled 18×9 |
XF-208189051143127-12BM | 18×9 | 5×114.3 | 5×127 | -12 | 72.60 | 3200 | 36 | Gloss Black & Milled 18×9 |
XF-208189051397150+12BM | 18×9 | 5×139.7 | 5×150 | 12 | 110.30 | 3200 | 36 | Gloss Black & Milled 18×9 |
XF-208189061351397+20BM | 18×9 | 6×135 | 6×139.7 | 20 | 108 | 3200 | 36 | Gloss Black & Milled 18×9 |
XF-208189061351397-12BM | 18×9 | 6×135 | 6×139.7 | -12 | 108 | 3200 | 36 | Gloss Black & Milled 18×9 |
XF-208189081651170-12BM | 18×9 | 8×165.1 | 8X170 | -12 | 125.20 | 3200 | 36 | Gloss Black & Milled 18×9 |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
XF-208209051143127+0BM | 20×9 | 5×114.3 | 5×127 | 0 | 78.10 | 3200 | 41 | Gloss Black & Milled 20×9 |
XF-208209051143127+12BM | 20×9 | 5×114.3 | 5×127 | 12 | 78.10 | 3200 | 41 | Gloss Black & Milled 20×9 |
XF-208209051397150+0BM | 20×9 | 5×139.7 | 5×150 | 0 | 110.30 | 3200 | 41 | Gloss Black & Milled 20×9 |
XF-208209051397150+20BM | 20×9 | 5×139.7 | 5×150 | 20 | 110.30 | 3200 | 41 | Gloss Black & Milled 20×9 |
XF-208209061351397+0BM | 20×9 | 6×135 | 6×139.7 | 0 | 108 | 3200 | 41 | Gloss Black & Milled 20×9 |
XF-208209061351397+20BM | 20×9 | 6×135 | 6×139.7 | 20 | 108 | 3200 | 41 | Gloss Black & Milled 20×9 |
XF-208209081651170+0BM | 20×9 | 8×165.1 | 8×170 | 0 | 125.20 | 3200 | 41 | Gloss Black & Milled 20×9 |
XF-208201051143127-12BM | 20×10 | 5×114.3 | 5×127 | -12 | 78.10 | 3200 | 42 | Gloss Black & Milled 20×10 |
XF-208201051143127-24BM | 20×10 | 5×114.3 | 5×127 | -24 | 78.10 | 3200 | 42 | Gloss Black & Milled 20×10 |
XF-208201051271397-24BM | 20×10 | 5×127 | 5×139.7 | -24 | 87.10 | 3200 | 42 | Gloss Black & Milled 20×10 |
XF-208201051397150-12BM | 20×10 | 5×139.7 | 5×150 | -12 | 110.30 | 3200 | 42 | Gloss Black & Milled 20×10 |
XF-208201061351397-12BM | 20×10 | 6×135 | 6×139.7 | -12 | 108 | 3200 | 42 | Gloss Black & Milled 20×10 |
XF-208201061351397-24BM | 20×10 | 6×135 | 6×139.7 | -24 | 108 | 3200 | 42 | Gloss Black & Milled 20×10 |
XF-208201081651170-12BM | 20×10 | 8×165.1 | 8×170 | -12 | 125.20 | 3200 | 42 | Gloss Black & Milled 20×10 |
XF-208201081651170-24BM | 20×10 | 8×165.1 | 8×170 | -24 | 125.20 | 3200 | 42 | Gloss Black & Milled 20×10 |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
XF-208221051143127+12BM | 22×10 | 5×114.3 | 5×127 | 12 | 78.10 | 3200 | 49 | Gloss Black & Milled 22×10 |
XF-208221051143127-24BM | 22×10 | 5×114.3 | 5×127 | -24 | 78.10 | 3200 | 49 | Gloss Black & Milled 22×10 |
XF-208221051397150+25BM | 22×10 | 5×139.7 | 5×150 | 25 | 110.30 | 3200 | 49 | Gloss Black & Milled 22×10 |
XF-208221051397150-24BM | 22×10 | 5×139.7 | 5×150 | -24 | 110.30 | 3200 | 49 | Gloss Black & Milled 22×10 |
XF-208221061351397+25BM | 22×10 | 6×135 | 6×139.7 | 25 | 108 | 3200 | 49 | Gloss Black & Milled 22×10 |
XF-208221061351397-24BM | 22×10 | 6×135 | 6×139.7 | -24 | 108 | 3200 | 49 | Gloss Black & Milled 22×10 |
XF-208221081651170+12BM | 22×10 | 8×165.1 | 8×170 | 12 | 125.20 | 3200 | 49 | Gloss Black & Milled 22×10 |
XF-208221081651170-24BM | 22×10 | 8×165.1 | 8×170 | -24 | 125.20 | 3200 | 49 | Gloss Black & Milled 22×10 |
XF-208221251143127-44BM | 22×12 | 5×114.3 | 5×127 | -44 | 78.10 | 3200 | 52 | Gloss Black & Milled 22×12 |
XF-208221251397150-44BM | 22×12 | 5×139.7 | 5×150 | -44 | 110.30 | 3200 | 52 | Gloss Black & Milled 22×12 |
XF-208221261351397-44BM | 22×12 | 6×135 | 6×139.7 | -44 | 106.40 | 3200 | 52 | Gloss Black & Milled 22×12 |
XF-208221281651170-44BM | 22×12 | 8×165.1 | 8×170 | -44 | 125.20 | 3200 | 52 | Gloss Black & Milled 22×12 |
Reviews
There are no reviews yet.