XF-204
ADDITIONAL SIZES
WHEEL GALLERY
WE STRIVE TO HAVE ONE OF THE BEST WHEEL GALLERIES IN THE INDUSTRY AND WE PRIDE OURSELVES IN PROVIDING SOME OF THE MOST UNIQUE ENVIRONMENTAL SHOTS TO DISPLAY OUR WHEELS. WE REALIZE HOW IMPORTANT IT IS FOR OUR CUSTOMERS TO SEEE WHAT OUR WHEELS LOOK LIKE IN AN OUTDOOR ENVIRONMENT. CHECK OUT OUR WHEEL GALLERY TO SEE MANY MORE IMAGES OF OUR WHEELS.
VEHICLE GALLERY
SPECIFICATIONS
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
XF-20417951143127-12MB | 17×9 | 5×114.3 | 5×127 | -12 | 78.10 | 3200 | 28 | Matte Black 17×9 |
XF-20417951271397+20MB | 17×9 | 5×127 | 5×139.7 | 20 | 87.10 | 3200 | 28 | Matte Black 17×9 |
XF-20417961351397+20MB | 17×9 | 6×135 | 6×139.7 | 20 | 108 | 3200 | 28 | Matte Black 17×9 |
XF-20417961351397-12MB | 17×9 | 6×135 | 6×139.7 | -12 | 108 | 3200 | 28 | Matte Black 17×9 |
XF-20417981651170+0MB | 17×9 | 8×165.1 | 8×170 | 0 | 125.20 | 3200 | 28 | Matte Black 17×9 |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
XF-20418951143127-12MB | 18×9 | 5×114.3 | 5×127 | -12 | 72.60 | 3200 | 30 | Matte Black 18×9 |
XF-20418951397150+0MB | 18×9 | 5×139.7 | 5×150 | 0 | 110.30 | 3200 | 30 | Matte Black 18×9 |
XF-20418961351397+20MB | 18×9 | 6×135 | 6×139.7 | 20 | 108 | 3200 | 30 | Matte Black 18×9 |
XF-20418961351397-12MB | 18×9 | 6×135 | 6×139.7 | -12 | 108 | 3200 | 30 | Matte Black 18×9 |
XF-20418981651170-12MB | 18×9 | 8×165.1 | 8×170 | -12 | 125.20 | 3200 | 30 | Matte Black 18×9 |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
XF-20420951143127+0MB | 20×9 | 5×114.3 | 5×127 | 0 | 78.10 | 3200 | 36 | Matte Black 20×9 |
XF-20420951143127+12MB | 20×9 | 5×114.3 | 5×127 | 12 | 78.10 | 3200 | 36 | Matte Black 20×9 |
XF-20420951397150+0MB | 20×9 | 5×139.7 | 5×150 | 0 | 110.30 | 3200 | 36 | Matte Black 20×9 |
XF-20420951397150+20MB | 20×9 | 5×139.7 | 5×150 | 20 | 110.30 | 3200 | 36 | Matte Black 20×9 |
XF-20420961351397+0MB | 20×9 | 6×135 | 6×139.7 | 0 | 108 | 3200 | 36 | Matte Black 20×9 |
XF-20420961351397+20MB | 20×9 | 6×135 | 6×139.7 | 20 | 108 | 3200 | 36 | Matte Black 20×9 |
XF-20420981651170+0MB | 20×9 | 8×165.1 | 8×170 | 0 | 125.20 | 3200 | 36 | Matte Black 20×9 |
XF-204201051143127-12MB | 20×10 | 5×114.3 | 5×127 | -12 | 78.10 | 3200 | 36 | Matte Black 20×10 |
XF-204201051143127-24MB | 20×10 | 5×114.3 | 5×127 | -24 | 78.10 | 3200 | 36 | Matte Black 20×10 |
XF-204201051271397-24MB | 20×10 | 5×127 | 5×139.7 | -24 | 87.10 | 3200 | 36 | Matte Black 20×10 |
XF-204201051397150-12MB | 20×10 | 5×139.7 | 5×150 | -12 | 110.30 | 3200 | 36 | Matte Black 20×10 |
XF-204201061351397-12MB | 20×10 | 6×135 | 6×139.7 | -12 | 108 | 3200 | 36 | Matte Black 20×10 |
XF-204201061351397-24MB | 20×10 | 6×135 | 6×139.7 | -24 | 108 | 3200 | 36 | Matte Black 20×10 |
XF-204201081651170-12MB | 20×10 | 8×165.1 | 8×170 | -12 | 125.20 | 3200 | 36 | Matte Black 20×10 |
XF-204201081651170-24MB | 20×10 | 8×165.1 | 8×170 | -24 | 125.20 | 3200 | 36 | Matte Black 20×10 |
XF-204201251143127-44MB | 20×12 | 5×114.3 | 5×127 | -44 | 78.10 | 3200 | 41 | Matte Black 20×12 |
XF-204201251397150-44MB | 20×12 | 5×139.7 | 5×150 | -44 | 110.30 | 3200 | 41 | Matte Black 20×12 |
XF-204201261351397-44MB | 20×12 | 6×135 | 6×139.7 | -44 | 108 | 3200 | 41 | Matte Black 20×12 |
XF-204201281701651-44MB | 20×12 | 8×170 | 8×165.1 | -44 | 125.20 | 3200 | 45 | Matte Black 20×12 |
XF-204201451143127-76MB | 20×14 | 5×114.3 | 5×127 | -76 | 78.10 | 3200 | 45 | Matte Black 20×14 |
XF-204201461351397-76MB | 20×14 | 6×135 | 6×139.7 | -76 | 108 | 3200 | 45 | Matte Black 20×14 |
XF-204201481701651-76MB | 20×14 | 8×170 | 8×165.1 | -76 | 125.20 | 3200 | 45 | Matte Black 20×14 |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
XF-204221051143127+12MB | 22×10 | 5×114.3 | 5×127 | 12 | 78.10 | 3200 | 44 | Matte Black 22×10 |
XF-204221051143127-24MB | 22×10 | 5×114.3 | 5×127 | -24 | 78.10 | 3200 | 44 | Matte Black 22×10 |
XF-204221051397150+25MB | 22×10 | 5×139.7 | 5×150 | 25 | 110.30 | 3200 | 44 | Matte Black 22×10 |
XF-204221051397150-24MB | 22×10 | 5×139.7 | 5×150 | -24 | 110.30 | 3200 | 44 | Matte Black 22×10 |
XF-204221061351397+25MB | 22×10 | 6×135 | 6×139.7 | 25 | 108 | 3200 | 44 | Matte Black 22×10 |
XF-204221061351397-24MB | 22×10 | 6×135 | 6×139.7 | -24 | 108 | 3200 | 44 | Matte Black 22×10 |
XF-204221081651170+12MB | 22×10 | 8×165.1 | 8×170 | 12 | 125.20 | 3200 | 44 | Matte Black 22×10 |
XF-204221081651170-24MB | 22×10 | 8×165.1 | 8×170 | -24 | 125.20 | 3200 | 44 | Matte Black 22×10 |
XF-204221251143127-44MB | 22×12 | 5×114.3 | 5×127 | -44 | 78.10 | 3200 | 47 | Matte Black 22×12 |
XF-204221251397150-44MB | 22×12 | 5×139.7 | 5×150 | -44 | 110.30 | 3200 | 47 | Matte Black 22×12 |
XF-204221261351397-44MB | 22×12 | 6×135 | 6×139.7 | -44 | 106.40 | 3200 | 47 | Matte Black 22×12 |
XF-204221281651170-44MB | 22×12 | 8×165.1 | 8×170 | -44 | 125.20 | 3200 | 47 | Matte Black 22×12 |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
XF-204241451143127-76MB | 24×14 | 5×114.3 | 5×127 | -76 | 78.10 | 3200 | 58 | GlossBlack Milled window 24×14 |
XF-204241451501397-76MB | 24×14 | 5×150 | 5×139.7 | -76 | 110.30 | 3200 | 58 | GlossBlack Milled window 24×14 |
XF-204241461351397-76MB | 24×14 | 6×135 | 6×139.7 | -76 | 106.40 | 3200 | 58 | GlossBlack Milled window 24×14 |
XF-204241481651170-76MB | 24×14 | 8×165.1 | 8×170 | -76 | 125.20 | 3200 | 58 | GlossBlack Milled window 24×14 |
© 2019 Elite Wheel Warehouse. All Rights Reserved