Description
Part Number | Size | Finish | PCD 1 | PCD 2 | ET | CB | Weight |
---|---|---|---|---|---|---|---|
T-27209051143127+0GBM | 20×9 | Black Machined | 5×114.3 | 5×127 | 0 | 87.10 | 40 |
T-27209051143127+12GBM | 20×9 | Black Machined | 5×114.3 | 5×127 | 12 | 87.10 | 40 |
T-27209051143127-12GBM | 20×9 | Black Machined | 5×114.3 | 5×127 | -12 | 87.10 | 40 |
T-27209051397150+0GBM | 20×9 | Black Machined | 5×139.7 | 5×150 | 0 | 110 | 40 |
T-27209051397150+18GBM | 20×9 | Black Machined | 5×139.7 | 5×150 | 18 | 110 | 40 |
T-27209061351397+0GBM | 20×9 | Black Machined | 6×135 | 6×139.7 | 0 | 108 | 40 |
T-27209061351397+12GBM | 20×9 | Black Machined | 6×135 | 6×139.7 | 12 | 108 | 40 |
T-27209081651170+0GBM | 20×9 | Black Machined | 8×165.1 | 0 | 130.10 | 40 | |
T-2720908170+0GBM | 20×9 | Black Machined | 8×170 | 0 | 130.10 | 40 | |
T-27209051143127-12BM | 20×9 | Black Milled | 5×114.3 | 5×127 | -12 | 87.10 | 40 |
T-27201051143127-12GBM | 20×10 | Black Machined | 5×114.3 | 5×127 | -12 | 87.10 | 43 |
T-27201051143127-24GBM | 20×10 | Black Machined | 5×114.3 | 5×127 | -24 | 87.10 | 43 |
T-27201051397150-12GBM | 20×10 | Black Machined | 5×139.7 | 5×150 | -12 | 110 | 43 |
T-27201051397150-24GBM | 20×10 | Black Machined | 5×139.7 | 5×150 | -24 | 110 | 43 |
T-27201061351397-12GBM | 20×10 | Black Machined | 6×135 | 6×139.7 | -12 | 108 | 43 |
T-27201061351397-24GBM | 20×10 | Black Machined | 6×135 | 6×139.7 | -24 | 108 | 43 |
T-27201081651-24GBM | 20×10 | Black Machined | 8×165.1 | -24 | 130.10 | 43 | |
T-2720108170-24GBM | 20×10 | Black Machined | 8×170 | -24 | 130.10 | 43 | |
T-27201251143127-44GBM | 20×12 | Black Machined | 5×114.3 | 5×127 | -44 | 87.10 | 47 |
T-27201251397150-44GBM | 20×12 | Black Machined | 5×139.7 | 5×150 | -44 | 110 | 47 |
T-27201261351397-44GBM | 20×12 | Black Machined | 6×135 | 6×139.7 | -44 | 108 | 47 |
T-27201281651-44GBM | 20×12 | Black Machined | 8×165.1 | -44 | 130.10 | 47 | |
T-2720128170-44GBM | 20×12 | Black Machined | 8×170 | -44 | 130.10 | 47 | |
T-27221251143127-44GBM | 22×12 | Black Machined | 5×114.3 | 5×127 | -44 | 87.10 | 48 |
T-27221251397150-44GBM | 22×12 | Black Machined | 5×139.7 | 5×150 | -44 | 110 | 48 |
T-27221261351397-44GBM | 22×12 | Black Machined | 6×135 | 6×139.7 | -44 | 108 | 48 |
T-27221281651-44GBM | 22×12 | Black Machined | 8×165.1 | -44 | 130.10 | 48 | |
T-2722128170-44GBM | 22×12 | Black Machined | 8×170 | -44 | 130.10 | 48 | |
T-27221451143127-76GBM | 22×14 | Black Machined | 5×114.3 | 5×127 | -76 | 87.10 | 52 |
T-27221451397150-76GBM | 22×14 | Black Machined | 5×139.7 | 5×150 | -76 | 110 | 52 |
T-27221461351397-76GBM | 22×14 | Black Machined | 6×135 | 6×139.7 | -76 | 108 | 52 |
T-27221481651-76GBM | 22×14 | Black Machined | 8×165.1 | -76 | 130.10 | 52 | |
T-2722148170-76GBM | 22×14 | Black Machined | 8×170 | -76 | 130.10 | 52 | |
T-27241451143127-76GBM | 24×14 | Black Machined | 5×114.3 | 5×127 | -76 | 87.10 | 52 |
T-27241451397150-76GBM | 24×14 | Black Machined | 5×139.7 | 5×150 | -76 | 110 | 52 |
T-27241461351397-76GBM | 24×14 | Black Machined | 6×135 | 6×139.7 | -76 | 108 | 52 |
T-27241481651-76GBM | 24×14 | Black Machined | 8×165.1 | -76 | 130.10 | 52 | |
T-2724148170-76GBM | 24×14 | Black Machined | 8×170 | -76 | 130.10 | 52 |
Reviews
There are no reviews yet.