
Spec-1 Luxury SPL-001
ADDITIONAL FINISHES
Part Number | Size | Finish | PCD 1 | PCD 2 | ET | CB | Weight |
---|---|---|---|---|---|---|---|
SPL20120901532GB | 20×9 | Gloss Black | 5×112 | 32 | 73.10 | 27 | |
SPL20120901638GB | 20×9 | Gloss Black | 5X114.3 | 38 | 73.10 | 27 | |
SPL20120901832GB | 20×9 | Gloss Black | 5×120 | 32 | 73.10 | 27 | |
SPL20120904015GB | 20×9 | Gloss Black | BLANK | 15 | 73.10 | 27 | |
SPL20120904032GB | 20×9 | Gloss Black | BLANK | 32 | 73.10 | 27 | |
SPL20120901532GBB | 20×9 | Gloss Black Brushed | 5×112 | 32 | 73.10 | 27 | |
SPL20120901638GBB | 20×9 | Gloss Black Brushed | 5X114.3 | 38 | 73.10 | 27 | |
SPL20120901832GBB | 20×9 | Gloss Black Brushed | 5×120 | 32 | 73.10 | 27 | |
SPL20120904015GBB | 20×9 | Gloss Black Brushed | BLANK | 15 | 73.10 | 27 | |
SPL20120904032GBB | 20×9 | Gloss Black Brushed | BLANK | 32 | 73.10 | 27 | |
SPL20120901532SB | 20×9 | Silver Brushed | 5×112 | 32 | 73.10 | 27 | |
SPL20120901638SB | 20×9 | Silver Brushed | 5X114.3 | 38 | 73.10 | 27 | |
SPL20120901832SB | 20×9 | Silver Brushed | 5×120 | 32 | 73.10 | 27 | |
SPL20120904015SB | 20×9 | Silver Brushed | BLANK | 15 | 73.10 | 27 | |
SPL20120904032SB | 20×9 | Silver Brushed | BLANK | 32 | 73.10 | 27 | |
SPL20120901532TT | 20×9 | Titaninum | 5×112 | 32 | 73.10 | 27 | |
SPL20120901638TT | 20×9 | Titaninum | 5X114.3 | 38 | 73.10 | 27 | |
SPL20120901832TT | 20×9 | Titaninum | 5×120 | 32 | 73.10 | 27 | |
SPL20120904015TT | 20×9 | Titaninum | BLANK | 15 | 73.10 | 27 | |
SPL20120904032TT | 20×9 | Titaninum | BLANK | 32 | 73.10 | 27 | |
SPL201201051642GB | 20×10.5 | Gloss balck | 5×114.3 | 42 | 73.10 | 28 | |
SPL201201054020GB | 20×10.5 | Gloss balck | BLANK | 20 | 73.10 | 28 | |
SPL201201054042GB | 20×10.5 | Gloss balck | BLANK | 42 | 73.10 | 28 | |
SPL201201051642GBB | 20×10.5 | Gloss Black Brushed | 5×114.3 | 42 | 73.10 | 28 | |
SPL201201054020GBB | 20×10.5 | Gloss Black Brushed | BLANK | 20 | 73.10 | 28 | |
SPL201201054042GBB | 20×10.5 | Gloss Black Brushed | BLANK | 42 | 73.10 | 28 | |
SPL201201051642SB | 20×10.5 | Silver Brushed | 5×114.3 | 42 | 73.10 | 28 | |
SPL201201054020SB | 20×10.5 | Silver Brushed | BLANK | 20 | 73.10 | 28 | |
SPL201201054042SB | 20×10.5 | Silver Brushed | BLANK | 42 | 73.10 | 28 | |
SPL201201051642TT | 20×10.5 | Titaninum | 5×114.3 | 42 | 73.10 | 28 | |
SPL201201054020TT | 20×10.5 | Titaninum | BLANK | 20 | 73.10 | 28 | |
SPL201201054042TT | 20×10.5 | Titaninum | BLANK | 42 | 73.10 | 28 | |
SPL20122901532GB | 22×9 | Gloss Black | 5X112 | 32 | 73.10 | 32 | |
SPL20122901638GB | 22×9 | Gloss Black | 5X114.3 | 38 | 73.10 | 32 | |
SPL20122901715GB | 22×9 | Gloss Black | 5X115 | 15 | 73.10 | 32 | |
SPL20122901815GB | 22×9 | Gloss Black | 5X120 | 15 | 73.10 | 32 | |
SPL20122901830GB | 22×9 | Gloss Black | 5X120 | 30 | 73.10 | 32 | |
SPL20122904015GB | 22×9 | Gloss Black | BLANK | 15 | 73.10 | 32 | |
SPL20122904032GB | 22×9 | Gloss Black | BLANK | 32 | 73.10 | 32 | |
SPL20122901532GBB | 22×9 | Gloss Black Brushed | 5X112 | 32 | 73.10 | 32 | |
SPL20122901638GBB | 22×9 | Gloss Black Brushed | 5X114.3 | 38 | 73.10 | 32 | |
SPL20122901715GBB | 22×9 | Gloss Black Brushed | 5X115 | 15 | 73.10 | 32 | |
SPL20122901815GBB | 22×9 | Gloss Black Brushed | 5X120 | 15 | 73.10 | 32 | |
SPL20122901830GBB | 22×9 | Gloss Black Brushed | 5X120 | 30 | 73.10 | 32 | |
SPL20122904015GBB | 22×9 | Gloss Black Brushed | BLANK | 15 | 73.10 | 32 | |
SPL20122904032GBB | 22×9 | Gloss Black Brushed | BLANK | 32 | 73.10 | 32 | |
SPL20122901532SB | 22×9 | Silver Brushed | 5X112 | 32 | 73.10 | 32 | |
SPL20122901638SB | 22×9 | Silver Brushed | 5X114.3 | 38 | 73.10 | 32 | |
SPL20122901715SB | 22×9 | Silver Brushed | 5X115 | 15 | 73.10 | 32 | |
SPL20122901815SB | 22×9 | Silver Brushed | 5X120 | 15 | 73.10 | 32 | |
SPL20122901830SB | 22×9 | Silver Brushed | 5X120 | 30 | 73.10 | 32 | |
SPL20122904015SB | 22×9 | Silver Brushed | BLANK | 15 | 73.10 | 32 | |
SPL20122904032SB | 22×9 | Silver Brushed | BLANK | 32 | 73.10 | 32 | |
SPL20122901532TT | 22×9 | Titaninum | 5X112 | 32 | 73.10 | 32 | |
SPL20122901638TT | 22×9 | Titaninum | 5X114.3 | 38 | 73.10 | 32 | |
SPL20122901715TT | 22×9 | Titaninum | 5X115 | 15 | 73.10 | 32 | |
SPL20122901815TT | 22×9 | Titaninum | 5X120 | 15 | 73.10 | 32 | |
SPL20122901830TT | 22×9 | Titaninum | 5X120 | 30 | 73.10 | 32 | |
SPL20122904015TT | 22×9 | Titaninum | BLANK | 15 | 73.10 | 32 | |
SPL20122904032TT | 22×9 | Titaninum | BLANK | 32 | 73.10 | 32 | |
SPL201221054020GB | 22×10.5 | Gloss Black | BLANK | 20 | 73.10 | 32 | |
SPL201221054042GB | 22×10.5 | Gloss Black | BLANK | 42 | 73.10 | 32 | |
SPL201221054020GBB | 22×10.5 | Gloss Black Brushed | BLANK | 20 | 73.10 | 32 | |
SPL201221054042GBB | 22×10.5 | Gloss Black Brushed | BLANK | 42 | 73.10 | 32 | |
SPL201221054020SB | 22×10.5 | Silver Brushed | BLANK | 20 | 73.10 | 32 | |
SPL201221054042SB | 22×10.5 | Silver Brushed | BLANK | 42 | 73.10 | 32 | |
SPL201221054020TT | 22×10.5 | Titaninum | BLANK | 20 | 73.10 | 32 | |
SPL201221054042TT | 22×10.5 | Titaninum | BLANK | 42 | 73.10 | 32 | |
SPL20124901715GB | 24×9 | Gloss Black | 5×115 | 15 | 73.10 | 36 | |
SPL20124901815GB | 24×9 | Gloss Black | 5×120 | 15 | 73.10 | 36 | |
SPL20124901830GB | 24×9 | Gloss Black | 5×120 | 30 | 73.10 | 36 | |
SPL20124904015GB | 24×9 | Gloss Black | BLANK | 15 | 73.10 | 36 | |
SPL20124901715GBB | 24×9 | Gloss Black Brushed | 5×115 | 15 | 73.10 | 36 | |
SPL20124901815GBB | 24×9 | Gloss Black Brushed | 5×120 | 15 | 73.10 | 36 | |
SPL20124901830GBB | 24×9 | Gloss Black Brushed | 5×120 | 30 | 73.10 | 36 | |
SPL20124904015GBB | 24×9 | Gloss Black Brushed | BLANK | 15 | 73.10 | 36 | |
SPL20124901715SB | 24×9 | Silver Brushed | 5×115 | 15 | 73.10 | 36 | |
SPL20124901815SB | 24×9 | Silver Brushed | 5×120 | 15 | 73.10 | 36 | |
SPL20124901830SB | 24×9 | Silver Brushed | 5×120 | 30 | 73.10 | 36 | |
SPL20124904015SB | 24×9 | Silver Brushed | BLANK | 15 | 73.10 | 36 | |
SPL20124901715TT | 24×9 | Titaninum | 5×115 | 15 | 73.10 | 36 | |
SPL20124901815TT | 24×9 | Titaninum | 5×120 | 15 | 73.10 | 36 | |
SPL20124901830TT | 24×9 | Titaninum | 5×120 | 30 | 73.10 | 36 | |
SPL20124904015TT | 24×9 | Titaninum | BLANK | 15 | 73.10 | 36 | |
SPL20124104020GB | 24×10 | Gloss Black | BLANK | 20 | 73.10 | 36 | |
SPL20124904020GBB | 24×10 | Gloss Black Brushed | BLANK | 20 | 73.10 | 36 | |
SPL20124904020SB | 24×10 | Silver Brushed | BLANK | 20 | 73.10 | 36 | |
SPL20124904020TT | 24×10 | Titaninum | BLANK | 20 | 73.10 | 36 |
© 2019 Elite Wheel Warehouse. All Rights Reserved