Description
PART NUMBER | MODEL | SIZE | BP | BP | ET | CB | FINISH | |
C14-2290655+31BMW | O.E. Revolution | C14 | 22×9 | 6X139.7 | 31 | 78.1 | Gloss Black | |
C14-2290655+31BM | O.E. Revolution | C14 | 22×9 | 6X139.7 | 31 | 78.1 | Gloss Black Machined Face | |
C14-2410655+31BMW | O.E. Revolution | C14 | 22×9 | 6X139.7 | 31 | 78.1 | Gloss Black | |
C14-2290655+31C | O.E. Revolution | C14 | 22×9 | 6X139.7 | 31 | 78.1 | Chrome | |
C14-2410655+31BM | O.E. Revolution | C14 | 24×10 | 6X139.7 | 31 | 78.1 | Gloss Black Machined Face | |
C14-2410655+31C | O.E. Revolution | C14 | 24×10 | 6X139.7 | 31 | 78.1 | Chrome | |
C14-2610655+31BM | O.E. Revolution | C14 | 26×10 | 6X139.7 | 31 | 78.1 | Gloss Black Machined Face | |
C14-2610655+31BMW | O.E. Revolution | C14 | 26×10 | 6X139.7 | 31 | 78.1 | Gloss Black | |
C14-2610655+31SM | O.E. Revolution | C14 | 26×10 | 6X139.7 | 31 | 78.1 | Silver Machined Face | |
C14-2610655+31C | O.E. Revolution | C14 | 26×10 | 6X139.7 | 31 | 78.1 | Chrome |
Reviews
There are no reviews yet.