JOIN THE B2B PORTAL
Become a dealer and get access to our exclusive online B2B platform for the best value on Elite Wheel and Tire brandS.
+
+
Finishes | Chrome, Gloss Black, Gloss Black Machined, Rose Gold |
---|---|
Sizes | 18×8, 20×8.5, 22×8.5, 22×9.5, 24×9, 26×9.5, 28×9.5, 30×9.5 |
MODEL | PART NUMBER | SIZE | BP | BP | ET | CB | FINISH |
---|---|---|---|---|---|---|---|
AZX-102 | AZX-1021883835GB | 18x8.0 | 5x114.3 | 5x120 | 35 | 74.1 | Gloss Black |
AZX-102 | AZX-1021882335GB | 18x8.0 | 5x100 | 5x114.3 | 35 | 74.1 | Gloss Black |
AZX-102 | AZX-1021883635GB | 18x8.0 | 5x112 | 5x114.3 | 35 | 74.1 | Gloss Black |
AZX-102 | AZX-1021883835BM | 18x8.0 | 5x114.3 | 5x120 | 35 | 74.1 | Gloss Black & Machined |
AZX-102 | AZX-1021882335BM | 18x8.0 | 5x100 | 5x114.3 | 35 | 74.1 | Gloss Black & Machined |
AZX-102 | AZX-1021883635BM | 18x8.0 | 5x112 | 5x114.3 | 35 | 74.1 | Gloss Black & Machined |
AZX-102 | AZX-1021883635NC | 18x8.0 | 5x112 | 5x114.3 | 35 | 74.1 | Nano Chrome |
AZX-102 | AZX-1021883835NC | 18x8.0 | 5x114.3 | 5x120 | 35 | 74.1 | Nano Chrome |
AZX-102 | AZX-1021882335NC | 18x8.0 | 5x100 | 5x114.3 | 35 | 74.1 | Nano Chrome |
AZX-102 | AZX-10220853835GB | 20x8.5 | 5x114.3 | 5x120 | 35 | 74.1 | Gloss Black |
AZX-102 | AZX-10220853235GB | 20x8.5 | 5x108 | 5x114.3 | 35 | 74.1 | Gloss Black |
AZX-102 | AZX-10220853635GB | 20x8.5 | 5x112 | 5x114.3 | 35 | 74.1 | Gloss Black |
AZX-102 | AZX-10220853835BM | 20x8.5 | 5x114.3 | 5x120 | 35 | 74.1 | Gloss Black & Machined |
AZX-102 | AZX-10220853635BM | 20x8.5 | 5x112 | 5x114.3 | 35 | 74.1 | Gloss Black & Machined |
AZX-102 | AZX-10220853235BM | 20x8.5 | 5x108 | 5x114.3 | 35 | 74.1 | Gloss Black & Machined |
AZX-102 | AZX-10220853235NC | 20x8.5 | 5x108 | 5x114.3 | 35 | 74.1 | Nano Chrome |
AZX-102 | AZX-10220853835NC | 20x8.5 | 5x114.3 | 5x120 | 35 | 74.1 | Nano Chrome |
AZX-102 | AZX-10220853635NC | 20x8.5 | 5x112 | 5x114.3 | 35 | 74.1 | Nano Chrome |
AZX-102 | AZX-10222853638GB | 22x8.5 | 5x112 | 5x114.3 | 38 | 74.1 | Gloss Black |
AZX-102 | AZX-10222853838GB | 22x8.5 | 5x114.3 | 5x120 | 38 | 74.1 | Gloss Black |
AZX-102 | AZX-10222853638BM | 22x8.5 | 5x112 | 5x114.3 | 38 | 74.1 | Gloss Black & Machined |
AZX-102 | AZX-10222853838BM | 22x8.5 | 5x114.3 | 5x120 | 38 | 74.1 | Gloss Black & Machined |
AZX-102 | AZX-10222853638NC | 22x8.5 | 5x112 | 5x114.3 | 38 | 74.1 | Nano Chrome |
AZX-102 | AZX-10222853838NC | 22x8.5 | 5x114.3 | 5x120 | 38 | 74.1 | Nano Chrome |
AZX-102 | AZX-10222853638NRG | 22x8.5 | 5x112 | 5x114.3 | 38 | 74.1 | Nano Rose Gold |
AZX-102 | AZX-10222853838NRG | 22x8.5 | 5x114.3 | 5x120 | 38 | 74.1 | Nano Rose Gold |
AZX-102 | AZX-10222955722GB | 22x9.5 | 6x135 | 6x139.7 | 22 | 108 | Gloss Black |
AZX-102 | AZX-10222953915GB | 22x9.5 | 5x115 | 5x120 | 15 | 74.1 | Gloss Black |
AZX-102 | AZX-1022295BL15GB | 22x9.5 | Blank 5x | 15 | 78.1 | Gloss Black | |
AZX-102 | AZX-1022295BL15BM | 22x9.5 | Blank 5x | 15 | 78.1 | Gloss Black & Machined | |
AZX-102 | AZX-10222955722BM | 22x9.5 | 6x135 | 6x139.7 | 22 | 108 | Gloss Black & Machined |
AZX-102 | AZX-10222953915BM | 22x9.5 | 5x115 | 5x120 | 15 | 74.1 | Gloss Black & Machined |
AZX-102 | AZX-1022295BL15NC | 22x9.5 | Blank 5x | 15 | 78.1 | Nano Chrome | |
AZX-102 | AZX-10222953915NC | 22x9.5 | 5x115 | 5x120 | 15 | 74.1 | Nano Chrome |
AZX-102 | AZX-10222955722NC | 22x9.5 | 6x135 | 6x139.7 | 22 | 108 | Nano Chrome |
AZX-102 | AZX-10222953915NRG | 22x9.5 | 5x115 | 5x120 | 15 | 74.1 | Nano Rose Gold |
AZX-102 | AZX-1022295BL15NRG | 22x9.5 | Blank 5x | 15 | 78.1 | Nano Rose Gold | |
AZX-102 | AZX-1022495722GB | 24x9 | 6x135 | 6x139.7 | 22 | 87.1 | Gloss Black |
AZX-102 | AZX-1022495722BM | 24x9 | 6x135 | 6x139.7 | 22 | 87.1 | Gloss Black & Machined |
AZX-102 | AZX-1022495722NC | 24x9 | 6x135 | 6x139.7 | 22 | 87.1 | Nano Chrome |
AZX-102 | AZX-1022493915NRG | 24x9 | 5x115 | 5x120 | 15 | 78.1 | Nano Rose Gold |
AZX-102 | AZX-1022495722NRG | 24x9 | 6x135 | 6x139.7 | 22 | 87.1 | Nano Rose Gold |
AZX-102 | AZX-1022493932NRG | 24x9 | 5x115 | 5x120 | 32 | 78.1 | Nano Rose Gold |
AZX-102 | AZX-102249BL15NRG | 24x9 | Blank 5x | 15 | 78.1 | Nano Rose Gold | |
AZX-102 | AZX-102249BL15GB | 24x9.0 | Blank 5x | 15 | 78.1 | Gloss Black | |
AZX-102 | AZX-1022493915GB | 24x9.0 | 5x115 | 5x120 | 15 | 78.1 | Gloss Black |
AZX-102 | AZX-1022493932GB | 24x9.0 | 5x115 | 5x120 | 32 | 78.1 | Gloss Black |
AZX-102 | AZX-1022493915BM | 24x9.0 | 5x115 | 5x120 | 15 | 78.1 | Gloss Black & Machined |
AZX-102 | AZX-102249BL15BM | 24x9.0 | Blank 5x | 15 | 78.1 | Gloss Black & Machined | |
AZX-102 | AZX-1022493932BM | 24x9.0 | 5x115 | 5x120 | 32 | 78.1 | Gloss Black & Machined |
AZX-102 | AZX-102249BL15NC | 24x9.0 | Blank 5x | 15 | 78.1 | Nano Chrome | |
AZX-102 | AZX-1022493932NC | 24x9.0 | 5x115 | 5x120 | 32 | 78.1 | Nano Chrome |
AZX-102 | AZX-1022493915NC | 24x9.0 | 5x115 | 5x120 | 15 | 78.1 | Nano Chrome |
AZX-102 | AZX-10226955722GB | 26x9.5 | 6x135 | 6x139.7 | 22 | 87.1 | Gloss Black |
AZX-102 | AZX-1022695BL15GB | 26x9.5 | Blank | 15 | 78.1 | Gloss Black | |
AZX-102 | AZX-10226955722BM | 26x9.5 | 6x135 | 6x139.7 | 22 | 87.1 | Gloss Black & Machined |
AZX-102 | AZX-1022695BL15BM | 26x9.5 | Blank | 15 | 78.1 | Gloss Black & Machined | |
AZX-102 | AZX-10226955722NC | 26x9.5 | 6x135 | 6x139.7 | 22 | 87.1 | Nano Chrome |
AZX-102 | AZX-1022695BL15NC | 26x9.5 | Blank | 15 | 78.1 | Nano Chrome | |
AZX-102 | AZX-10226955722NRG | 26x9.5 | 6x135 | 6x139.7 | 22 | 87.1 | Nano Rose Gold |
AZX-102 | AZX-1022695BL15NRG | 26x9.5 | Blank | 15 | 78.1 | Nano Rose Gold | |
AZX-102 | AZX-1022895BL15C | 28x9.5 | Blank | 15 | 78.1 | Chrome | |
AZX-102 | AZX-10228955722C | 28x9.5 | 6x135 | 6x139.7 | 22 | 87.1 | Chrome |
AZX-102 | AZX-10228955722GB | 28x9.5 | 6x135 | 6x139.7 | 22 | 87.1 | Gloss Black |
AZX-102 | AZX-1022895BL15GB | 28x9.5 | Blank | 15 | 78.1 | Gloss Black | |
AZX-102 | AZX-10228955722BM | 28x9.5 | 6x135 | 6x139.7 | 22 | 87.1 | Gloss Black & Machined |
AZX-102 | AZX-1022895BL15BM | 28x9.5 | Blank | 15 | 78.1 | Gloss Black & Machined | |
AZX-102 | AZX-10228955722RG | 28x9.5 | 6x135 | 6x139.7 | 22 | 87.1 | Rose Gold |
AZX-102 | AZX-1022895BL15RG | 28x9.5 | Blank | 15 | 78.1 | Rose Gold | |
AZX-102 | AZX-1023095BL15C | 30x9.5 | Blank | 15 | 78.1 | Chrome | |
AZX-102 | AZX-10230955722C | 30x9.5 | 6x135 | 6x139.7 | 22 | 87.1 | Chrome |
AZX-102 | AZX-10230955722GB | 30x9.5 | 6x135 | 6x139.7 | 22 | 87.1 | Gloss Black |
AZX-102 | AZX-1023095BL15GB | 30x9.5 | Blank | 15 | 78.1 | Gloss Black | |
AZX-102 | AZX-1023095BL15BM | 30x9.5 | Blank | 15 | 78.1 | Gloss Black & Machined | |
AZX-102 | AZX-10230955722BM | 30x9.5 | 6x135 | 6x139.7 | 22 | 87.1 | Gloss Black & Machined |
AZX-102 | AZX-10230955722RG | 30x9.5 | 6x135 | 6x139.7 | 22 | 87.1 | Rose Gold |
AZX-102 | AZX-1023095BL15RG | 30x9.5 | Blank | 15 | 78.1 | Rose Gold |
Become a dealer and get access to our exclusive online B2B platform for the best value on Elite Wheel and Tire brandS.
“We strive to be the global leader in the automotive industry with brands built on passion, inspiration, and innovation.”