JOIN THE B2B PORTAL
Become a dealer and get access to our exclusive online B2B platform for the best value on Elite Wheel and Tire brandS.
+
+
Finishes | Chrome, Gloss Black, Gloss Black Machined |
---|---|
Sizes | 18×8, 20×8.5, 22×8.5, 22×9.5, 24×9, 26×9.5, 28×9.5, 30×9.5 |
MODEL | PART NUMBER | SIZE | BP | BP | ET | CB | FINISH |
---|---|---|---|---|---|---|---|
AZA-537 | AZA-5371883835GB | 18x8 | 5x114.3 | 5x120 | 35 | 74.1 | Gloss Black |
AZA-537 | AZA-5371883635GB | 18x8 | 5x112 | 5x114.3 | 35 | 74.1 | Gloss Black |
AZA-537 | AZA-5371882335GB | 18x8 | 5x100 | 5x114.3 | 35 | 74.1 | Gloss Black |
AZA-537 | AZA-5371883835BM | 18x8 | 5x114.3 | 5x120 | 35 | 74.1 | Gloss Black & Machined |
AZA-537 | AZA-5371883635BM | 18x8 | 5x112 | 5x114.3 | 35 | 74.1 | Gloss Black & Machined |
AZA-537 | AZA-5371882335BM | 18x8 | 5x100 | 5x114.3 | 35 | 74.1 | Gloss Black & Machined |
AZA-537 | AZA-5371883635NC | 18x8 | 5x112 | 5x114.3 | 35 | 74.1 | Nano Chrome |
AZA-537 | AZA-5371882335NC | 18x8 | 5x100 | 5x114.3 | 35 | 74.1 | Nano Chrome |
AZA-537 | AZA-5371883835NC | 18x8 | 5x114.3 | 5x120 | 35 | 74.1 | Nano Chrome |
AZA-537 | AZA-53720853835GB | 20x8.5 | 5x114.3 | 5x120 | 35 | 74.1 | Gloss Black |
AZA-537 | AZA-53720853235GB | 20x8.5 | 5x108 | 5x114.3 | 35 | 74.1 | Gloss Black |
AZA-537 | AZA-53720853635GB | 20x8.5 | 5x112 | 5x114.3 | 35 | 74.1 | Gloss Black |
AZA-537 | AZA-53720853635BM | 20x8.5 | 5x112 | 5x114.3 | 35 | 74.1 | Gloss Black & Machined |
AZA-537 | AZA-53720853235BM | 20x8.5 | 5x108 | 5x114.3 | 35 | 74.1 | Gloss Black & Machined |
AZA-537 | AZA-53720853835BM | 20x8.5 | 5x114.3 | 5x120 | 35 | 74.1 | Gloss Black & Machined |
AZA-537 | AZA-53720853835NC | 20x8.5 | 5x114.3 | 5x120 | 35 | 74.1 | Nano Chrome |
AZA-537 | AZA-53720853235NC | 20x8.5 | 5x108 | 5x114.3 | 35 | 74.1 | Nano Chrome |
AZA-537 | AZA-53720853635NC | 20x8.5 | 5x112 | 5x114.3 | 35 | 74.1 | Nano Chrome |
AZA-537 | AZA-53722853838GB | 22x8.5 | 5x114.3 | 5x120 | 38 | 74.1 | Gloss Black |
AZA-537 | AZA-53722853638GB | 22x8.5 | 5x112 | 5x114.3 | 38 | 74.1 | Gloss Black |
AZA-537 | AZA-53722853638BM | 22x8.5 | 5x112 | 5x114.3 | 38 | 74.1 | Gloss Black & Machined |
AZA-537 | AZA-53722853838BM | 22x8.5 | 5x114.3 | 5x120 | 38 | 74.1 | Gloss Black & Machined |
AZA-537 | AZA-53722853838NC | 22x8.5 | 5x114.3 | 5x120 | 38 | 74.1 | Nano Chrome |
AZA-537 | AZA-53722853638NC | 22x8.5 | 5x112 | 5x114.3 | 38 | 74.1 | Nano Chrome |
AZA-537 | AZA-5372295BL15GB | 22x9.5 | Blank | 15 | 78.1 | Gloss Black | |
AZA-537 | AZA-53722955722GB | 22x9.5 | 6x135 | 6x139.7 | 22 | 108 | Gloss Black |
AZA-537 | AZA-53722953915GB | 22x9.5 | 5x115 | 5x120 | 15 | 74.1 | Gloss Black |
AZA-537 | AZA-5372295BL15BM | 22x9.5 | Blank | 15 | 78.1 | Gloss Black & Machined | |
AZA-537 | AZA-53722955722BM | 22x9.5 | 6x135 | 6x139.7 | 22 | 108 | Gloss Black & Machined |
AZA-537 | AZA-53722953915BM | 22x9.5 | 5x115 | 5x120 | 15 | 74.1 | Gloss Black & Machined |
AZA-537 | AZA-53722953915NC | 22x9.5 | 5x115 | 5x120 | 15 | 74.1 | Nano Chrome |
AZA-537 | AZA-5372295BL15NC | 22x9.5 | Blank | 15 | 78.1 | Nano Chrome | |
AZA-537 | AZA-53722955722NC | 22x9.5 | 6x135 | 6x139.7 | 22 | 108 | Nano Chrome |
AZA-537 | AZA-537249BL15GB | 24x9 | Blank | 15 | 78.1 | Gloss Black | |
AZA-537 | AZA-5372493915GB | 24x9 | 5x115 | 5x120 | 15 | 78.1 | Gloss Black |
AZA-537 | AZA-5372493932GB | 24x9 | 5x115 | 5x120 | 32 | 78.1 | Gloss Black |
AZA-537 | AZA-5372493915BM | 24x9 | 5x115 | 5x120 | 15 | 78.1 | Gloss Black & Machined |
AZA-537 | AZA-5372493932BM | 24x9 | 5x115 | 5x120 | 32 | 78.1 | Gloss Black & Machined |
AZA-537 | AZA-537249BL15BM | 24x9 | Blank | 15 | 78.1 | Gloss Black & Machined | |
AZA-537 | AZA-5372493915NC | 24x9 | 5x115 | 5x120 | 15 | 78.1 | Nano Chrome |
AZA-537 | AZA-537249BL15NC | 24x9 | Blank | 15 | 78.1 | Nano Chrome | |
AZA-537 | AZA-5372493932NC | 24x9 | 5x115 | 5x120 | 32 | 78.1 | Nano Chrome |
AZA-537 | AZA-53726955722GB | 26x9.5 | 6x135 | 6x139.7 | 22 | 87.1 | Gloss Black |
AZA-537 | AZA-5372695BL15GB | 26x9.5 | Blank | 15 | 78.1 | Gloss Black | |
AZA-537 | AZA-5372695BL15BM | 26x9.5 | Blank | 15 | 78.1 | Gloss Black & Machined | |
AZA-537 | AZA-53726955722BM | 26x9.5 | 6x135 | 6x139.7 | 22 | 87.1 | Gloss Black & Machined |
AZA-537 | AZA-5372695BL15NC | 26x9.5 | Blank | 15 | 78.1 | Nano Chrome | |
AZA-537 | AZA-53726955722NC | 26x9.5 | 6x135 | 6x139.7 | 22 | 87.1 | Nano Chrome |
AZA-537 | AZA-53728955722C | 28x9.5 | 6x135 | 6x139.7 | 22 | 87.1 | Chrome |
AZA-537 | AZA-5372895BL15C | 28x9.5 | Blank | 15 | 78.1 | Chrome | |
AZA-537 | AZA-5372895BL15GB | 28x9.5 | Blank | 15 | 78.1 | Gloss Black | |
AZA-537 | AZA-53728955722GB | 28x9.5 | 6x135 | 6x139.7 | 22 | 87.1 | Gloss Black |
AZA-537 | AZA-5372895BL15BM | 28x9.5 | Blank | 15 | 78.1 | Gloss Black & Machined | |
AZA-537 | AZA-53728955722BM | 28x9.5 | 6x135 | 6x139.7 | 22 | 87.1 | Gloss Black & Machined |
AZA-537 | AZA-53730955722C | 30x9.5 | 6x135 | 6x139.7 | 22 | 87.1 | Chrome |
AZA-537 | AZA-5373095BL15C | 30x9.5 | Blank | 15 | 78.1 | Chrome | |
AZA-537 | AZA-53730955722GB | 30x9.5 | 6x135 | 6x139.7 | 22 | 87.1 | Gloss Black |
AZA-537 | AZA-5373095BL15GB | 30x9.5 | Blank | 15 | 78.1 | Gloss Black | |
AZA-537 | AZA-5373095BL15BM | 30x9.5 | Blank | 15 | 78.1 | Gloss Black & Machined | |
AZA-537 | AZA-53730955722BM | 30x9.5 | 6x135 | 6x139.7 | 22 | 87.1 | Gloss Black & Machined |
Become a dealer and get access to our exclusive online B2B platform for the best value on Elite Wheel and Tire brandS.
“We strive to be the global leader in the automotive industry with brands built on passion, inspiration, and innovation.”