
XF TIRES MUD TRACKER
33X12.50R17LT
35X12.50R17LT
33X12.50R18LT
35X12.50R18LT
33X12.50R20LT
35X12.50R20LT
35X13.50R20LT
33X12.50R22LT
35X12.50R22LT
37X13.50R22LT
40X15.50R24LT
37X13.50R24LT
Available in Sizes: 33×12.50R17 LT, 33×12.50R18 LT, 33×12.50R20 LT, 33×12.50R22 LT, 35×12.50R17 LT, 35×12.50R18 LT, 35×12.50R20 LT, 35×12.50R22 LT, 35×13.50R20 LT, 37×13.50R22 LT, 37×13.50R24 LT, 40×15.50R24 LT
Description
Part Number | Size | Sidewall | Speed Rating | Type | Load Index |
---|---|---|---|---|---|
R17331250XF | 33×12.50R17 LT | Q | 114 | ||
R18331250XF | 33×12.50R18 LT | Q | 118 | ||
R20331250XF | 33×12.50R20 LT | Q | 114 | ||
R22331250XF | 33×12.50R22 LT | Q | 109 | ||
R17351250XF | 35×12.50R17 LT | Q | 121 | ||
R18351250XF | 35×12.50R18 LT | Q | 123 | ||
R20351250XF | 35×12.50R20 LT | Q | 121 | ||
R22351250XF | 35×12.50R22 LT | Q | 117 | ||
R20351350XF | 35×13.50R20 LT | Q | 124 | ||
R22371350XF | 37×13.50R22 LT | Q | 123 | ||
R24371350XF | 37×13.50R24 LT | Q | 120 | ||
R24401550XF | 40×15.50R24 LT | P | 128 |
© 2019 Elite Wheel Warehouse. All Rights Reserved