Description
WHEEL GALLERY
WE STRIVE TO HAVE ONE OF THE BEST WHEEL GALLERIES IN THE INDUSTRY AND WE PRIDE OURSELVES IN PROVIDING SOME OF THE MOST UNIQUE ENVIRONMENTAL SHOTS TO DISPLAY OUR WHEELS. WE REALIZE HOW IMPORTANT IT IS FOR OUR CUSTOMERS TO SEEE WHAT OUR WHEELS LOOK LIKE IN AN OUTDOOR ENVIRONMENT. CHECK OUT OUR WHEEL GALLERY TO SEE MANY MORE IMAGES OF OUR WHEELS.
VEHICLE GALLERY
SPECIFICATIONS
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
XF-20317951143127-12BM | 17×9 | 5×114.3 | 5×127 | -12 | 78.10 | 3200 | 35 | Black Milled window 17×9 |
XF-20317951271397+20BM | 17×9 | 5×127 | 5×139.7 | 20 | 87.10 | 3200 | 35 | Black Milled window 17×9 |
XF-20317961351397+20BM | 17×9 | 6×135 | 6×139.7 | 20 | 108 | 3200 | 35 | Black Milled window 17×9 |
XF-20317961351397-12BM | 17×9 | 6×135 | 6×139.7 | -12 | 108 | 3200 | 35 | Black Milled window 17×9 |
XF-20317981651170+0BM | 17×9 | 8×165.1 | 8×170 | 0 | 125.20 | 3200 | 35 | Black Milled window 17×9 |
XF-20317981651170-12BM | 17×9 | 8×165.1 | 8×170 | -12 | 125.20 | 3200 | 35 | Black Milled window 17×9 |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
XF-20318951143127+12BM | 18×9 | 5×114.3 | 5×127 | 12 | 78.10 | 3200 | 38 | Black Milled window 18×9 |
XF-20318951143127-12BM | 18×9 | 5×114.3 | 5×127 | -12 | 72.60 | 3200 | 38 | Black Milled window 18×9 |
XF-20318951397150+0BM | 18×9 | 5×139.7 | 5×150 | 0 | 110.30 | 3200 | 38 | Black Milled window 18×9 |
XF-20318961351397+20BM | 18×9 | 6×135 | 6×139.7 | 20 | 108 | 3200 | 38 | Black Milled window 18×9 |
XF-20318961351397-12BM | 18×9 | 6×135 | 6×139.7 | -12 | 108 | 3200 | 38 | Black Milled window 18×9 |
XF-20318981651170-12BM | 18×9 | 8×165.1 | 8×170 | -12 | 125.20 | 3200 | 38 | Black Milled window 18×9 |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
XF-20320951143127+0BM | 20×9 | 5×114.3 | 5×127 | 0 | 78.10 | 3200 | 40 | Black Milled window 20×9 |
XF-20320951143127+12BM | 20×9 | 5×114.3 | 5×127 | 12 | 78.10 | 3200 | 40 | Black Milled window 20×9 |
XF-20320951397150+0BM | 20×9 | 5×139.7 | 5×150 | 0 | 110.30 | 3200 | 40 | Black Milled window 20×9 |
XF-20320961351397+0BM | 20×9 | 6×135 | 6×139.7 | 0 | 108 | 3200 | 40 | Black Milled window 20×9 |
XF-20320961351397+20BM | 20×9 | 6×135 | 6×139.7 | 20 | 108 | 3200 | 40 | Black Milled window 20×9 |
XF-20320981651170+0BM | 20×9 | 8×165.1 | 8×170 | 0 | 125.20 | 3200 | 40 | Black Milled window 20×9 |
XF-203201051143127-12BM | 20×10 | 5×114.3 | 5×127 | -12 | 78.10 | 3200 | 41 | Black Milled window 20×10 |
XF-203201051143127-24BM | 20×10 | 5×114.3 | 5×127 | -24 | 78.10 | 3200 | 41 | Black Milled window 20×10 |
XF-203201051397150-12BM | 20×10 | 5×139.7 | 5×150 | -12 | 110.30 | 3200 | 41 | Black Milled window 20×10 |
XF-203201061351397-12BM | 20×10 | 6×135 | 6×139.7 | -12 | 108 | 3200 | 41 | Black Milled window 20×10 |
XF-203201061351397-24BM | 20×10 | 6×135 | 6×139.7 | -24 | 108 | 3200 | 41 | Black Milled window 20×10 |
XF-203201081651170-12BM | 20×10 | 8×165.1 | 8×170 | -12 | 125.20 | 3200 | 41 | Black Milled window 20×10 |
XF-203201081651170-24BM | 20×10 | 8×165.1 | 8×170 | -24 | 125.20 | 3200 | 41 | Black Milled window 20×10 |
XF-203201251143127-44BM | 20×12 | 5×114.3 | 5×127 | -44 | 78.10 | 3200 | 43 | Black Milled window 20×12 |
XF-203201251397150-44BM | 20×12 | 5×139.7 | 5×150 | -44 | 110.30 | 3200 | 43 | Black Milled window 20×12 |
XF-203201261351397-44BM | 20×12 | 6×135 | 6×139.7 | -44 | 108 | 3200 | 43 | Black Milled window 20×12 |
XF-203201281701651-44BM | 20×12 | 8×170 | 8×165.1 | -44 | 125.20 | 3200 | 43 | Black Milled window 20×12 |
XF-203201451143127-76BM | 20×14 | 5×114.3 | 5×127 | -76 | 78.10 | 3200 | 43 | Black Milled window 20×14 |
XF-2032014581701651-76BM | 20×14 | 8×170 | 8×165.1 | -76 | 78.10 | 3200 | 43 | Black Milled window 20×14 |
XF-203201461351397-76BM | 20×14 | 6×135 | 6×139.7 | -76 | 78.10 | 3200 | 43 | Black Milled window 20×14 |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
XF-203221251143127-44BM | 22×12 | 5×114.3 | 5×127 | -44 | 78.10 | 3200 | 48 | Black Milled window 22×12 |
XF-203221251397150-44BM | 22×12 | 5×139.7 | 5×150 | -44 | 110.30 | 3200 | 48 | Black Milled window 22×12 |
XF-203221261351397-44BM | 22×12 | 6×135 | 6×139.7 | -44 | 106.40 | 3200 | 48 | Black Milled window 22×12 |
XF-203221281651170-44BM | 22×12 | 8×165.1 | 8×170 | -44 | 125.20 | 3200 | 48 | Black Milled window 22×12 |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
XF-203241451271397-76BM | 24×14 | 5×127 | 5×139.7 | -76 | 78.10 | 3200 | 60 | Black Milled window 24×14 |
XF-203241461351397-76BM | 24×14 | 6×135 | 6×139.7 | -76 | 106.40 | 3200 | 60 | Black Milled window 24×14 |
XF-203241481651170-76BM | 24×14 | 8×165.1 | 8×170 | -76 | 125.20 | 3200 | 60 | Black Milled window 24×14 |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|
XF-203261451271397-76BM | 26×14 | 5×127 | 5×139.7 | -76 | 78.10 | 3200 | 68 | Black Milled window 26×14 |
XF-203261461351397-76BM | 26×14 | 6×135 | 6×139.7 | -76 | 106.40 | 3200 | 68 | Black Milled window 26×14 |
XF-203261481651170-76BM | 26×14 | 8×165.1 | 8×170 | -76 | 125.20 | 3200 | 68 | Black Milled window 26×14 |
XF-203261451271397-76C | 26×14 | 5×127 | 5×139.7 | -76 | 78.10 | 3200 | 68 | Chrome 26×14 |
XF-203261461351397-76C | 26×14 | 6×135 | 6×139.7 | -76 | 106.40 | 3200 | 68 | Chrome 26×14 |
XF-203261481651170-76C | 26×14 | 8×165.1 | 8×170 | -76 | 125.20 | 3200 | 68 | Chrome 26×14 |
Reviews
There are no reviews yet.