DX-10 AT
All-Terrain Tire
Five-pattern block design is engineered to expel water and reduce noise under a variety of road and terrain conditions.
« Now Available for 24” Wheels.
SPECIFICATIONS
Description | Pattern | Size |
Delinte | DX10 | 215/75R15 |
Delinte | DX10 | 31X10.50R15LT |
Delinte | DX10 | LT235/75R15 |
Delinte | DX10 | LT235/75R15 |
Delinte | DX10 | 245/70R16 |
Delinte | DX10 | LT215/85R16 |
Delinte | DX10 | LT225/75R16 |
Delinte | DX10 | LT235/70R16 LRC |
Delinte | DX10 | LT235/85R16 |
Delinte | DX10 | LT245/75R16 |
Delinte | DX10 | LT265/70R16 |
Delinte | DX10 | LT265/75R16 |
Delinte | DX10 | LT285/75R16 |
Delinte | DX10 | LT235/80R17 |
Delinte | DX10 | LT245/70R17 |
Delinte | DX10 | LT245/75R17 |
Delinte | DX10 | LT265/70R17 |
Delinte | DX10 | LT285/70R17 |
Delinte | DX10 | LT265/70R18 |
Delinte | DX10 | LT275/65R18 |
Delinte | DX10 | LT275/70R18 |
Delinte | DX10 | LT265/60R20 |
Delinte | DX10 | LT275/65R20 |
Delinte | DX10 | LT285/60R20 |
Delinte | DX10 | 245/70R16 |
Delinte | DX10 | 275/55R20 |
Delinte | DX10 | 275/60R20 |
Delinte | DX10 | 275/65R17 |
Delinte | DX10 | 285/40R24 |
Delinte | DX10 | 285/45R22 |
Delinte | DX10 | 33X12.50R22LT |
Delinte | DX10 | 35X12.50R20LT |
Delinte | DX10 | 35X12.50R22LT |
Delinte | DX10 | 37X12.50R20LT |
Delinte | DX10 | LT265/50R20 |
Delinte | DX10 | LT275/55R20 |
Delinte | DX10 | LT275/60R20 |
Delinte | DX10 | LT285/55R20 |
Delinte | DX10 | LT285/65R18 |
Delinte | DX10 | LT285/65R18 |
Delinte | DX10 | LT305/55R20 |
Delinte | DX10 | LT305/60R18 |
Delinte | DX10 | LT305/65R17 |
Delinte | DX10 | LT305/70R16 |
Delinte | DX10 | LT305/70R18 |
Delinte | DX10 | LT315/70R17 |
Delinte | DX10 | LT315/75R16 |
Delinte | DX10 | LT325/60R20 |
Delinte | DX10 | LT325/65R18 |
© 2019 Elite Wheel Warehouse. All Rights Reserved